State-by-state stocking reports
Know before you go.
Find your lake or river, see the latest agency stocking report, and get an email when new activity is recorded.
Live reports and schedules mirrored from official wildlife agencies in 10 states.
Browse by state
Covered states
Recently reported
Latest stockings
| Water | State | Species | Fish | Date |
|---|---|---|---|---|
| Fuller Lake | California | Trout scheduled | week of September 20, 2026 | |
| Halsey Forebay | California | Trout scheduled | week of September 20, 2026 | |
| Bishop Creek Lower | California | Trout scheduled | week of September 20, 2026 | |
| Lone Pine Creek | California | Trout scheduled | week of September 20, 2026 | |
| Owens River, below Tinnemaha | California | Trout scheduled | week of September 20, 2026 | |
| Owens River, Section 3 | California | Trout scheduled | week of September 20, 2026 | |
| Santa Ana River | California | Trout scheduled | week of September 20, 2026 | |
| Santa Ana River South Fork | California | Trout scheduled | week of September 20, 2026 | |
| Green Valley Lake | California | Trout scheduled | week of September 20, 2026 | |
| Cuyamaca Lake | California | Trout scheduled | week of September 20, 2026 | |
| JOES VALLEY RES | Utah | SPLAKE | 27,250 | September 16, 2026 |
| Bannock Reservoir | Idaho | Triploid Rainbow Trout | 500 | September 15, 2026 |
| JOES VALLEY RES | Utah | SPLAKE | 27,784 | September 15, 2026 |
| PARAGONAH RES | Utah | Cutthroat Trout | 2,024 | September 15, 2026 |
| YANKEE MEADOW RES | Utah | Cutthroat Trout | 3,163 | September 15, 2026 |
| Bear River | Idaho | Triploid Rainbow Trout | 766 | September 14, 2026 |
| Ryder Park Riverside Pond | Idaho | Triploid Rainbow Trout | 625 | September 14, 2026 |
| Becker Pond | Idaho | Triploid Rainbow Trout | 625 | September 14, 2026 |
| AZURE (LOCK) L A-11 | Utah | Arctic Grayling | 300 | September 14, 2026 |
| BARNEY L | Utah | Cutthroat Trout | 5,009 | September 14, 2026 |
| BENCH L W-37 | Utah | Arctic Grayling | 339 | September 14, 2026 |
| BIG DOG L X-32 | Utah | Arctic Grayling | 961 | September 14, 2026 |
| DUCK L G-37 | Utah | Arctic Grayling | 248 | September 14, 2026 |
| FARNEY L X-14 | Utah | Arctic Grayling | 2,501 | September 14, 2026 |
| GR-161 | Utah | Arctic Grayling | 200 | September 14, 2026 |
Species
Rainbow TroutBrown TroutTriploid Rainbow TroutBrook TroutCutthroat TroutChinook SalmonSteelheadWestslope Cutthroat TroutCoho SalmonWalleyeKokaneeYellowstone Cutthroat TroutLake TroutTroutTiger TroutChannel CatfishLargemouth BassSockeye SalmonArctic GraylingSplake