Official-agency stocking data
Idaho fish stocking report
In the last 12 calendar months, this archive holds 1,579 reported fish stocking records at 518 Idaho waters, with 24,783,531 fish in records that publish a count, most reports in June. Triploid Rainbow Trout led the mix with 1,036 of those stockings. Mirrored from Idaho Department of Fish and Game. Search by lake, river, town, or county to get straight to the water you fish.
Check the official Idaho Department of Fish and Game report. A record in the recent list was last checked on . This is a check date, not a stocking date. Schedules remain plans until completion is reported.
Location map
Stocking records across Idaho
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Latest dated records
Reports and schedules
- Bear RiverBear Lake, Caribou, Franklin Reported
- Grasmere ReservoirOwyhee Reported
- Shoofly ReservoirOwyhee Reported
- Round LakeBonner Reported
- Snake RiverBonneville Reported
- Edson Fichter PondBannock Reported
- Bannock ReservoirBannock Reported
- Hayden Creek PondLemhi Reported
- Hyde Creek PondLemhi Reported
- Kids Creek PondLemhi Reported
Reporting window: 2025-11-01 to 2026-10-15 (current month is partial). Earliest record in this archive: 1968-02-02. Missing months mean no reports in this archive, not proof that no stocking occurred. Scheduled records are excluded from the reported totals below.
Last 12 calendar months
Idaho fish stocking at a glance
Species stocked in Idaho
- Triploid Rainbow Trout 1,036 stockings · 2,577,516 fish
- Rainbow Trout 160 stockings · 403,347 fish
- Westslope Cutthroat Trout 129 stockings · 252,506 fish
- Yellow Trout 50 stockings · 39,968 fish
- Yellowstone Cutthroat Trout 42 stockings · 1,185,306 fish
- Steelhead 33 stockings · 4,119,893 fish
- Cutthroat Trout Bonneville 21 stockings · 11,532 fish
- Kokanee 19 stockings · 6,946,679 fish
Plus 18 more species in the archive.
Waters with the most reports, last 12 calendar months
| Water | County | Stockings | Fish | Latest |
|---|---|---|---|---|
| Hagerman WMA Riley Creek Pond | Gooding | 27 | 17,821 | September 24, 2026 |
| Hagerman WMA Oster Lake #1 | Gooding | 27 | 13,914 | September 24, 2026 |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | 26 | 3,712,707 | August 11, 2026 |
| Wilson Springs North Pond | Canyon | 25 | 4,828 | September 24, 2026 |
| Wilson Springs Trophy Pond | Canyon | 25 | 4,786 | September 24, 2026 |
| Snake River | Bonneville | 20 | 71,020 | October 8, 2026 |
| Wilson Drain | Canyon | 19 | 3,646 | September 24, 2026 |
| Little Wood River | Blaine, Gooding, Lincoln | 17 | 11,222 | July 22, 2026 |
| Crystal Springs Lake | Gooding | 17 | 10,556 | October 6, 2026 |
| Filer Pond | Twin Falls | 17 | 8,982 | September 30, 2026 |
Browse by county
More stocked waters
Idaho Department of Fish and Game publishes these waters without county details. Waters listed here have records dated within the last five years; search covers the full archive.
Recent stocking records
Showing the 30 latest dated records. Open a water for its full history and water-specific alerts.
| Water | County | Species | Fish | Date |
|---|---|---|---|---|
| Bear River | Bear Lake, Caribou, Franklin | Triploid Rainbow Trout reported | 1,500 | October 9, 2026 |
| Grasmere Reservoir | Owyhee | Cutthroat Trout - Lahontan reported | 6,263 | October 9, 2026 |
| Shoofly Reservoir | Owyhee | Cutthroat Trout - Lahontan reported | 2,684 | October 9, 2026 |
| Round Lake | Bonner | Triploid Rainbow Trout reported | 504 | October 9, 2026 |
| Snake River | Bonneville | Triploid Rainbow Trout reported | 1,965 | October 8, 2026 |
| Edson Fichter Pond | Bannock | Triploid Rainbow Trout reported | 500 | October 8, 2026 |
| Bannock Reservoir | Bannock | Triploid Rainbow Trout reported | 500 | October 8, 2026 |
| Hayden Creek Pond | Lemhi | Triploid Rainbow Trout reported | 1,101 | October 8, 2026 |
| Hyde Creek Pond | Lemhi | Triploid Rainbow Trout reported | 400 | October 8, 2026 |
| Kids Creek Pond | Lemhi | Triploid Rainbow Trout reported | 597 | October 8, 2026 |
| Grasmere Reservoir | Owyhee | Cutthroat Trout - Lahontan reported | 21,474 | October 8, 2026 |
| Lucky Peak Reservoir | Ada, Boise, Elmore | Rainbow Trout reported | 4,140 | October 8, 2026 |
| Devil Creek Reservoir | Oneida | Triploid Rainbow Trout reported | 7,000 | October 7, 2026 |
| Emerald Lake | Minidoka | Triploid Rainbow Trout reported | 774 | October 7, 2026 |
| Burley Pond | Minidoka | Triploid Rainbow Trout reported | 1,938 | October 7, 2026 |
| Burley Pond | Minidoka | Triploid Rainbow Trout reported | 77 | October 7, 2026 |
| Sinclair Lake | Boundary | Triploid Rainbow Trout reported | 300 | October 7, 2026 |
| Smith Lake | Boundary | Triploid Rainbow Trout reported | 540 | October 7, 2026 |
| Fernan Lake | Kootenai | Triploid Rainbow Trout reported | 961 | October 7, 2026 |
| Lower Twin Lake | Kootenai | Triploid Rainbow Trout reported | 992 | October 7, 2026 |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville reported | 150 | October 6, 2026 |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville reported | 250 | October 6, 2026 |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville reported | 300 | October 6, 2026 |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville reported | 550 | October 6, 2026 |
| Whiskey Creek | Caribou | Cutthroat Trout - Bonneville reported | 755 | October 6, 2026 |
| Alder Creek | Caribou | Cutthroat Trout - Bonneville reported | 252 | October 6, 2026 |
| Kackley Spring | Caribou | Cutthroat Trout - Bonneville reported | 503 | October 6, 2026 |
| Bear River | Bear Lake, Caribou, Franklin | Cutthroat Trout - Bonneville reported | 3,322 | October 6, 2026 |
| Freedom Park Pond | Cassia | Triploid Rainbow Trout reported | 1,000 | October 6, 2026 |
| Crystal Springs Lake | Gooding | Triploid Rainbow Trout reported | 300 | October 6, 2026 |
Data source: Idaho Department of Fish and Game. Missing records do not establish that a water was not stocked.