Official-agency stocking data
New York fish stocking report
In the last 12 calendar months, this archive holds 1 reported fish stocking records at 1 New York water, with 474 fish in records that publish a count, most reports in December. Mirrored from NYS Department of Environmental Conservation. Search by lake, river, town, or county to get straight to the water you fish.
Check the official NYS Department of Environmental Conservation report. A record in the recent list was last checked on . This is a check date, not a stocking date. Schedules remain plans until completion is reported.
Location map
Stocking records across New York
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Latest dated records
Reports and schedules
- Arnold LakeRensselaer Scheduled
- Arnold LakeRensselaer Scheduled
- Ashokan Reservoir (East Basin)Ulster Scheduled
- Ashokan Reservoir (West Basin)Ulster Scheduled
- Elbow Creek ReservoirHamilton Scheduled
- Long PondRensselaer Scheduled
- Rondout ReservoirUlster Scheduled
- Rushford Camp PondAllegany Scheduled
- Second PondRensselaer Scheduled
- Chenango LakeBroome Scheduled
Reporting window: 2025-12-01 to 2026-11-05 (current month is partial). Earliest record in this archive: 2011-03. Missing months mean no reports in this archive, not proof that no stocking occurred. Scheduled records are excluded from the reported totals below. 1,310 scheduled records have dates in this window; their completion is unconfirmed.
Last 12 calendar months
New York fish stocking at a glance
Species stocked in New York
- Round Whitefish 1 stocking · 474 fish
Waters with the most reports, last 12 calendar months
| Water | County | Stockings | Fish | Latest |
|---|---|---|---|---|
| Little Green Pond | Franklin | 1 | 474 | December 2025 |
Browse by county
Recent stocking records
Showing the 30 latest dated records. Open a water for its full history and water-specific alerts.
| Water | County | Species | Fish | Date |
|---|---|---|---|---|
| Arnold Lake | Rensselaer | Brown Trout scheduled | 360 | June 2026 |
| Arnold Lake | Rensselaer | Rainbow Trout scheduled | 420 | June 2026 |
| Ashokan Reservoir (East Basin) | Ulster | Brown Trout scheduled | 9,010 | June 2026 |
| Ashokan Reservoir (West Basin) | Ulster | Brown Trout scheduled | 8,110 | June 2026 |
| Elbow Creek Reservoir | Hamilton | Brook Trout scheduled | 220 | June 2026 |
| Long Pond | Rensselaer | Brown Trout scheduled | 1,800 | June 2026 |
| Rondout Reservoir | Ulster | Brown Trout scheduled | 4,780 | June 2026 |
| Rushford Camp Pond | Allegany | Rainbow Trout scheduled | 200 | June 2026 |
| Second Pond | Rensselaer | Brown Trout scheduled | 450 | June 2026 |
| Chenango Lake | Broome | Rainbow Trout scheduled | 3,120 | May 2026 |
| Connetquot River | Suffolk | Brown Trout scheduled | 210 | May 2026 |
| Connetquot River | Suffolk | Rainbow Trout scheduled | 210 | May 2026 |
| Courtney Pond | Essex | Brown Trout scheduled | 270 | May 2026 |
| Croton Falls Reservoir | Putnam | Brown Trout scheduled | 2,250 | May 2026 |
| Dead Lake | Washington | Rainbow Trout scheduled | 530 | May 2026 |
| Dimmick Pond | Essex | Brown Trout scheduled | 170 | May 2026 |
| Eldridge Lake | Chemung | Rainbow Trout scheduled | 520 | May 2026 |
| Hards Lake | Suffolk | Brown Trout scheduled | 120 | May 2026 |
| Hards Lake | Suffolk | Brown Trout scheduled | 630 | May 2026 |
| Jeffrey Pond | Chenango | Brook Trout scheduled | 1,210 | May 2026 |
| Lake Ontario | Monroe | Brown Trout scheduled | 49,400 | May 2026 |
| Lake Ontario | Monroe | Brown Trout scheduled | 37,100 | May 2026 |
| Lake Ontario | Monroe | Brown Trout scheduled | 49,290 | May 2026 |
| Lake Ontario | Niagara | Brown Trout scheduled | 22,790 | May 2026 |
| Lake Ontario | Niagara | Brown Trout scheduled | 22,790 | May 2026 |
| Lake Ontario | Orleans | Brown Trout scheduled | 37,100 | May 2026 |
| Lake Ontario | Wayne | Brown Trout scheduled | 29,260 | May 2026 |
| Lake Ontario | Wayne | Brown Trout scheduled | 21,840 | May 2026 |
| Letchworth Park Pond | Wyoming | Rainbow Trout scheduled | 310 | May 2026 |
| Lighthouse Hill Reservoir | Oswego | Rainbow Trout scheduled | 4,470 | May 2026 |
Data source: NYS Department of Environmental Conservation. Missing records do not establish that a water was not stocked.