StockerTroutFishing

New York · Monroe County

Lake Ontario - stocking report

Lake Ontario was last stocked in May 2025: 25,630 Brown Trout (7.9 in).

Looking for a different Lake Ontario? Also on record: Lake Ontario (Cayuga County, New York) · Lake Ontario (Jefferson County, New York) · Lake Ontario (Niagara County, New York) · Lake Ontario (Orleans County, New York) · Lake Ontario (Oswego County, New York)

County
Monroe
Town
Greece
Species on record
Brown Trout, Rainbow Trout, Lake Herring (Cisco)
Records
164 stocking events
Official source
NYS Department of Environmental Conservation report

Full stocking history

DateSpeciesFishSize
May 2026 sched Brown Trout 49,400 8 inches in
May 2026 sched Brown Trout 37,100 8 inches in
May 2026 sched Brown Trout 49,290 8 inches in
May 2025 Brown Trout 25,630 7.9 in
May 2025 Brown Trout 25,630 8 in
May 2025 Brown Trout 25,630 7.9 in
April 2025 Brown Trout 19,250 7.9 in
April 2025 Brown Trout 25,520 8.1 in
May 2024 Brown Trout 14,980 7.8 in
May 2024 Brown Trout 17,130 7.8 in
May 2024 Brown Trout 24,930 7.6 in
May 2024 Brown Trout 7,690 8.9 in
April 2024 Brown Trout 24,930 7.7 in
April 2024 Brown Trout 24,930 7.8 in
April 2024 Brown Trout 22,470 7.7 in
May 2023 Brown Trout 7,300 8.1 in
May 2023 Brown Trout 7,300 8.1 in
May 2023 Brown Trout 17,500 8 in
May 2023 Brown Trout 16,000 7.9 in
May 2023 Brown Trout 7,200 8.2 in
May 2023 Brown Trout 7,300 8.2 in
April 2023 Brown Trout 16,000 7.9 in
April 2023 Brown Trout 16,000 7.9 in
April 2023 Brown Trout 17,500 7.7 in
April 2023 Brown Trout 16,000 7.9 in
May 2022 Brown Trout 15,500 8 in
May 2022 Brown Trout 31,000 7.5 in
May 2022 Brown Trout 17,500 7.5 in
May 2022 Brown Trout 17,500 8 in
May 2022 Brown Trout 15,500 7.5 in
May 2022 Brown Trout 31,000 8 in
June 2021 Brown Trout 11,380 8.1 in
May 2021 Brown Trout 21,620 8 in
May 2021 Brown Trout 5,345 8 in
May 2021 Brown Trout 17,550 7.6 in
May 2021 Brown Trout 15,000 7.8 in
May 2021 Brown Trout 15,000 8.1 in
May 2021 Brown Trout 6,620 7.8 in
May 2021 Brown Trout 6,620 8 in
April 2021 Brown Trout 16,275 7.8 in
April 2021 Brown Trout 15,000 7.7 in
March 2020 Brown Trout 23,280 7.7 in
March 2020 Brown Trout 23,280 10.6 in
March 2020 Brown Trout 19,980 7.6 in
March 2020 Brown Trout 38,280 7.8 in
March 2020 Brown Trout 23,280 7.9 in
March 2020 Brown Trout 23,280 7.9 in
March 2020 Brown Trout 9,980 7.9 in
June 2019 Brown Trout 10,000 7.7 in
May 2019 Brown Trout 10,620 8.8 in
May 2019 Brown Trout 13,300 9.1 in
May 2019 Brown Trout 15,630 7.6 in
May 2019 Brown Trout 8,290 8.8 in
May 2019 Brown Trout 11,960 7.5 in
May 2019 Brown Trout 11,960 8.8 in
May 2019 Rainbow Trout 17,580 8.4 in
May 2019 Brown Trout 11,960 8.7 in
May 2019 Brown Trout 11,960 8.9 in
May 2019 Brown Trout 16,000 7.7 in
May 2019 Brown Trout 7,920 7.4 in
April 2019 Rainbow Trout 2,420 9.3 in
April 2019 Rainbow Trout 10,000 9.3 in
June 2018 Brown Trout 11,745 8.1 in
June 2018 Rainbow Trout 6,950 8.8 in
May 2018 Brown Trout 11,745 8.2 in
May 2018 Brown Trout 11,745 8.9 in
May 2018 Brown Trout 11,745 8.9 in
May 2018 Brown Trout 11,745 9 in
May 2018 Brown Trout 11,745 9 in
May 2018 Brown Trout 5,745 8.9 in
May 2018 Brown Trout 6,000 8.1 in
May 2018 Rainbow Trout 10,880 8.6 in
May 2018 Brown Trout 11,745 8.2 in
May 2018 Brown Trout 11,745 8.8 in
May 2018 Brown Trout 11,745 9.3 in
May 2017 Brown Trout 15,000 8 in
May 2017 Brown Trout 15,000 8.1 in
May 2017 Brown Trout 7,280 8.1 in
May 2017 Brown Trout 7,280 8.1 in
May 2017 Brown Trout 15,000 8.1 in
May 2017 Brown Trout 7,280 8.1 in
May 2017 Rainbow Trout 20,000 8.4 in
May 2017 Brown Trout 15,000 8.1 in
May 2017 Brown Trout 15,000 8.2 in
May 2017 Brown Trout 7,280 8 in
May 2017 Brown Trout 7,280 8 in
May 2017 Rainbow Trout 10,000 8.1 in
July 2016 Brown Trout 16,350 0 in
July 2016 Brown Trout 49,050 0 in
May 2016 Brown Trout 23,270 9.2 in
May 2016 Brown Trout 23,270 9.5 in
May 2016 Brown Trout 15,520 8.1 in
May 2016 Brown Trout 15,500 8.1 in
May 2016 Brown Trout 7,750 9 in
May 2016 Rainbow Trout 4,070 9.7 in
May 2016 Rainbow Trout 5,930 8.4 in
April 2016 Rainbow Trout 17,450 8.6 in
April 2016 Rainbow Trout 2,550 8.6 in
September 2015 Lake Herring (Cisco) 33,830 4.5 in
September 2015 Lake Herring (Cisco) 35,410 4.5 in
June 2015 Rainbow Trout 5,380 8.5 in
June 2015 Brown Trout 4,940 9 in
May 2015 Brown Trout 15,410 7.8 in
May 2015 Brown Trout 15,410 7.9 in
May 2015 Brown Trout 7,700 9.2 in
May 2015 Brown Trout 7,700 9.2 in
May 2015 Brown Trout 18,170 7.9 in
May 2015 Rainbow Trout 15,000 8.5 in
May 2015 Brown Trout 15,410 7.9 in
May 2015 Brown Trout 15,410 7.9 in
May 2015 Brown Trout 7,700 7.8 in
May 2015 Brown Trout 7,700 7.9 in
November 2014 Lake Herring (Cisco) 26,170 0.3 in
October 2014 Brown Trout 26,950 5.3 in
September 2014 Lake Herring (Cisco) 57,210 0.3 in
September 2014 Lake Herring (Cisco) 61,290 0.3 in
June 2014 Brown Trout 11,630 8.5 in
June 2014 Brown Trout 11,630 9 in
June 2014 Brown Trout 7,900 8.6 in
May 2014 Brown Trout 15,500 8.1 in
May 2014 Brown Trout 7,750 8.2 in
May 2014 Brown Trout 7,750 8.2 in
May 2014 Rainbow Trout 3,000 8.1 in
May 2014 Rainbow Trout 3,950 9.3 in
May 2014 Rainbow Trout 8,840 9.6 in
May 2014 Brown Trout 15,500 8.2 in
May 2014 Brown Trout 23,250 8.7 in
April 2014 Brown Trout 6,600 8.2 in
April 2014 Brown Trout 7,750 8.1 in
April 2014 Brown Trout 8,900 8.3 in
June 2013 Rainbow Trout 7,140 9.1 in
June 2013 Rainbow Trout 850 9 in
June 2013 Brown Trout 19,630 8.4 in
June 2013 Brown Trout 19,630 8.8 in
May 2013 Brown Trout 13,080 8.7 in
May 2013 Brown Trout 19,630 8.5 in
May 2013 Brown Trout 6,550 8.7 in
May 2013 Brown Trout 9,810 8.2 in
May 2013 Brown Trout 9,820 8.7 in
May 2013 Rainbow Trout 10,050 9.5 in
May 2013 Rainbow Trout 2,810 9.3 in
May 2013 Rainbow Trout 10,000 9.3 in
June 2012 Brown Trout 7,900 8.5 in
May 2012 Brown Trout 23,950 8.3 in
May 2012 Brown Trout 23,950 8.5 in
May 2012 Brown Trout 23,950 8.7 in
May 2012 Rainbow Trout 9,650 8.9 in
May 2012 Brown Trout 23,950 8.5 in
May 2012 Brown Trout 23,950 8.6 in
April 2012 Rainbow Trout 3,340 9.4 in
April 2012 Rainbow Trout 7,010 9.1 in
April 2012 Rainbow Trout 10,000 9.4 in
November 2011 Rainbow Trout 2,500 6.6 in
June 2011 Brown Trout 11,430 9.2 in
June 2011 Brown Trout 11,430 9.4 in
June 2011 Brown Trout 6,600 9 in
May 2011 Brown Trout 11,430 9 in
May 2011 Brown Trout 11,430 9.4 in
May 2011 Brown Trout 22,860 9.3 in
May 2011 Rainbow Trout 15,340 8.8 in
May 2011 Rainbow Trout 4,660 9.2 in
May 2011 Brown Trout 22,860 7.2 in
May 2011 Brown Trout 22,860 7.5 in
May 2011 Rainbow Trout 10,000 9.1 in

Records shown exactly as published by NYS Department of Environmental Conservation. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: NYS Department of Environmental Conservation. Last updated: .