Schuyler County fish stocking
8 stocked waters on record in Schuyler County, New York.
Waters in Schuyler County
| Water | Stockings on record | Most recent |
|---|---|---|
| Ballard Pond | 16 | 2026-01 |
| Catharine Creek | 17 | 2026-01 |
| Cayuta Creek | 103 | 2026-01 |
| Cayuta Lake | 7 | 2025-06 |
| Foster Pond | 16 | 2026-01 |
| Potomac Pond | 16 | 2026-01 |
| Seneca Lake | 1 | 2012-09 |
| Waneta Lake | 15 | 2025-10 |
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Ballard Pond | Brook Trout scheduled | 620 | January 2026 |
| Catharine Creek | Rainbow Trout scheduled | 10,000 | January 2026 |
| Cayuta Creek | Brown Trout scheduled | 170 | January 2026 |
| Cayuta Creek | Brown Trout scheduled | 1,450 | January 2026 |
| Cayuta Creek | Brown Trout scheduled | 170 | January 2026 |
| Cayuta Creek | Brown Trout scheduled | 1,450 | January 2026 |
| Cayuta Creek | Brown Trout scheduled | 190 | January 2026 |
| Cayuta Creek | Brown Trout scheduled | 1,610 | January 2026 |
| Cayuta Creek | Brown Trout scheduled | 170 | January 2026 |
| Cayuta Creek | Brown Trout scheduled | 1,450 | January 2026 |
| Foster Pond | Brook Trout scheduled | 620 | January 2026 |
| Potomac Pond | Brook Trout scheduled | 620 | January 2026 |
| Waneta Lake | Muskellunge | 4,100 | October 2025 |
| Cayuta Lake | Walleye | 7,420 | June 2025 |
| Ballard Pond | Rainbow Trout | 590 | May 2025 |
| Cayuta Creek | Brown Trout | 160 | May 2025 |
| Cayuta Creek | Brown Trout | 1,440 | May 2025 |
| Foster Pond | Rainbow Trout | 590 | May 2025 |
| Potomac Pond | Rainbow Trout | 591 | May 2025 |
| Catharine Creek | Rainbow Trout | 10,000 | April 2025 |
Data source: NYS Department of Environmental Conservation. Last updated: .