Tompkins County fish stocking
10 stocked waters on record in Tompkins County, New York.
Waters in Tompkins County
| Water | Stockings on record | Most recent |
|---|---|---|
| Buttermilk Creek | 10 | 2020-03 |
| Cayuga Inlet | 25 | 2026-01 |
| Cayuga Lake | 104 | 2026-04 |
| Enfield Creek | 45 | 2026-01 |
| Enfield Creek, T4 | 22 | 2026-01 |
| Fall Creek | 41 | 2026-01 |
| Salmon Creek | 59 | 2026-01 |
| Sixmile Creek | 26 | 2024-04 |
| Virgil Creek | 30 | 2026-01 |
| West Branch Cayuga Inlet | 1 | 2011-05 |
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Cayuga Lake | Brown Trout scheduled | 18,020 | April 2026 |
| Cayuga Inlet | Rainbow Trout scheduled | 12,500 | January 2026 |
| Enfield Creek | Brown Trout scheduled | 50 | January 2026 |
| Enfield Creek | Brown Trout scheduled | 440 | January 2026 |
| Enfield Creek | Rainbow Trout scheduled | 12,500 | January 2026 |
| Enfield Creek, T4 | Brown Trout scheduled | 10 | January 2026 |
| Enfield Creek, T4 | Brown Trout scheduled | 80 | January 2026 |
| Fall Creek | Brown Trout scheduled | 280 | January 2026 |
| Fall Creek | Brown Trout scheduled | 2,290 | January 2026 |
| Salmon Creek | Rainbow Trout scheduled | 10,000 | January 2026 |
| Virgil Creek | Brown Trout scheduled | 50 | January 2026 |
| Virgil Creek | Brown Trout scheduled | 390 | January 2026 |
| Cayuga Lake | Lake Trout | 70,000 | November 2025 |
| Enfield Creek | Brook Trout | 30 | October 2025 |
| Salmon Creek | Rainbow Trout | 20,000 | October 2025 |
| Cayuga Lake | Brown Trout | 2,895 | June 2025 |
| Cayuga Inlet | Landlocked Salmon | 10,000 | May 2025 |
| Cayuga Inlet | Rainbow Trout | 12,500 | May 2025 |
| Cayuga Lake | Landlocked Salmon | 3,090 | May 2025 |
| Cayuga Lake | Landlocked Salmon | 10,320 | May 2025 |
Data source: NYS Department of Environmental Conservation. Last updated: .