County stocking hub
Westchester County fish stocking
17 waters Latest: April 2026
Browse every stocked lake, pond, and river on record in Westchester County, then follow an individual water for its complete history.
Choose a location
Waters in Westchester County
Amawalk Inlet 29 records · latest 2020-03 Amawalk Inlet (Muscoot River) 12 records · latest 2026-01 Amawalk Outlet 10 records · latest 2020-03 Amawalk Reservoir 15 records · latest 2026-01 Cross River Reservoir 16 records · latest 2026-01 Cross River Reservoir Outlet 42 records · latest 2026-01 Croton River 41 records · latest 2026-01 Dogwood Pond 11 records · latest 2026-01 Kensico Reservoir 17 records · latest 2026-04 Mianus River 26 records · latest 2023-03 Muscoot Reservoir 31 records · latest 2026-01 Peekskill Hollow Brook 35 records · latest 2023-03 Pocantico River 30 records · latest 2026-01 Stone Hill River 41 records · latest 2026-01 Titicus Reservoir 29 records · latest 2026-04 Titicus River 42 records · latest 2026-01 Waccabuc River 22 records · latest 2026-01
Freshest reports
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Kensico Reservoir | Brown Trout scheduled | 9,010 | April 2026 |
| Titicus Reservoir | Brown Trout scheduled | 3,780 | April 2026 |
| Titicus Reservoir | Rainbow Trout scheduled | 4,370 | April 2026 |
| Amawalk Inlet (Muscoot River) | Brown Trout scheduled | 60 | January 2026 |
| Amawalk Inlet (Muscoot River) | Brown Trout scheduled | 490 | January 2026 |
| Amawalk Reservoir | Brown Trout scheduled | 1,800 | January 2026 |
| Cross River Reservoir | Brown Trout scheduled | 6,760 | January 2026 |
| Cross River Reservoir Outlet | Rainbow Trout scheduled | 50 | January 2026 |
| Cross River Reservoir Outlet | Rainbow Trout scheduled | 560 | January 2026 |
| Croton River | Rainbow Trout scheduled | 110 | January 2026 |
| Croton River | Rainbow Trout scheduled | 1,030 | January 2026 |
| Dogwood Pond | Brook Trout scheduled | 380 | January 2026 |
| Dogwood Pond | Brown Trout scheduled | 230 | January 2026 |
| Muscoot Reservoir | Brown Trout scheduled | 900 | January 2026 |
| Muscoot Reservoir | Rainbow Trout scheduled | 1,040 | January 2026 |
| Pocantico River | Brown Trout scheduled | 70 | January 2026 |
| Pocantico River | Brown Trout scheduled | 570 | January 2026 |
| Stone Hill River | Brown Trout scheduled | 60 | January 2026 |
| Stone Hill River | Brown Trout scheduled | 550 | January 2026 |
| Titicus River | Rainbow Trout scheduled | 40 | January 2026 |
Data source: NYS Department of Environmental Conservation. Last updated: .