StockerTroutFishing

New York · Westchester County

Amawalk Inlet - stocking report

Amawalk Inlet was last stocked in March 2020: 100 Brown Trout (12.8 in).

County
Westchester
Town
Somers
Species on record
Brown Trout
Records
29 stocking events
Official source
NYS Department of Environmental Conservation report

Full stocking history

DateSpeciesFishSize
March 2020 Brown Trout 100 12.8 in
March 2020 Brown Trout 480 8.8 in
April 2019 Brown Trout 310 8.7 in
March 2019 Brown Trout 100 13.3 in
March 2019 Brown Trout 580 8.8 in
April 2018 Brown Trout 300 9.2 in
March 2018 Brown Trout 100 12.8 in
March 2018 Brown Trout 570 9.1 in
April 2017 Brown Trout 100 13.2 in
April 2017 Brown Trout 290 8.8 in
April 2017 Brown Trout 540 8.9 in
April 2016 Brown Trout 300 9 in
March 2016 Brown Trout 100 13.5 in
March 2016 Brown Trout 560 9 in
April 2015 Brown Trout 100 13 in
April 2015 Brown Trout 300 8.3 in
April 2015 Brown Trout 560 8.1 in
April 2014 Brown Trout 300 8.6 in
March 2014 Brown Trout 100 13.5 in
March 2014 Brown Trout 570 8.8 in
April 2013 Brown Trout 250 8.4 in
March 2013 Brown Trout 100 13 in
March 2013 Brown Trout 470 8.2 in
April 2012 Brown Trout 310 8.5 in
March 2012 Brown Trout 100 13.2 in
March 2012 Brown Trout 580 8.4 in
April 2011 Brown Trout 300 8.6 in
March 2011 Brown Trout 100 13.4 in
March 2011 Brown Trout 550 8.8 in

Records shown exactly as published by NYS Department of Environmental Conservation. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: NYS Department of Environmental Conservation. Last updated: .