Washington County fish stocking
23 stocked waters on record in Washington County, New York.
Waters in Washington County
| Water | Stockings on record | Most recent |
|---|---|---|
| Batten Kill | 294 | 2026-01 |
| Batten Kill River | 2 | 2025-05 |
| Black Creek | 19 | 2020-05 |
| Bumps Pond | 14 | 2025-09 |
| Cossayuna Lake | 13 | 2023-08 |
| Dead Lake | 30 | 2026-05 |
| Fishbrook Pond | 2 | 2017-05 |
| Greenland Pond | 14 | 2025-09 |
| Halfway Creek | 10 | 2020-04 |
| Halfway Creek T5 of T8 | 8 | 2018-04 |
| Hartshorn Brook | 8 | 2018-05 |
| Indian River | 24 | 2026-01 |
| Inman Pond | 14 | 2025-09 |
| Lake Lauderdale | 9 | 2023-08 |
| Lapland Pond | 14 | 2025-09 |
| Lower Black Mountain Pond | 1 | 2025-09 |
| Mettawee River | 106 | 2026-01 |
| Owl Kill | 9 | 2020-04 |
| Poultney River | 19 | 2020-04 |
| Upper Black Mountain Pond | 12 | 2025-09 |
| West Branch Black Creek | 10 | 2020-05 |
| Whipple Brook | 10 | 2020-04 |
| White Creek | 9 | 2020-04 |
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Dead Lake | Rainbow Trout scheduled | 530 | May 2026 |
| Batten Kill | Brown Trout scheduled | 130 | January 2026 |
| Batten Kill | Brown Trout scheduled | 1,060 | January 2026 |
| Batten Kill | Brown Trout scheduled | 130 | January 2026 |
| Batten Kill | Brown Trout scheduled | 1,060 | January 2026 |
| Batten Kill | Brown Trout scheduled | 130 | January 2026 |
| Batten Kill | Brown Trout scheduled | 1,060 | January 2026 |
| Batten Kill | Brown Trout scheduled | 130 | January 2026 |
| Batten Kill | Brown Trout scheduled | 1,060 | January 2026 |
| Batten Kill | Brown Trout scheduled | 400 | January 2026 |
| Batten Kill | Brown Trout scheduled | 3,250 | January 2026 |
| Batten Kill | Brown Trout scheduled | 390 | January 2026 |
| Batten Kill | Brown Trout scheduled | 3,250 | January 2026 |
| Batten Kill | Brown Trout scheduled | 390 | January 2026 |
| Batten Kill | Brown Trout scheduled | 3,250 | January 2026 |
| Batten Kill | Brown Trout scheduled | 390 | January 2026 |
| Batten Kill | Brown Trout scheduled | 3,250 | January 2026 |
| Indian River | Brown Trout scheduled | 40 | January 2026 |
| Indian River | Brown Trout scheduled | 340 | January 2026 |
| Mettawee River | Brown Trout scheduled | 260 | January 2026 |
Data source: NYS Department of Environmental Conservation. Last updated: .