Erie County fish stocking
23 stocked waters on record in Erie County, New York.
Waters in Erie County
| Water | Stockings on record | Most recent |
|---|---|---|
| Buffalo Creek | 15 | 2025-03 |
| Buffalo River | 21 | 2025-04 |
| Cattaraugus Creek | 71 | 2026-01 |
| Cayuga Creek | 38 | 2026-01 |
| Cazenovia Creek East Branch | 76 | 2026-01 |
| Como Park Lake | 4 | 2014-10 |
| Eighteenmile Creek | 60 | 2026-01 |
| Eighteenmile Creek South Branch | 6 | 2017-04 |
| Ellicott Creek | 22 | 2026-01 |
| Lake Erie | 14 | 2017-04 |
| Little Buffalo Creek | 51 | 2026-01 |
| Main Park Pond - Village of Cl | 15 | 2025-04 |
| Main Park Pond - Village of Clarence | 1 | 2026-01 |
| Sprague Brook Park | 1 | 2015-04 |
| Sprague Brook Park - Foote Road Pond | 2 | 2026-01 |
| Sprague Brook Park - Foote Road | 23 | 2025-04 |
| Sprague Brook Park A and B Pon | 30 | 2025-04 |
| Sprague Brook Park A and B Pond | 2 | 2026-01 |
| Sprague Brook Park Veteran's P | 30 | 2025-04 |
| Sprague Brook Park Veteran's Pond | 2 | 2026-01 |
| Springville Field and Stream C | 14 | 2024-04 |
| Springville Field and Stream Club Pond | 1 | 2026-01 |
| Westwood Park Pond | 8 | 2026-01 |
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Cattaraugus Creek | Brown Trout scheduled | 330 | January 2026 |
| Cattaraugus Creek | Brown Trout scheduled | 2,740 | January 2026 |
| Cayuga Creek | Brown Trout scheduled | 240 | January 2026 |
| Cayuga Creek | Rainbow Trout scheduled | 1,980 | January 2026 |
| Cazenovia Creek East Branch | Brown Trout scheduled | 60 | January 2026 |
| Cazenovia Creek East Branch | Brown Trout scheduled | 70 | January 2026 |
| Cazenovia Creek East Branch | Brown Trout scheduled | 480 | January 2026 |
| Cazenovia Creek East Branch | Brown Trout scheduled | 620 | January 2026 |
| Eighteenmile Creek | Brown Trout scheduled | 50 | January 2026 |
| Eighteenmile Creek | Brown Trout scheduled | 390 | January 2026 |
| Eighteenmile Creek | Rainbow Trout scheduled | 5,200 | January 2026 |
| Ellicott Creek | Brown Trout scheduled | 80 | January 2026 |
| Ellicott Creek | Rainbow Trout scheduled | 660 | January 2026 |
| Little Buffalo Creek | Brown Trout scheduled | 60 | January 2026 |
| Little Buffalo Creek | Rainbow Trout scheduled | 450 | January 2026 |
| Little Buffalo Creek | Brown Trout scheduled | 40 | January 2026 |
| Little Buffalo Creek | Rainbow Trout scheduled | 320 | January 2026 |
| Main Park Pond - Village of Clarence | Rainbow Trout scheduled | 310 | January 2026 |
| Sprague Brook Park A and B Pond | Brown Trout scheduled | 90 | January 2026 |
| Sprague Brook Park A and B Pond | Rainbow Trout scheduled | 210 | January 2026 |
Data source: NYS Department of Environmental Conservation. Last updated: .