County stocking hub
Rockland County fish stocking
9 waters Latest schedule: March 2026
Browse every stocked lake, pond, and river on record in Rockland County, then follow an individual water for its complete history.
Choose a location
Waters in Rockland County
Cedar Pond Brook Town: Stony Point 19 records Last reported: March 2020 Hessian Lake Town: Stony Point 32 records Latest schedule: March 2026 Mahwah River Town: Ramapo 35 records Latest schedule: January 2026 Minisceongo Creek Town: Haverstraw 30 records Latest schedule: January 2026 Minisceongo Creek North Branch Town: Haverstraw 40 records Latest schedule: January 2026 Pascack Brook Town: Orangetown 32 records Latest schedule: January 2026 Ramapo River Town: Sloatsburg 89 records Latest schedule: January 2026 Sparkill Creek Town: Orangetown 16 records Last reported: March 2023 Stony Brook Town: Ramapo 31 records Latest schedule: January 2026
Latest records
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Hessian Lake | Brown Trout scheduled | 120 | March 2026 |
| Hessian Lake | Brown Trout scheduled | 720 | January 2026 |
| Mahwah River | Brown Trout scheduled | 570 | January 2026 |
| Mahwah River | Brown Trout scheduled | 70 | January 2026 |
| Minisceongo Creek North Branch | Brown Trout scheduled | 340 | January 2026 |
| Minisceongo Creek North Branch | Brown Trout scheduled | 40 | January 2026 |
| Minisceongo Creek | Brown Trout scheduled | 180 | January 2026 |
| Minisceongo Creek | Brown Trout scheduled | 20 | January 2026 |
| Pascack Brook | Brown Trout scheduled | 320 | January 2026 |
| Pascack Brook | Brown Trout scheduled | 40 | January 2026 |
| Ramapo River | Brown Trout scheduled | 470 | January 2026 |
| Ramapo River | Brown Trout scheduled | 470 | January 2026 |
| Ramapo River | Brown Trout scheduled | 60 | January 2026 |
| Ramapo River | Brown Trout scheduled | 60 | January 2026 |
| Ramapo River | Rainbow Trout scheduled | 460 | January 2026 |
| Ramapo River | Rainbow Trout scheduled | 460 | January 2026 |
| Ramapo River | Rainbow Trout scheduled | 50 | January 2026 |
| Ramapo River | Rainbow Trout scheduled | 50 | January 2026 |
| Stony Brook | Brown Trout scheduled | 410 | January 2026 |
| Stony Brook | Brown Trout scheduled | 50 | January 2026 |
Data source: NYS Department of Environmental Conservation. Last updated: .