Oneida County fish stocking
27 stocked waters on record in Oneida County, New York.
Waters in Oneida County
| Water | Stockings on record | Most recent |
|---|---|---|
| Big Creek | 18 | 2020-04 |
| Black River | 109 | 2026-01 |
| Brandy Lake | 12 | 2023-09 |
| Canada Creek | 19 | 2021-04 |
| Cincinnati Creek | 47 | 2024-04 |
| Delta Lake | 1 | 2021-06 |
| Delta Reservoir | 2 | 2012-04 |
| Fish Creek East Branch | 58 | 2026-01 |
| Fish Creek West Branch | 103 | 2026-01 |
| Hinckley Reservoir | 35 | 2026-01 |
| Kayuta Lake | 3 | 2023-08 |
| Lansing Kill | 29 | 2026-01 |
| Mad River | 31 | 2026-01 |
| Mohawk River | 179 | 2026-01 |
| Mohawk River East Branch | 11 | 2021-04 |
| Ninemile Creek | 29 | 2026-01 |
| Oneida Creek | 30 | 2026-01 |
| Oriskany Creek | 100 | 2026-01 |
| Point Rock Creek | 21 | 2026-01 |
| Round Pond | 9 | 2021-10 |
| Sauquoit Creek | 70 | 2026-01 |
| Sconondoa Creek | 30 | 2026-01 |
| State Barge Canal | 15 | 2023-08 |
| West Branch Fish Creek | 1 | 2019-06 |
| West Canada Creek | 168 | 2026-01 |
| Wood Creek | 9 | 2020-04 |
| Youth Camp Pond | 1 | 2017-04 |
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Black River | Brown Trout scheduled | 430 | January 2026 |
| Black River | Brown Trout scheduled | 3,570 | January 2026 |
| Black River | Brown Trout scheduled | 600 | January 2026 |
| Black River | Brown Trout scheduled | 5,000 | January 2026 |
| Fish Creek East Branch | Brown Trout scheduled | 240 | January 2026 |
| Fish Creek East Branch | Brown Trout scheduled | 1,970 | January 2026 |
| Fish Creek West Branch | Brown Trout scheduled | 550 | January 2026 |
| Fish Creek West Branch | Brown Trout scheduled | 4,590 | January 2026 |
| Fish Creek West Branch | Brown Trout scheduled | 160 | January 2026 |
| Fish Creek West Branch | Brown Trout scheduled | 1,300 | January 2026 |
| Fish Creek West Branch | Brown Trout scheduled | 130 | January 2026 |
| Fish Creek West Branch | Brown Trout scheduled | 1,040 | January 2026 |
| Hinckley Reservoir | Rainbow Trout scheduled | 5,200 | January 2026 |
| Lansing Kill | Brown Trout scheduled | 100 | January 2026 |
| Lansing Kill | Brown Trout scheduled | 860 | January 2026 |
| Mad River | Brown Trout scheduled | 40 | January 2026 |
| Mad River | Brown Trout scheduled | 360 | January 2026 |
| Mohawk River | Brown Trout scheduled | 200 | January 2026 |
| Mohawk River | Brown Trout scheduled | 1,700 | January 2026 |
| Mohawk River | Brown Trout scheduled | 200 | January 2026 |
Data source: NYS Department of Environmental Conservation. Last updated: .