County stocking hub
Alameda County fish stocking
10 waters Latest: week of August 3, 2026
Browse every stocked lake, pond, and river on record in Alameda County, then follow an individual water for its complete history.
Choose a location
Waters in Alameda County
Del Valle 6 records · latest 2026-08-03 Horseshoe Lake 5 records · latest 2026-03-01 Lake Chabot 4 records · latest 2026-07-27 Lake Del Valle 2 records · latest 2025-11-09 Lakeshore Park Pond 1 record · latest 2025-12-14 Quarry Lakes 4 records · latest 2026-07-27 Shadow Cliff Lake 5 records · latest 2026-02-15 Shadow Cliffs 5 records · latest 2026-08-03 Temescal 4 records · latest 2026-08-03 Temescal Lake 2 records · latest 2026-01-04
Freshest reports
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Del Valle | Channel Catfish | week of August 3, 2026 | |
| Shadow Cliffs | Channel Catfish | week of August 3, 2026 | |
| Temescal | Channel Catfish | week of August 3, 2026 | |
| Del Valle | Fish (species not stated) | week of August 3, 2026 | |
| Shadow Cliffs | Fish (species not stated) | week of August 3, 2026 | |
| Temescal | Fish (species not stated) | week of August 3, 2026 | |
| Lake Chabot | Channel Catfish | week of July 27, 2026 | |
| Shadow Cliffs | Channel Catfish | week of July 27, 2026 | |
| Quarry Lakes | Channel Catfish | week of July 27, 2026 | |
| Lake Chabot | Fish (species not stated) | week of July 27, 2026 | |
| Shadow Cliffs | Fish (species not stated) | week of July 27, 2026 | |
| Quarry Lakes | Fish (species not stated) | week of July 27, 2026 | |
| Del Valle | Channel Catfish | week of July 13, 2026 | |
| Temescal | Channel Catfish | week of July 13, 2026 | |
| Del Valle | Fish (species not stated) | week of July 13, 2026 | |
| Temescal | Fish (species not stated) | week of July 13, 2026 | |
| Del Valle | Channel Catfish | week of June 29, 2026 | |
| Lake Chabot | Channel Catfish | week of June 29, 2026 | |
| Quarry Lakes | Channel Catfish | week of June 29, 2026 | |
| Del Valle | Fish (species not stated) | week of June 29, 2026 |
Data source: California Department of Fish and Wildlife. Last updated: .