County stocking hub
Alameda County fish stocking
10 waters Last reported: week of August 31, 2026
Browse every stocked lake, pond, and river on record in Alameda County, then follow an individual water for its complete history.
Choose a location
Waters in Alameda County
Del Valle 6 records Last reported: week of August 3, 2026 Horseshoe Lake 5 records Latest schedule: week of March 1, 2026 Lake Chabot 6 records Last reported: week of August 31, 2026 Lake Del Valle 2 records Latest schedule: week of November 9, 2025 Lakeshore Park Pond 1 record Latest schedule: week of December 14, 2025 Quarry Lakes 7 records Last reported: week of August 31, 2026 Shadow Cliff Lake 5 records Latest schedule: week of February 15, 2026 Shadow Cliffs 6 records Last reported: week of August 31, 2026 Temescal 6 records Last reported: week of August 31, 2026 Temescal Lake 2 records Latest schedule: week of January 4, 2026
Latest records
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Lake Chabot | Fish (species not stated) | week of August 31, 2026 | |
| Quarry Lakes | Fish (species not stated) | week of August 31, 2026 | |
| Shadow Cliffs | Fish (species not stated) | week of August 31, 2026 | |
| Temescal | Fish (species not stated) | week of August 31, 2026 | |
| Lake Chabot | Fish (species not stated) | week of August 17, 2026 | |
| Quarry Lakes | Fish (species not stated) | week of August 17, 2026 | |
| Temescal | Fish (species not stated) | week of August 17, 2026 | |
| Del Valle | Channel Catfish | week of August 3, 2026 | |
| Del Valle | Fish (species not stated) | week of August 3, 2026 | |
| Quarry Lakes | Fish (species not stated) | week of August 3, 2026 | |
| Shadow Cliffs | Channel Catfish | week of August 3, 2026 | |
| Shadow Cliffs | Fish (species not stated) | week of August 3, 2026 | |
| Temescal | Channel Catfish | week of August 3, 2026 | |
| Temescal | Fish (species not stated) | week of August 3, 2026 | |
| Lake Chabot | Channel Catfish | week of July 27, 2026 | |
| Lake Chabot | Fish (species not stated) | week of July 27, 2026 | |
| Quarry Lakes | Channel Catfish | week of July 27, 2026 | |
| Quarry Lakes | Fish (species not stated) | week of July 27, 2026 | |
| Shadow Cliffs | Channel Catfish | week of July 27, 2026 | |
| Shadow Cliffs | Fish (species not stated) | week of July 27, 2026 |
Data source: California Department of Fish and Wildlife. Last updated: .