Clare County fish stocking
25 stocked waters on record in Clare County, Michigan.
Waters in Clare County
| Water | Stockings on record | Most recent |
|---|---|---|
| Arnold Lake | 16 | 2023-10-31 |
| Bertha Lake | 24 | 2023-06-07 |
| Big Cranberry Lake | 4 | 2018-10-11 |
| Big Mud Lake | 1 | 2015-06-25 |
| Budd Lake | 61 | 2024-11-13 |
| Clam River | 57 | 2026-05-01 |
| Crooked Lake | 7 | 2019-04-26 |
| Eight Point Lake | 30 | 2025-06-18 |
| Five Lakes | 4 | 1991-05-13 |
| Lake George | 12 | 1991-05-13 |
| Lake Shamrock | 4 | 1996-06-26 |
| Lake Thirteen | 23 | 2024-05-15 |
| Lily Lake | 4 | 1982-08-04 |
| Little Long Lake | 49 | 2019-04-25 |
| Long Lake | 21 | 2019-10-15 |
| Muskegon River | 23 | 2022-10-27 |
| Newton Creek | 46 | 2026-05-01 |
| North Branch Tobacco River | 1 | 1980-05-02 |
| Shingle Lake | 2 | 1986-09-17 |
| Silver Lake | 12 | 1994-04-26 |
| South Branch Tobacco River | 125 | 2026-05-01 |
| Spike Horn Creek | 1 | 1991-04-15 |
| Surrey Lake | 1 | 1980-10-15 |
| Sutherland Lake | 8 | 2008-05-14 |
| Townline Lake | 50 | 2019-11-25 |
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Clam River | Brown trout | 1,900 | May 1, 2026 |
| Newton Creek | Brown trout | 940 | May 1, 2026 |
| South Branch Tobacco River | Brown trout | 940 | May 1, 2026 |
| South Branch Tobacco River | Brown trout | 940 | May 1, 2026 |
| South Branch Tobacco River | Brown trout | 940 | May 1, 2026 |
| Eight Point Lake | Walleye | 19,564 | June 18, 2025 |
| Clam River | Brown trout | 1,996 | April 22, 2025 |
| Clam River | Brown trout | 2,000 | April 22, 2025 |
| Newton Creek | Brown trout | 990 | April 22, 2025 |
| South Branch Tobacco River | Brown trout | 990 | April 22, 2025 |
| South Branch Tobacco River | Brown trout | 990 | April 22, 2025 |
| South Branch Tobacco River | Brown trout | 990 | April 22, 2025 |
| Budd Lake | Muskellunge | 174 | November 13, 2024 |
| Eight Point Lake | Black crappie | 680 | October 30, 2024 |
| Eight Point Lake | Walleye | 1,750 | October 30, 2024 |
| Lake Thirteen | Redear sunfish | 200 | May 15, 2024 |
| Lake Thirteen | Yellow Perch | 300 | May 15, 2024 |
| Lake Thirteen | Hybrid Sunfish | 200 | May 15, 2024 |
| Clam River | Brown trout | 1,900 | May 10, 2024 |
| Clam River | Brown trout | 1,897 | May 10, 2024 |
Data source: Michigan Department of Natural Resources. Last updated: .