Clinton County fish stocking
12 stocked waters on record in Clinton County, Michigan.
Waters in Clinton County
| Water | Stockings on record | Most recent |
|---|---|---|
| Alward Lake | 1 | 1998-11-17 |
| Big Clinton Lake | 15 | 2025-11-05 |
| Burke Lake | 2 | 1980-04-09 |
| Clinton Trails Lake | 9 | 2025-11-04 |
| Grand River | 4 | 1982-09-08 |
| Lake Ovid | 43 | 2025-06-24 |
| Little Clinton Lake | 6 | 2025-11-05 |
| Looking Glass River | 8 | 1983-05-04 |
| Maple River | 6 | 1989-06-21 |
| Park Lake | 30 | 2025-06-24 |
| Searles Lake | 10 | 2025-11-05 |
| Unnamed Lake | 5 | 2008-06-14 |
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Searles Lake | Yellow Perch | 200 | November 5, 2025 |
| Searles Lake | Channel catfish | 150 | November 5, 2025 |
| Searles Lake | Largemouth bass | 150 | November 5, 2025 |
| Searles Lake | Fathead minnow | 10 | November 5, 2025 |
| Big Clinton Lake | Black crappie | 150 | November 5, 2025 |
| Big Clinton Lake | Walleye | 250 | November 5, 2025 |
| Big Clinton Lake | Fathead minnow | 10 | November 5, 2025 |
| Big Clinton Lake | Largemouth bass | 200 | November 5, 2025 |
| Big Clinton Lake | Yellow Perch | 250 | November 5, 2025 |
| Little Clinton Lake | Fathead minnow | 10 | November 5, 2025 |
| Little Clinton Lake | Largemouth bass | 100 | November 5, 2025 |
| Little Clinton Lake | Yellow Perch | 250 | November 5, 2025 |
| Clinton Trails Lake | Largemouth bass | 100 | November 4, 2025 |
| Clinton Trails Lake | Yellow Perch | 100 | November 4, 2025 |
| Clinton Trails Lake | Channel catfish | 150 | November 4, 2025 |
| Clinton Trails Lake | Black crappie | 150 | November 4, 2025 |
| Clinton Trails Lake | Fathead minnow | 10 | November 4, 2025 |
| Park Lake | Channel catfish | 5,730 | June 24, 2025 |
| Lake Ovid | Channel catfish | 8,417 | June 24, 2025 |
| Little Clinton Lake | Yellow Perch | 100 | November 15, 2024 |
Data source: Michigan Department of Natural Resources. Last updated: .