County stocking hub
Monroe County fish stocking
6 waters Last reported: November 14, 2020
Browse every stocked lake, pond, and river on record in Monroe County, then follow an individual water for its complete history.
Choose a location
Waters in Monroe County
Lake Erie Town: 08S 1 record Last reported: April 4, 1988 Otter Creek Town: 07S 5 records Last reported: October 11, 1988 Plum Creek Town: 07S 10 records Last reported: November 14, 2020 River Raisin Town: 06S 2 records Last reported: July 9, 1982 Stony Creek Town: 06S 3 records Last reported: May 27, 1992 Swan Creek Town: 06S 8 records Last reported: October 11, 1988
Latest records
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Plum Creek | Walleye | 30 | November 14, 2020 |
| Plum Creek | Yellow Perch | 30 | November 14, 2020 |
| Plum Creek | Walleye | 30 | July 24, 2019 |
| Plum Creek | Yellow Perch | 30 | July 24, 2019 |
| Stony Creek | Rainbow Trout | 5,500 | May 27, 1992 |
| Stony Creek | Rainbow Trout | 5,500 | May 14, 1991 |
| Stony Creek | Rainbow Trout | 5,500 | April 27, 1990 |
| Otter Creek | Largemouth Bass | 6,274 | October 11, 1988 |
| Swan Creek | Largemouth Bass | 2,607 | October 11, 1988 |
| Swan Creek | Largemouth Bass | 37 | October 11, 1988 |
| Swan Creek | Northern pike | 194,048 | April 18, 1988 |
| Swan Creek | Northern pike | 408,671 | April 8, 1988 |
| Lake Erie | Northern pike | 1,100,000 | April 4, 1988 |
| Otter Creek | Northern pike | 552,070 | April 4, 1988 |
| Plum Creek | Northern pike | 1,093,133 | April 4, 1988 |
| Plum Creek | Largemouth Bass | 2,344 | October 15, 1987 |
| Plum Creek | Largemouth Bass | 29 | October 15, 1987 |
| Swan Creek | Largemouth Bass | 10,680 | October 15, 1987 |
| Otter Creek | Northern pike | 200,000 | April 5, 1987 |
| Plum Creek | Northern pike | 100,000 | April 5, 1987 |
Data source: Michigan Department of Natural Resources. Last updated: .