Washtenaw County fish stocking
30 stocked waters on record in Washtenaw County, Michigan.
Waters in Washtenaw County
| Water | Stockings on record | Most recent |
|---|---|---|
| Argo Pond | 9 | 2000-09-26 |
| Arms Creek | 12 | 1988-04-21 |
| Barton Pond | 26 | 2012-09-25 |
| Blind Lake | 8 | 1985-06-12 |
| Bruin Lake | 3 | 1993-09-14 |
| Cavanaugh Lake | 1 | 2011-04-28 |
| Ford Lake | 29 | 2006-06-06 |
| Fourmile Lake | 7 | 1993-09-15 |
| Geddes Pond | 22 | 2015-07-15 |
| Gorman Lake | 2 | 2009-10-14 |
| Halfmoon Lake | 3 | 1997-10-30 |
| Independence Lake | 3 | 1993-09-14 |
| Johnson Drain | 5 | 2011-04-21 |
| Joslin Lake | 5 | 1997-10-01 |
| Mill Creek | 41 | 2026-04-30 |
| Mill Lake | 4 | 1993-09-14 |
| North Lake | 3 | 1993-09-16 |
| Paint Creek | 71 | 1997-04-10 |
| Papermill Pond | 1 | 1980-08-13 |
| Pickerel Lake | 21 | 2002-04-03 |
| Portage Lake | 30 | 2024-06-13 |
| Saline Pond | 9 | 1987-07-16 |
| Saline River | 1 | 1985-10-22 |
| Silver Lake | 9 | 1995-10-12 |
| South Lake | 8 | 1997-10-01 |
| Superior Pond | 1 | 1980-08-13 |
| Sylvan Pond-Middle | 3 | 1981-04-28 |
| Sylvan Pond-Upper | 1 | 1988-04-21 |
| Whitmore Lake | 7 | 1995-09-28 |
| Winnewana Impoundment | 3 | 1986-07-03 |
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Mill Creek | Brown trout | 4,100 | April 30, 2026 |
| Mill Creek | Brown trout | 4,400 | April 30, 2025 |
| Portage Lake | Walleye | 18,584 | June 13, 2024 |
| Portage Lake | Walleye | 20,913 | June 13, 2024 |
| Mill Creek | Brown trout | 2,750 | May 15, 2024 |
| Mill Creek | Brown trout | 1,400 | May 14, 2024 |
| Mill Creek | Brown trout | 3,339 | May 1, 2023 |
| Mill Creek | Brown trout | 630 | May 1, 2023 |
| Mill Creek | Brown trout | 3,700 | May 19, 2022 |
| Mill Creek | Brown trout | 700 | May 19, 2022 |
| Portage Lake | Walleye | 47,685 | June 22, 2021 |
| Mill Creek | Brown trout | 2,570 | May 6, 2021 |
| Mill Creek | Brown trout | 480 | May 6, 2021 |
| Mill Creek | Brown trout | 1,400 | October 20, 2020 |
| Mill Creek | Brown trout | 670 | October 19, 2020 |
| Mill Creek | Brown trout | 350 | May 16, 2020 |
| Mill Creek | Brown trout | 150 | May 13, 2020 |
| Mill Creek | Brown trout | 500 | May 11, 2019 |
| Mill Creek | Brown trout | 1,500 | April 25, 2019 |
| Mill Creek | Brown trout | 700 | April 25, 2019 |
Data source: Michigan Department of Natural Resources. Last updated: .