Dawson County fish stocking
26 stocked waters on record in Dawson County, Montana.
Waters in Dawson County
| Water | Stockings on record | Most recent |
|---|---|---|
| Big Drop Reservoir | 19 | 1987-05-06 |
| Botch Reservoir | 7 | 1980-04-30 |
| Branes Reservoir | 7 | 1958-04-30 |
| Burman Pond | 49 | 2025-05-13 |
| Crisafulli Lake | 2 | 1987-05-06 |
| Hilliard Reservoir | 4 | 1978-05-03 |
| Hogmire Dam | 6 | 1947-10-27 |
| Hollecker Lake | 92 | 2025-04-22 |
| Johnson Reservoir | 34 | 2020-06-02 |
| Juniper Dam | 1 | 1987-05-30 |
| Kartevold Pond | 1 | 1984-04-16 |
| Kubesh Reservoir | 7 | 1972-05-16 |
| Lee Pond | 4 | 1972-06-09 |
| Lindsay Reservoir | 23 | 2014-06-05 |
| Lower Lobella Reservoir | 2 | 1960-05-26 |
| McCartney Reservoir | 1 | 1981-07-17 |
| Prairie Goat Reservoir | 8 | 2019-04-24 |
| Raisl Dam | 8 | 1964-06-03 |
| Rattlesnake Reservoir | 8 | 2025-05-13 |
| Shaw Pond | 12 | 1989-09-25 |
| Thompson Puddle | 1 | 1983-04-18 |
| Trangmoe Reservoir | 3 | 1990-05-17 |
| Upper Labell Reservoir | 4 | 1969-05-07 |
| Upper Scheetz Reservoir | 1 | 1984-08-04 |
| Wilgosh Reservoir | 8 | 2014-07-29 |
| Wold Reservoir | 9 | 1960-07-29 |
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Burman Pond | Rainbow Trout | 2,000 | May 13, 2025 |
| Rattlesnake Reservoir | Rainbow Trout | 500 | May 13, 2025 |
| Hollecker Lake | Rainbow Trout | 600 | April 22, 2025 |
| Burman Pond | Rainbow Trout | 1,000 | May 23, 2024 |
| Rattlesnake Reservoir | Rainbow Trout | 500 | May 23, 2024 |
| Hollecker Lake | Rainbow Trout | 600 | April 23, 2024 |
| Hollecker Lake | Rainbow Trout | 800 | October 16, 2023 |
| Burman Pond | Rainbow Trout | 1,000 | May 19, 2023 |
| Rattlesnake Reservoir | Rainbow Trout | 500 | May 19, 2023 |
| Hollecker Lake | Rainbow Trout | 600 | April 26, 2023 |
| Hollecker Lake | Rainbow Trout | 250 | October 19, 2022 |
| Burman Pond | Rainbow Trout | 1,000 | April 27, 2022 |
| Burman Pond | Rainbow Trout | 1,000 | June 7, 2021 |
| Hollecker Lake | Rainbow Trout | 603 | April 28, 2021 |
| Hollecker Lake | Yellow Perch | 314 | June 2, 2020 |
| Johnson Reservoir | Rainbow Trout | 205 | June 2, 2020 |
| Hollecker Lake | Rainbow Trout | 200 | May 8, 2020 |
| Hollecker Lake | Rainbow Trout | 30 | April 28, 2020 |
| Hollecker Lake | Rainbow Trout | 600 | April 28, 2020 |
| Burman Pond | Rainbow Trout | 1,000 | April 22, 2020 |
Data source: Montana Fish, Wildlife & Parks. Last updated: .