Rosebud County fish stocking
92 stocked waters on record in Rosebud County, Montana.
Waters in Rosebud County
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Castle Rock Reservoir | Walleye | 1,000 | June 19, 2025 |
| Ponessa Pond | Rainbow Trout | 500 | May 22, 2025 |
| Blacks Sawmill Pond | Rainbow Trout | 2,000 | May 13, 2025 |
| Beecher Trout Reservoir | Rainbow Trout | 1,000 | May 12, 2025 |
| Big Timber Trout Pond #1 | Rainbow Trout | 1,000 | May 12, 2025 |
| Killen, John #2 Res. | Rainbow Trout | 1,500 | May 12, 2025 |
| Potts Reservoir | Rainbow Trout | 2,000 | May 12, 2025 |
| Ringstveit Lake | Rainbow Trout | 1,000 | May 12, 2025 |
| Schlesinger Reservoir 1 | Rainbow Trout | 500 | May 12, 2025 |
| Castle Rock Reservoir | Walleye | 1,000 | June 11, 2024 |
| Blacks Sawmill Pond | Rainbow Trout | 2,000 | May 23, 2024 |
| Beecher Trout Reservoir | Rainbow Trout | 1,000 | May 22, 2024 |
| Big Timber Trout Pond #1 | Rainbow Trout | 1,000 | May 22, 2024 |
| Killen, John #2 Res. | Rainbow Trout | 1,500 | May 22, 2024 |
| Potts Reservoir | Rainbow Trout | 2,000 | May 22, 2024 |
| Ringstveit Lake | Rainbow Trout | 1,000 | May 22, 2024 |
| Schlesinger Reservoir 1 | Rainbow Trout | 500 | May 22, 2024 |
| Ponessa Pond | Rainbow Trout | 500 | May 8, 2024 |
| Castle Rock Reservoir | Walleye | 1,000 | July 12, 2023 |
| Ponessa Pond | Rainbow Trout | 500 | June 6, 2023 |
Data source: Montana Fish, Wildlife & Parks. Last updated: .