Valley County fish stocking
63 stocked waters on record in Valley County, Montana.
Waters in Valley County
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Fort Peck Trout Pond | Rainbow Trout | 7,051 | October 8, 2025 |
| Glasgow Base Pond | Rainbow Trout | 1,037 | September 29, 2025 |
| Home Run Pond | Rainbow Trout | 519 | September 29, 2025 |
| Paulo Reservoir | Bluegill | 4,000 | August 28, 2025 |
| Atlas Reservoir | Largemouth Bass | 750 | August 26, 2025 |
| Paulo Reservoir | Largemouth Bass | 500 | August 26, 2025 |
| Fort Peck Lake | Walleye | 22,661 | July 2, 2025 |
| Fort Peck Lake | Walleye | 75,870 | June 30, 2025 |
| Fort Peck Lake | Walleye | 45,304 | June 30, 2025 |
| Fort Peck Lake | Walleye | 91,392 | June 27, 2025 |
| Fort Peck Lake | Walleye | 47,734 | June 27, 2025 |
| Fort Peck Lake | Walleye | 59,766 | June 27, 2025 |
| Fort Peck Lake | Walleye | 87,343 | June 26, 2025 |
| Fort Peck Lake | Walleye | 24,860 | June 26, 2025 |
| Fort Peck Lake | Walleye | 26,482 | June 25, 2025 |
| Fort Peck Lake | Walleye | 7,962 | June 25, 2025 |
| Fort Peck Lake | Walleye | 27,609 | June 24, 2025 |
| Fort Peck Lake | Walleye | 44,257 | June 24, 2025 |
| Fort Peck Lake | Walleye | 89,104 | June 23, 2025 |
| Fort Peck Lake | Walleye | 30,319 | June 23, 2025 |
Data source: Montana Fish, Wildlife & Parks. Last updated: .