← New Hampshire stocking report
Grafton County fish stocking
100 stocked waters on record in Grafton County, New Hampshire.
Waters in Grafton County
| Water | Stockings on record | Most recent |
|---|---|---|
| AMMONOOSUC RIVER | 3 | 2026-06-12 |
| AMMONOOSUC RIVER | 5 | 2026-06-25 |
| AMMONOOSUC RIVER | 5 | 2026-06-25 |
| AMMONOOSUC RIVER | 5 | 2026-06-25 |
| AMMONOOSUC RIVER, WILD | 1 | 2026-05-28 |
| AMMONOOSUC RIVER, WILD | 1 | 2026-05-28 |
| AMMONOOSUC RIVER, WILD | 1 | 2026-05-28 |
| ARMINGTON LAKE | 1 | 2026-04-21 |
| BAKER RIVER | 4 | 2026-06-17 |
| BAKER RIVER | 3 | 2026-06-15 |
| BAKER RIVER | 2 | 2026-06-12 |
| BAKER RIVER, SOUTH BRANCH | 2 | 2026-06-12 |
| BAKER RIVER, SOUTH BRANCH | 2 | 2026-06-12 |
| BEAVER POND | 2 | 2026-06-03 |
| BEEBE RIVER | 1 | 2026-05-27 |
| BLACK POND | 1 | 2026-06-16 |
| BOG POND | 3 | 2026-05-27 |
| CANAAN STREET LAKE | 1 | 2026-04-28 |
| CLARK POND | 1 | 2026-04-28 |
| COCKERMOUTH RIVER | 1 | 2026-05-14 |
| COCKERMOUTH RIVER | 1 | 2026-05-14 |
| COLE POND | 2 | 2026-05-26 |
| COLE POND | 1 | 2026-06-16 |
| CONSERVATION POND | 2 | 2026-06-01 |
| CRYSTAL LAKE | 3 | 2026-05-07 |
| CUMMINS POND | 1 | 2026-06-01 |
| DELLS POND | 1 | 2026-05-12 |
| ECHO LAKE | 3 | 2026-05-21 |
| FLAT MOUNTAIN POND | 1 | 2026-06-16 |
| FOWLER RIVER | 1 | 2026-05-20 |
| FOWLER RIVER | 1 | 2026-05-20 |
| FOX PARK POND | 1 | 2026-04-23 |
| FRENCH POND | 2 | 2026-05-27 |
| GALE RIVER | 1 | 2026-05-21 |
| GALE RIVER | 1 | 2026-05-21 |
| GALE RIVER | 1 | 2026-05-21 |
| GLENCLIFF HOME POND | 1 | 2026-05-19 |
| GOOSE POND | 1 | 2026-04-28 |
| GREELEY POND, UPPER | 1 | 2026-06-16 |
| HALFMILE POND | 1 | 2026-06-16 |
| HAM BRANCH | 1 | 2026-05-21 |
| HIGHER GROUND POND | 4 | 2026-06-01 |
| HILDRETH POND | 3 | 2026-05-27 |
| INDIAN RIVER | 4 | 2026-05-26 |
| JACOBS BROOK | 1 | 2026-06-12 |
| LONESOME LAKE | 1 | 2026-06-16 |
| LOST RIVER | 1 | 2026-06-03 |
| MAD RIVER | 2 | 2026-06-18 |
| MAD RIVER | 4 | 2026-06-18 |
| MAD RIVER | 4 | 2026-06-18 |
| MASCOMA LAKE | 4 | 2026-05-16 |
| MASCOMA RIVER | 4 | 2026-05-20 |
| MASCOMA RIVER | 6 | 2026-05-20 |
| MASCOMA RIVER | 6 | 2026-05-20 |
| MIRROR LAKE | 2 | 2026-05-26 |
| MIRROR LAKE | 6 | 2026-05-27 |
| MOORE RESERVOIR | 2 | 2026-05-12 |
| MUD POND | 1 | 2026-06-03 |
| NEWFOUND LAKE | 3 | 2026-06-15 |
| NEWFOUND RIVER | 4 | 2026-06-17 |
| OGONTZ LAKE | 2 | 2026-05-14 |
| OLIVERIAN BROOK | 1 | 2026-06-12 |
| OLIVERIAN BROOK | 1 | 2026-06-12 |
| OLIVERIAN POND | 4 | 2026-05-27 |
| ORANGE POND | 5 | 2026-05-22 |
| PARTRIDGE LAKE | 1 | 2026-05-12 |
| PEAKED HILL POND | 1 | 2026-06-16 |
| PEARL LAKE | 2 | 2026-05-28 |
| PEMIGEWASSET RIVER | 6 | 2026-06-25 |
| PEMIGEWASSET RIVER | 4 | 2026-06-30 |
| PEMIGEWASSET RIVER | 5 | 2026-06-30 |
| PEMIGEWASSET RIVER | 4 | 2026-06-30 |
| PEMIGEWASSET RIVER | 5 | 2026-06-30 |
| PEMIGEWASSET RIVER, EAST BRANCH | 2 | 2026-06-30 |
| PERCH POND | 4 | 2026-05-19 |
| PERCH POND | 2 | 2026-05-14 |
| POST POND | 2 | 2026-04-27 |
| PROFILE LAKE | 3 | 2026-05-21 |
| ROCKY POND | 1 | 2026-06-16 |
| RUSSELL POND | 3 | 2026-06-21 |
| SAWYER POND | 1 | 2026-06-16 |
| SAWYER POND, LITTLE | 1 | 2026-06-16 |
| SMITH BROOK | 1 | 2026-05-26 |
| SMITH RIVER | 3 | 2026-05-27 |
| SMITH RIVER | 3 | 2026-06-08 |
| SMITH RIVER | 1 | 2026-04-24 |
| SPECTACLE POND | 5 | 2026-06-08 |
| SQUAM LAKE, LITTLE | 1 | 2026-05-06 |
| SQUAM RIVER | 2 | 2026-05-20 |
| STINSON LAKE | 2 | 2026-05-28 |
| STREETER POND | 3 | 2026-05-28 |
| SWAIN POND | 2 | 2026-06-01 |
| TARLETON LAKE | 5 | 2026-05-28 |
| TEWKSBURY POND | 6 | 2026-05-26 |
| THREE PONDS, LOWER | 1 | 2026-06-16 |
| THREE PONDS, MIDDLE | 1 | 2026-06-16 |
| THREE PONDS, UPPER | 1 | 2026-06-16 |
| TROUT POND | 1 | 2026-06-16 |
| WACHIPAUKA POND | 1 | 2026-06-16 |
| WEEKS CROSSING POND | 2 | 2026-06-12 |
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| PEMIGEWASSET RIVER | Rainbow Trout | 117 | June 30, 2026 |
| PEMIGEWASSET RIVER, EAST BRANCH | Brook Trout | 312 | June 30, 2026 |
| PEMIGEWASSET RIVER | Brook Trout | 100 | June 30, 2026 |
| PEMIGEWASSET RIVER | Rainbow Trout | 278 | June 30, 2026 |
| PEMIGEWASSET RIVER | Rainbow Trout | 312 | June 30, 2026 |
| PEMIGEWASSET RIVER | Rainbow Trout | 668 | June 30, 2026 |
| PEMIGEWASSET RIVER | Brown Trout | 378 | June 25, 2026 |
| PEMIGEWASSET RIVER | Brook Trout | 107 | June 25, 2026 |
| AMMONOOSUC RIVER | Brook Trout | 1,000 | June 25, 2026 |
| AMMONOOSUC RIVER | Brown Trout | 1,300 | June 25, 2026 |
| AMMONOOSUC RIVER | Brown Trout | 500 | June 25, 2026 |
| AMMONOOSUC RIVER | Brown Trout | 150 | June 25, 2026 |
| RUSSELL POND | Brook Trout | 10,000 | June 21, 2026 |
| PEMIGEWASSET RIVER | Brook Trout | 328 | June 19, 2026 |
| MAD RIVER | Brook Trout | 900 | June 18, 2026 |
| MAD RIVER | Brook Trout | 750 | June 18, 2026 |
| MAD RIVER | Brook Trout | 500 | June 18, 2026 |
| AMMONOOSUC RIVER | Rainbow Trout | 500 | June 17, 2026 |
| AMMONOOSUC RIVER | Rainbow Trout | 376 | June 17, 2026 |
| AMMONOOSUC RIVER | Rainbow Trout | 376 | June 17, 2026 |
Data source: New Hampshire Fish and Game Department. Last updated: .