County stocking hub
Columbia County fish stocking
18 waters Latest: June 18, 2026
Browse every stocked lake, pond, and river on record in Columbia County, then follow an individual water for its complete history.
Choose a location
Waters in Columbia County
Beaver Lake 30 records · latest 2021-05-25 Big Four Lake 45 records · latest 2019-03-08 Blue Lake 439 records · latest 2026-06-18 Curl Lake (Landlocked) 104 records · latest 2026-06-03 Curl Lake Acclima. Pond 30 records · latest 2025-04-09 Curl Lake Release Site 72 records · latest 2023-04-19 Dam Pond 26 records · latest 2022-04-01 Dayton Acclima. Pond 14 records · latest 1999-05-07 Dayton Jv Pond 155 records · latest 2026-05-13 Deer Lake 171 records · latest 2026-05-15 Donnie Lake 37 records · latest 2026-04-22 Orchard Pond 71 records · latest 2023-03-08 Rainbow Lake 375 records · latest 2026-06-17 Spring Lake 369 records · latest 2026-06-18 Touchet River 32.0097 152 records · latest 2026-05-08 Tucannon River 26 records · latest 2022-05-04 Tucannon River Trap 20 records · latest 2026-04-16 Watson Lake 275 records · latest 2026-06-09
Freshest reports
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Blue Lake | Rainbow Trout | 1,000 | June 18, 2026 |
| Spring Lake | Rainbow Trout | 1,860 | June 18, 2026 |
| Blue Lake | Rainbow Trout | 1,625 | June 17, 2026 |
| Rainbow Lake | Rainbow Trout | 2,550 | June 17, 2026 |
| Watson Lake | Rainbow Trout | 500 | June 9, 2026 |
| Rainbow Lake | Rainbow Trout | 2,150 | June 5, 2026 |
| Blue Lake | Rainbow Trout | 1,950 | June 3, 2026 |
| Curl Lake (Landlocked) | Rainbow Trout | 2,550 | June 3, 2026 |
| Spring Lake | Rainbow Trout | 1,950 | June 3, 2026 |
| Curl Lake (Landlocked) | Rainbow Trout | 2,550 | May 21, 2026 |
| Blue Lake | Rainbow Trout | 50 | May 20, 2026 |
| Blue Lake | Rainbow Trout | 2,550 | May 20, 2026 |
| Curl Lake (Landlocked) | Rainbow Trout | 50 | May 20, 2026 |
| Curl Lake (Landlocked) | Rainbow Trout | 2,550 | May 20, 2026 |
| Rainbow Lake | Rainbow Trout | 2,550 | May 20, 2026 |
| Spring Lake | Rainbow Trout | 50 | May 19, 2026 |
| Spring Lake | Rainbow Trout | 2,550 | May 19, 2026 |
| Watson Lake | Rainbow Trout | 50 | May 19, 2026 |
| Watson Lake | Rainbow Trout | 2,550 | May 19, 2026 |
| Deer Lake | Rainbow Trout | 500 | May 15, 2026 |
Data source: Washington Department of Fish and Wildlife. Last updated: .