San Juan County fish stocking
9 stocked waters on record in San Juan County, Washington.
Waters in San Juan County
| Water | Stockings on record | Most recent |
|---|---|---|
| Cascade Lake | 124 | 2026-04-22 |
| East Sound Bay | 98 | 2025-05-28 |
| Egg Lake | 32 | 2026-03-30 |
| False Bay Creek 02.0028 | 2 | 2003-11-01 |
| Hummel Lake | 38 | 2026-03-30 |
| Mountain Lake | 30 | 2025-11-14 |
| Orcas Island Tributary 02.0065 | 6 | 2009-06-01 |
| Roche Harbor Mar. NP | 3 | 2005-05-19 |
| West Sound Bay | 2 | 2000-02-28 |
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Cascade Lake | Rainbow | 2,800 | April 22, 2026 |
| Egg Lake | Rainbow | 500 | March 30, 2026 |
| Hummel Lake | Rainbow | 900 | March 30, 2026 |
| Mountain Lake | Cutthroat | 15,558 | November 14, 2025 |
| Cascade Lake | Kokanee | 180,000 | June 1, 2025 |
| Mountain Lake | Kokanee | 20,000 | June 1, 2025 |
| East Sound Bay | Chinook | 101,482 | May 28, 2025 |
| East Sound Bay | Chinook | 677,215 | May 28, 2025 |
| Cascade Lake | Rainbow | 2,712 | April 23, 2025 |
| Cascade Lake | Rainbow | 3,105 | April 15, 2025 |
| Egg Lake | Rainbow | 633 | March 31, 2025 |
| Hummel Lake | Rainbow | 1,035 | March 31, 2025 |
| Mountain Lake | Cutthroat | 15,750 | November 1, 2024 |
| East Sound Bay | Chinook | 101,410 | May 30, 2024 |
| East Sound Bay | Chinook | 612,237 | May 30, 2024 |
| Cascade Lake | Rainbow | 295 | April 9, 2024 |
| Cascade Lake | Rainbow | 6,477 | April 9, 2024 |
| Hummel Lake | Rainbow | 1,122 | April 8, 2024 |
| Mountain Lake | Cutthroat | 18,302 | November 2, 2023 |
| Cascade Lake | Kokanee | 25,000 | October 12, 2023 |
Data source: Washington Department of Fish and Wildlife. Last updated: .