Bear Creek - stocking report
Bear Creek was last stocked on June 26, 2014: 499 Brook Trout (Catchable (6+ inches)).
Looking for a different Bear Creek? Also on record: Bear Creek (Adams County, Idaho) · Bear Creek (Bonneville County, Idaho) · Bear Creek (Camas County, Idaho) · Bear Creek (Caribou County, Idaho) · Bear Creek (Idaho County, Idaho)
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| June 26, 2014 | Brook Trout | 499 | Catchable (6+ inches) |
| July 28, 1982 | Rainbow Trout | 300 | Catchable (6+ inches) |
| July 23, 1981 | Rainbow Trout | 297 | Catchable (6+ inches) |
| August 29, 1980 | Rainbow Trout | 135 | Catchable (6+ inches) |
| August 14, 1980 | Rainbow Trout | 125 | Catchable (6+ inches) |
| July 22, 1980 | Rainbow Trout | 170 | Catchable (6+ inches) |
| August 12, 1975 | Rainbow Trout | 1,200 | Catchable (6+ inches) |
| July 25, 1975 | Rainbow Trout | 390 | Catchable (6+ inches) |
| August 13, 1973 | Rainbow Trout | 700 | Catchable (6+ inches) |
| June 27, 1973 | Rainbow Trout | 960 | Catchable (6+ inches) |
| August 7, 1972 | Rainbow Trout | 1,120 | Catchable (6+ inches) |
| June 20, 1972 | Rainbow Trout | 900 | Catchable (6+ inches) |
| August 3, 1971 | Rainbow Trout | 1,050 | Catchable (6+ inches) |
| June 29, 1971 | Rainbow Trout | 760 | Catchable (6+ inches) |
| June 2, 1970 | Rainbow Trout | 800 | Catchable (6+ inches) |
| July 24, 1969 | Rainbow Trout | 520 | Catchable (6+ inches) |
| June 21, 1968 | Rainbow Trout | 460 | Catchable (6+ inches) |
| May 31, 1968 | Rainbow Trout | 495 | Catchable (6+ inches) |
| May 28, 1968 | Rainbow Trout | 300 | Catchable (6+ inches) |
Records shown exactly as published by Idaho Department of Fish and Game. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Idaho Department of Fish and Game. Last updated: .