Idaho stocking report
East River
11 records Last stocked: August 5, 1983
The short answer
East River was last stocked on August 5, 1983: 20,376 Kokanee (Fry (0-3 inches)).
Location map
East River location context
East RiverBonner County Antelope LakeBonner County Lake Pend OreilleBonner County Stoneridge ReservoirBonner County Cocolalla LakeBonner County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Looking for a different East River? Also on record: East River (West Virginia)
Agency records
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| August 5, 1983 | Kokanee | 20,376 | Fry (0-3 inches) |
| July 27, 1982 | Kokanee | 10,659 | Fry (0-3 inches) |
| August 7, 1978 | Brown Trout | 1,800 | Fingerling (3-6 inches) |
| June 30, 1976 | Brown Trout | 8,500 | Fingerling (3-6 inches) |
| June 12, 1973 | Rainbow Trout | 1,400 | Catchable (6+ inches) |
| July 17, 1972 | Rainbow Trout | 1,440 | Catchable (6+ inches) |
| July 9, 1971 | Rainbow Trout | 1,680 | Catchable (6+ inches) |
| August 7, 1970 | Rainbow Trout | 1,140 | Catchable (6+ inches) |
| July 2, 1969 | Rainbow Trout | 1,760 | Catchable (6+ inches) |
| August 13, 1968 | Rainbow Trout | 1,925 | Fingerling (3-6 inches) |
| July 25, 1968 | Rainbow Trout | 400 | Catchable (6+ inches) |
Records shown exactly as published by Idaho Department of Fish and Game. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Idaho Department of Fish and Game. Last updated: .
Alert me about East River