Fall Creek - stocking report
Fall Creek was last stocked on September 20, 2021: 4,954 Golden Trout (Fry (0-3 inches)).
Looking for a different Fall Creek? Also on record: Fall Creek (Bonneville County, Idaho) · Fall Creek (Boundary County, Idaho) · Fall Creek (Cassia County, Idaho) · Fall Creek (Owyhee County, Idaho) · Fall Creek (Cayuga County, New York)
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| September 20, 2021 | Golden Trout | 4,954 | Fry (0-3 inches) |
| September 24, 2020 | Golden Trout | 10,241 | Fry (0-3 inches) |
| September 18, 2019 | Golden Trout | 12,188 | Fry (0-3 inches) |
| July 28, 1992 | Brook Trout | 137 | Fry (0-3 inches) |
| June 28, 1983 | Rainbow Trout | 1,050 | Catchable (6+ inches) |
| August 19, 1982 | Rainbow Trout | 200 | Catchable (6+ inches) |
| August 17, 1981 | Rainbow Trout | 203 | Catchable (6+ inches) |
| July 25, 1980 | Rainbow Trout | 280 | Catchable (6+ inches) |
Records shown exactly as published by Idaho Department of Fish and Game. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Idaho Department of Fish and Game. Last updated: .