Grangeville Pond - stocking report
Grangeville Pond was last stocked on June 11, 1993: 510 Rainbow Trout (Catchable (6+ inches)).
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| June 11, 1993 | Rainbow Trout | 510 | Catchable (6+ inches) |
| May 20, 1991 | Rainbow Trout | 400 | Catchable (6+ inches) |
| June 2, 1990 | Rainbow Trout | 500 | Catchable (6+ inches) |
| August 15, 1984 | Brook Trout | 2,610 | Fingerling (3-6 inches) |
| June 23, 1983 | Brook Trout | 5,025 | Fingerling (3-6 inches) |
| July 21, 1982 | Brook Trout | 3,344 | Fry (0-3 inches) |
| July 8, 1981 | Brook Trout | 5,000 | Fingerling (3-6 inches) |
| May 27, 1980 | Brook Trout | 4,984 | Fingerling (3-6 inches) |
| May 31, 1979 | Brook Trout | 2,491 | Fingerling (3-6 inches) |
| May 31, 1979 | Brook Trout | 2,500 | Fingerling (3-6 inches) |
| June 7, 1978 | Brook Trout | 2,088 | Fry (0-3 inches) |
| August 29, 1975 | Brook Trout | 10,088 | Fry (0-3 inches) |
Records shown exactly as published by Idaho Department of Fish and Game. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Idaho Department of Fish and Game. Last updated: .