Idaho stocking report
Harris Creek
31 records Last stocked: June 9, 1989
The short answer
Harris Creek was last stocked on June 9, 1989: 360 Rainbow Trout (Catchable (6+ inches)).
Location map
Harris Creek location context
Harris CreekBoise County North Fork Boise RiverBoise County Middle Fork Payette RiverBoise County Lowman PondsBoise County Horseshoe Bend Mill PondBoise County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Looking for a different Harris Creek? Also on record: Harris Creek (Flathead County, Montana)
Agency records
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| June 9, 1989 | Rainbow Trout | 360 | Catchable (6+ inches) |
| May 22, 1989 | Rainbow Trout | 528 | Catchable (6+ inches) |
| June 15, 1988 | Rainbow Trout | 416 | Catchable (6+ inches) |
| May 16, 1988 | Rainbow Trout | 525 | Catchable (6+ inches) |
| July 2, 1987 | Rainbow Trout | 543 | Catchable (6+ inches) |
| May 22, 1987 | Rainbow Trout | 360 | Catchable (6+ inches) |
| July 23, 1986 | Rainbow Trout | 200 | Catchable (6+ inches) |
| May 23, 1986 | Rainbow Trout | 500 | Catchable (6+ inches) |
| July 24, 1985 | Rainbow Trout | 408 | Catchable (6+ inches) |
| June 26, 1985 | Rainbow Trout | 510 | Catchable (6+ inches) |
| August 16, 1984 | Rainbow Trout | 420 | Catchable (6+ inches) |
| June 26, 1984 | Rainbow Trout | 570 | Catchable (6+ inches) |
| June 28, 1983 | Rainbow Trout | 960 | Catchable (6+ inches) |
| March 15, 1983 | Rainbow Trout | 1,890 | Catchable (6+ inches) |
| July 2, 1982 | Rainbow Trout | 950 | Catchable (6+ inches) |
| May 21, 1981 | Rainbow Trout | 841 | Catchable (6+ inches) |
| July 25, 1980 | Rainbow Trout | 2,100 | Catchable (6+ inches) |
| May 22, 1980 | Rainbow Trout | 860 | Catchable (6+ inches) |
| June 1, 1979 | Rainbow Trout | 780 | Catchable (6+ inches) |
| June 19, 1978 | Rainbow Trout | 714 | Catchable (6+ inches) |
| May 26, 1976 | Rainbow Trout | 1,190 | Catchable (6+ inches) |
| June 13, 1975 | Rainbow Trout | 1,110 | Catchable (6+ inches) |
| May 21, 1974 | Rainbow Trout | 990 | Catchable (6+ inches) |
| May 17, 1973 | Rainbow Trout | 1,184 | Catchable (6+ inches) |
| June 29, 1972 | Rainbow Trout | 1,120 | Catchable (6+ inches) |
| June 7, 1972 | Rainbow Trout | 1,440 | Catchable (6+ inches) |
| July 8, 1971 | Rainbow Trout | 1,235 | Catchable (6+ inches) |
| June 3, 1971 | Rainbow Trout | 715 | Catchable (6+ inches) |
| June 3, 1971 | Rainbow Trout | 825 | Catchable (6+ inches) |
| June 4, 1970 | Rainbow Trout | 1,960 | Catchable (6+ inches) |
| June 6, 1968 | Rainbow Trout | 1,750 | Catchable (6+ inches) |
Records shown exactly as published by Idaho Department of Fish and Game. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Idaho Department of Fish and Game. Last updated: .
Alert me about Harris Creek