Island Park Reservoir - stocking report
Island Park Reservoir was last stocked on May 20, 2026: 18,720 Rainbow Trout (Catchable (12-14 inches)).
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| May 20, 2026 | Rainbow Trout | 18,720 | Catchable (12-14 inches) |
| September 30, 2025 | Rainbow Trout - Triploid | 2,208 | Catchable (12-14 inches) |
| September 30, 2025 | Rainbow Trout - Triploid | 2,672 | Catchable (12-14 inches) |
| September 30, 2025 | Rainbow Trout - Triploid | 483 | Catchable (12-14 inches) |
| September 26, 2025 | Rainbow Trout - Triploid | 5,148 | Catchable (12-14 inches) |
| June 18, 2025 | Rainbow Trout - Triploid | 10,605 | Catchable (12-14 inches) |
| May 13, 2025 | Rainbow Trout - Triploid | 7,968 | Catchable (12-14 inches) |
| October 2, 2024 | Rainbow Trout - Triploid | 13,270 | Catchable (12-14 inches) |
| June 24, 2024 | Rainbow Trout - Triploid | 9,180 | Catchable (12-14 inches) |
| June 18, 2024 | Rainbow Trout - Triploid | 3,600 | Catchable (12-14 inches) |
| May 30, 2024 | Rainbow Trout - Triploid | 9,632 | Catchable (12-14 inches) |
| October 4, 2023 | Rainbow Trout - Triploid | 13,275 | Catchable (12-14 inches) |
| June 14, 2023 | Rainbow Trout - Triploid | 12,000 | Catchable (12-14 inches) |
| June 12, 2023 | Rainbow Trout - Triploid | 9,600 | Catchable (12-14 inches) |
| September 28, 2022 | Rainbow Trout - Triploid | 11,822 | Catchable (12-14 inches) |
| June 22, 2022 | Kokanee | 99,750 | Fry (0-3 inches) |
| June 1, 2022 | Rainbow Trout - Triploid | 2,635 | Catchable (12-14 inches) |
| June 1, 2022 | Rainbow Trout - Triploid | 2,940 | Catchable (12-14 inches) |
| June 1, 2022 | Rainbow Trout - Triploid | 3,725 | Catchable (12-14 inches) |
| June 1, 2022 | Rainbow Trout - Triploid | 459 | Catchable (12-14 inches) |
| May 16, 2022 | Rainbow Trout - Triploid | 5,930 | Catchable (12-14 inches) |
| May 16, 2022 | Rainbow Trout - Triploid | 6,028 | Catchable (12-14 inches) |
| October 6, 2021 | Rainbow Trout - Triploid | 13,524 | Catchable (12-14 inches) |
| June 23, 2021 | Rainbow Trout - Triploid | 12,720 | Catchable (12-14 inches) |
| June 3, 2021 | Kokanee | 153,450 | Fry (0-3 inches) |
| May 27, 2021 | Rainbow Trout - Triploid | 9,605 | Catchable (12-14 inches) |
| September 15, 2020 | Rainbow Trout - Triploid | 107,822 | Fingerling (3-6 inches) |
| June 8, 2020 | Rainbow Trout - Triploid | 12,001 | Catchable (12-14 inches) |
| May 21, 2020 | Rainbow Trout - Triploid | 10,707 | Catchable (12-14 inches) |
| October 16, 2019 | Rainbow Trout - Triploid | 393 | Catchable (12-14 inches) |
| October 16, 2019 | Rainbow Trout - Triploid | 655 | Catchable (6+ inches) |
| September 10, 2019 | Rainbow Trout - Triploid | 106,555 | Catchable (6+ inches) |
| June 25, 2019 | Rainbow Trout - Triploid | 10,230 | Catchable (12-14 inches) |
| June 4, 2019 | Kokanee | 250,177 | Fingerling (3-6 inches) |
| May 16, 2019 | Rainbow Trout - Triploid | 16,046 | Catchable (6+ inches) |
| September 19, 2018 | Rainbow Trout | 46,505 | Fingerling (3-6 inches) |
| September 18, 2018 | Rainbow Trout | 62,880 | Fingerling (3-6 inches) |
| September 17, 2018 | Rainbow Trout - Triploid | 9,996 | Catchable (6+ inches) |
| June 25, 2018 | Rainbow Trout - Triploid | 12,000 | Catchable (12-14 inches) |
| May 29, 2018 | Rainbow Trout - Triploid | 200 | Catchable (6+ inches) |
| May 29, 2018 | Rainbow Trout - Triploid | 9,243 | Catchable (12-14 inches) |
| September 12, 2017 | Rainbow Trout | 119,473 | Fingerling (3-6 inches) |
| June 28, 2017 | Rainbow Trout - Triploid | 12,367 | Catchable (6+ inches) |
| June 6, 2017 | Kokanee | 250,349 | Fingerling (3-6 inches) |
| June 2, 2017 | Rainbow Trout - Triploid | 10,860 | Catchable (6+ inches) |
| September 20, 2016 | Rainbow Trout - Triploid | 132,384 | Catchable (6+ inches) |
| July 19, 2016 | Rainbow Trout - Triploid | 12,000 | Catchable (6+ inches) |
| June 22, 2016 | Rainbow Trout - Triploid | 797 | Catchable (6+ inches) |
| June 1, 2016 | Kokanee | 252,340 | Fry (0-3 inches) |
| June 1, 2016 | Rainbow Trout - Triploid | 9,900 | Catchable (6+ inches) |
| September 10, 2015 | Rainbow Trout - Triploid | 4,004 | Catchable (6+ inches) |
| September 10, 2015 | Rainbow Trout | 108,054 | Fingerling (3-6 inches) |
| August 10, 2015 | Rainbow Trout | 3,596 | Catchable (6+ inches) |
| July 1, 2015 | Rainbow Trout - Triploid | 250 | Catchable (6+ inches) |
| July 1, 2015 | Rainbow Trout | 5,751 | Catchable (6+ inches) |
| June 9, 2015 | Kokanee | 248,704 | Fingerling (3-6 inches) |
| May 12, 2015 | Rainbow Trout | 9,649 | Catchable (6+ inches) |
| October 28, 2014 | Rainbow Trout - Triploid | 400 | Catchable (6+ inches) |
| September 17, 2014 | Rainbow Trout | 49,500 | Fingerling (3-6 inches) |
| September 16, 2014 | Rainbow Trout - Triploid | 300 | Catchable (6+ inches) |
| September 16, 2014 | Rainbow Trout - Triploid | 5,874 | Catchable (6+ inches) |
| September 16, 2014 | Rainbow Trout | 61,600 | Fingerling (3-6 inches) |
| August 20, 2014 | Rainbow Trout - Triploid | 378 | Catchable (6+ inches) |
| August 20, 2014 | Rainbow Trout - Triploid | 5,670 | Catchable (6+ inches) |
| June 20, 2014 | Rainbow Trout - Triploid | 400 | Catchable (6+ inches) |
| June 19, 2014 | Rainbow Trout - Triploid | 10,692 | Catchable (6+ inches) |
| June 19, 2014 | Rainbow Trout - Triploid | 600 | Catchable (6+ inches) |
| June 3, 2014 | Kokanee | 258,500 | Fry (0-3 inches) |
| June 3, 2014 | Rainbow Trout - Triploid | 4,080 | Catchable (6+ inches) |
| June 3, 2014 | Rainbow Trout | 78,858 | Fingerling (3-6 inches) |
| October 23, 2013 | Rainbow Trout - Triploid | 396 | Catchable (6+ inches) |
| October 23, 2013 | Rainbow Trout - Triploid | 399 | Catchable (6+ inches) |
| October 17, 2013 | Rainbow Trout | 25,374 | Fingerling (3-6 inches) |
| October 17, 2013 | Rainbow Trout | 69,472 | Fingerling (3-6 inches) |
| September 27, 2013 | Cutthroat Trout - Yellowstone | 164,835 | Fry (0-3 inches) |
| September 12, 2013 | Rainbow Trout - Triploid | 9,030 | Catchable (6+ inches) |
| September 12, 2013 | Rainbow Trout | 108,000 | Fry (0-3 inches) |
| September 11, 2013 | Rainbow Trout - Triploid | 3,200 | Catchable (6+ inches) |
| September 11, 2013 | Rainbow Trout - Triploid | 9,400 | Catchable (6+ inches) |
| July 23, 2013 | Rainbow Trout - Triploid | 300 | Catchable (6+ inches) |
| July 23, 2013 | Rainbow Trout | 11,792 | Catchable (6+ inches) |
| May 29, 2013 | Kokanee | 250,800 | Fry (0-3 inches) |
| October 17, 2012 | Rainbow Trout | 16,800 | Catchable (6+ inches) |
| October 2, 2012 | Rainbow Trout - Triploid | 200 | Catchable (6+ inches) |
| October 2, 2012 | Rainbow Trout | 200 | Catchable (6+ inches) |
| October 2, 2012 | Rainbow Trout | 21,680 | Catchable (6+ inches) |
| September 28, 2012 | Cutthroat Trout - Yellowstone | 287,000 | Fry (0-3 inches) |
| September 7, 2012 | Rainbow Trout - Triploid | 36,520 | Fingerling (3-6 inches) |
| September 6, 2012 | Rainbow Trout | 79,680 | Fingerling (3-6 inches) |
| June 1, 2012 | Rainbow Trout - Triploid | 15,386 | Catchable (6+ inches) |
| May 31, 2012 | Kokanee | 120,360 | Fry (0-3 inches) |
| May 22, 2012 | Rainbow Trout - Triploid | 12,720 | Catchable (6+ inches) |
| May 22, 2012 | Rainbow Trout - Triploid | 1,980 | Catchable (6+ inches) |
| May 22, 2012 | Rainbow Trout - Triploid | 600 | Catchable (6+ inches) |
| September 21, 2011 | Rainbow Trout - Triploid | 200 | Catchable (6+ inches) |
| September 13, 2011 | Rainbow Trout | 81,250 | Fingerling (3-6 inches) |
| September 12, 2011 | Rainbow Trout | 87,500 | Fingerling (3-6 inches) |
| September 8, 2011 | Rainbow Trout - Triploid | 7,600 | Catchable (6+ inches) |
| June 29, 2011 | Rainbow Trout - Triploid | 17,050 | Catchable (6+ inches) |
| June 16, 2011 | Kokanee | 54,530 | Fingerling (3-6 inches) |
| June 15, 2011 | Rainbow Trout - Triploid | 200 | Catchable (6+ inches) |
| June 14, 2011 | Rainbow Trout - Triploid | 17,325 | Catchable (6+ inches) |
| June 14, 2011 | Rainbow Trout - Triploid | 598 | Catchable (6+ inches) |
| June 7, 2011 | Kokanee | 119,842 | Fry (0-3 inches) |
| September 27, 2010 | Rainbow Trout - Triploid | 4,160 | Catchable (6+ inches) |
| September 27, 2010 | Rainbow Trout - Triploid | 7,200 | Catchable (6+ inches) |
| September 15, 2010 | Rainbow Trout | 74,100 | Fingerling (3-6 inches) |
| September 14, 2010 | Rainbow Trout | 76,800 | Fingerling (3-6 inches) |
| June 2, 2010 | Kokanee | 217,150 | Fingerling (3-6 inches) |
| June 1, 2010 | Rainbow Trout - Triploid | 15,080 | Catchable (6+ inches) |
| May 10, 2010 | Rainbow Trout - Triploid | 14,560 | Catchable (6+ inches) |
| September 15, 2009 | Rainbow Trout - Triploid | 6,900 | Catchable (6+ inches) |
| June 25, 2009 | Steelhead | 21,000 | Catchable (6+ inches) |
| May 28, 2009 | Steelhead | 10,800 | Catchable (6+ inches) |
| May 7, 2009 | Rainbow Trout | 933,000 | Fry (0-3 inches) |
| October 29, 2008 | Rainbow Trout - Triploid | 14,700 | Catchable (6+ inches) |
| July 9, 2008 | Rainbow Trout | 414,000 | Fry (0-3 inches) |
| July 8, 2008 | Rainbow Trout | 378,000 | Fry (0-3 inches) |
| June 12, 2008 | Rainbow Trout - Triploid | 160,224 | Fingerling (3-6 inches) |
| June 12, 2008 | Rainbow Trout | 39,395 | Fingerling (3-6 inches) |
| June 3, 2008 | Rainbow Trout - Triploid | 8,225 | Catchable (6+ inches) |
| June 3, 2008 | Rainbow Trout - Triploid | 8,575 | Catchable (6+ inches) |
| June 2, 2008 | Rainbow Trout - Triploid | 8,575 | Catchable (6+ inches) |
| June 2, 2008 | Rainbow Trout - Triploid | 8,890 | Catchable (6+ inches) |
| May 28, 2008 | Kokanee | 223,040 | Fry (0-3 inches) |
| September 18, 2007 | Rainbow Trout - Triploid | 4,030 | Catchable (6+ inches) |
| July 12, 2007 | Rainbow Trout - Triploid | 164,360 | Fingerling (3-6 inches) |
| July 11, 2007 | Rainbow Trout - Triploid | 287,630 | Fingerling (3-6 inches) |
| June 25, 2007 | Rainbow Trout - Triploid | 20,608 | Catchable (6+ inches) |
| June 4, 2007 | Rainbow Trout - Triploid | 20,060 | Catchable (6+ inches) |
| June 4, 2007 | Rainbow Trout - Triploid | 480 | Catchable (6+ inches) |
| May 30, 2007 | Kokanee | 491,720 | Fingerling (3-6 inches) |
| May 30, 2007 | Rainbow Trout - Triploid | 73,440 | Fingerling (3-6 inches) |
| May 29, 2007 | Rainbow Trout - Triploid | 210,940 | Fingerling (3-6 inches) |
| May 9, 2007 | Kokanee | 63,200 | Fingerling (3-6 inches) |
| May 8, 2007 | Kokanee | 65,840 | Fingerling (3-6 inches) |
| September 11, 2006 | Rainbow Trout - Triploid | 33,800 | Fry (0-3 inches) |
| September 11, 2006 | Rainbow Trout - Triploid | 45,000 | Fry (0-3 inches) |
| September 11, 2006 | Rainbow Trout - Triploid | 9,120 | Catchable (6+ inches) |
| June 22, 2006 | Rainbow Trout - Triploid | 9,180 | Catchable (6+ inches) |
| June 7, 2006 | Rainbow Trout - Triploid | 100,800 | Fingerling (3-6 inches) |
| June 7, 2006 | Rainbow Trout - Triploid | 9,800 | Fingerling (3-6 inches) |
| June 6, 2006 | Kokanee | 51,975 | Fingerling (3-6 inches) |
| June 6, 2006 | Kokanee | 55,000 | Fingerling (3-6 inches) |
| June 6, 2006 | Rainbow Trout - Triploid | 32,700 | Fingerling (3-6 inches) |
| June 6, 2006 | Rainbow Trout - Triploid | 73,100 | Fingerling (3-6 inches) |
| May 23, 2006 | Kokanee | 311,600 | Fingerling (3-6 inches) |
| May 15, 2006 | Rainbow Trout - Triploid | 25,900 | Catchable (6+ inches) |
| September 22, 2005 | Rainbow Trout - Triploid | 10,790 | Catchable (6+ inches) |
| June 15, 2005 | Rainbow Trout - Triploid | 8,400 | Catchable (6+ inches) |
| June 15, 2005 | Rainbow Trout - Triploid | 98,000 | Fingerling (3-6 inches) |
| June 2, 2005 | Kokanee | 248,000 | Fry (0-3 inches) |
| May 20, 2005 | Rainbow Trout - Triploid | 186,615 | Fingerling (3-6 inches) |
| May 19, 2005 | Rainbow Trout - Triploid | 21,490 | Catchable (6+ inches) |
| September 2, 2004 | Rainbow Trout - Triploid | 10,500 | Catchable (6+ inches) |
| September 2, 2004 | Rainbow Trout - Triploid | 48,000 | Fingerling (3-6 inches) |
| September 2, 2004 | Rainbow Trout - Triploid | 64,900 | Fry (0-3 inches) |
| June 14, 2004 | Rainbow Trout - Triploid | 10,240 | Catchable (6+ inches) |
| June 2, 2004 | Kokanee | 62,685 | Fingerling (3-6 inches) |
| June 2, 2004 | Kokanee | 66,600 | Fry (0-3 inches) |
| June 2, 2004 | Kokanee | 74,410 | Fingerling (3-6 inches) |
| June 2, 2004 | Rainbow Trout - Triploid | 202,566 | Fingerling (3-6 inches) |
| May 24, 2004 | Rainbow Trout - Triploid | 19,600 | Catchable (6+ inches) |
| October 9, 2003 | Rainbow Trout - Triploid | 10,600 | Fingerling (3-6 inches) |
| October 9, 2003 | Rainbow Trout - Triploid | 69,600 | Fingerling (3-6 inches) |
| September 19, 2003 | Rainbow Trout - Triploid | 26,280 | Catchable (6+ inches) |
| September 19, 2003 | Rainbow Trout - Triploid | 8,370 | Catchable (6+ inches) |
| July 1, 2003 | Rainbow Trout - Triploid | 17,630 | Catchable (6+ inches) |
| June 10, 2003 | Cutthroat Trout - Yellowstone | 7,560 | Catchable (6+ inches) |
| June 9, 2003 | Rainbow Trout - Triploid | 10,270 | Catchable (6+ inches) |
| June 9, 2003 | Rainbow Trout - Triploid | 8,640 | Catchable (6+ inches) |
| June 5, 2003 | Kokanee | 30,000 | Fingerling (3-6 inches) |
| May 12, 2003 | Rainbow Trout - Triploid | 78,600 | Fingerling (3-6 inches) |
| May 12, 2003 | Rainbow Trout - Triploid | 81,200 | Fingerling (3-6 inches) |
| October 22, 2002 | Rainbow Trout - Triploid | 62,400 | Fingerling (3-6 inches) |
| October 22, 2002 | Rainbow Trout - Triploid | 8,000 | Catchable (6+ inches) |
| October 21, 2002 | Rainbow Trout - Triploid | 12,600 | Catchable (6+ inches) |
| September 17, 2002 | Rainbow Trout - Triploid | 10,400 | Catchable (6+ inches) |
| September 16, 2002 | Rainbow Trout - Triploid | 10,000 | Catchable (6+ inches) |
| September 16, 2002 | Rainbow Trout - Triploid | 15,125 | Fingerling (3-6 inches) |
| September 11, 2002 | Rainbow Trout | 211,430 | Fry (0-3 inches) |
| June 25, 2002 | Rainbow Trout - Triploid | 6,900 | Catchable (6+ inches) |
| June 5, 2002 | Kokanee | 37,380 | Fry (0-3 inches) |
| June 4, 2002 | Kokanee | 152,268 | Fry (0-3 inches) |
| June 4, 2002 | Kokanee | 213,000 | Fry (0-3 inches) |
| May 30, 2002 | Rainbow Trout - Triploid | 16,120 | Catchable (6+ inches) |
| September 13, 2001 | Rainbow Trout | 246,932 | Fingerling (3-6 inches) |
| September 7, 2001 | Rainbow Trout - Triploid | 28,060 | Fingerling (3-6 inches) |
| September 7, 2001 | Rainbow Trout - Triploid | 35,100 | Fingerling (3-6 inches) |
| September 5, 2001 | Rainbow Trout - Triploid | 10,000 | Catchable (6+ inches) |
| August 31, 2001 | Rainbow Trout - Triploid | 14,560 | Fingerling (3-6 inches) |
| August 31, 2001 | Rainbow Trout - Triploid | 59,770 | Fingerling (3-6 inches) |
| August 30, 2001 | Rainbow Trout - Triploid | 68,110 | Fingerling (3-6 inches) |
| June 25, 2001 | Rainbow Trout - Triploid | 8,750 | Catchable (6+ inches) |
| June 11, 2001 | Rainbow Trout - Triploid | 15,120 | Catchable (6+ inches) |
| May 16, 2001 | Kokanee | 474,640 | Fingerling (3-6 inches) |
| September 13, 2000 | Rainbow Trout - Triploid | 3,075 | Catchable (6+ inches) |
| September 13, 2000 | Rainbow Trout | 286,900 | Fingerling (3-6 inches) |
| September 12, 2000 | Rainbow Trout - Triploid | 2,296 | Catchable (6+ inches) |
| September 8, 2000 | Rainbow Trout - Triploid | 2,210 | Catchable (6+ inches) |
| September 8, 2000 | Rainbow Trout | 151,350 | Fingerling (3-6 inches) |
| September 7, 2000 | Rainbow Trout - Triploid | 1,530 | Catchable (6+ inches) |
| September 7, 2000 | Rainbow Trout - Triploid | 900 | Catchable (6+ inches) |
| September 7, 2000 | Rainbow Trout | 131,700 | Fingerling (3-6 inches) |
| July 5, 2000 | Rainbow Trout - Triploid | 5,040 | Catchable (6+ inches) |
| June 22, 2000 | Rainbow Trout - Triploid | 13,500 | Catchable (6+ inches) |
| October 20, 1999 | Cutthroat Trout - Yellowstone | 11,200 | Fingerling (3-6 inches) |
| September 21, 1999 | Rainbow Trout | 2,380 | Catchable (6+ inches) |
| September 17, 1999 | Rainbow Trout | 103,290 | Fingerling (3-6 inches) |
| September 14, 1999 | Rainbow Trout | 175,925 | Fingerling (3-6 inches) |
| September 9, 1999 | Rainbow Trout | 2,472 | Catchable (6+ inches) |
| September 2, 1999 | Rainbow Trout | 2,400 | Catchable (6+ inches) |
| September 1, 1999 | Rainbow Trout | 2,400 | Catchable (6+ inches) |
| August 31, 1999 | Rainbow Trout | 2,400 | Catchable (6+ inches) |
| July 12, 1999 | Rainbow Trout | 9,990 | Catchable (6+ inches) |
| July 9, 1999 | Rainbow Trout | 65,175 | Fingerling (3-6 inches) |
| July 7, 1999 | Rainbow Trout | 65,175 | Fingerling (3-6 inches) |
| June 23, 1999 | Rainbow Trout | 13,475 | Catchable (6+ inches) |
| May 30, 1999 | Kokanee | 41,600 | Fingerling (3-6 inches) |
| May 12, 1999 | Splake | 9,768 | Catchable (6+ inches) |
| October 15, 1998 | Rainbow Trout | 2,250 | Catchable (6+ inches) |
| September 22, 1998 | Rainbow Trout | 3,224 | Catchable (6+ inches) |
| September 14, 1998 | Rainbow Trout - Triploid | 86,250 | Fingerling (3-6 inches) |
| September 11, 1998 | Rainbow Trout - Triploid | 180,000 | Fingerling (3-6 inches) |
| September 3, 1998 | Rainbow Trout | 2,385 | Catchable (6+ inches) |
| September 2, 1998 | Rainbow Trout | 2,430 | Catchable (6+ inches) |
| September 1, 1998 | Rainbow Trout | 2,990 | Catchable (6+ inches) |
| June 26, 1998 | Rainbow Trout | 19,040 | Catchable (6+ inches) |
| June 19, 1998 | Kokanee | 125,304 | Fry (0-3 inches) |
| June 11, 1998 | Rainbow Trout | 71,110 | Fingerling (3-6 inches) |
| June 3, 1998 | Splake | 13,500 | Catchable (6+ inches) |
| May 27, 1998 | Rainbow Trout | 117,350 | Fingerling (3-6 inches) |
| September 9, 1997 | Rainbow Trout | 5,000 | Catchable (6+ inches) |
| September 9, 1997 | Rainbow Trout | 6,600 | Catchable (6+ inches) |
| August 25, 1997 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 125,400 | Fry (0-3 inches) |
| August 25, 1997 | Cutbow - Cutthroat x Rainbow Trout | 125,400 | Fry (0-3 inches) |
| August 22, 1997 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 440,000 | Fry (0-3 inches) |
| August 22, 1997 | Cutbow - Cutthroat x Rainbow Trout | 440,000 | Fry (0-3 inches) |
| July 31, 1997 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 135,000 | Fry (0-3 inches) |
| July 31, 1997 | Cutbow - Cutthroat x Rainbow Trout | 135,000 | Fry (0-3 inches) |
| July 7, 1997 | Rainbow Trout | 15,015 | Fingerling (3-6 inches) |
| June 12, 1997 | Rainbow Trout | 58,878 | Fingerling (3-6 inches) |
| June 10, 1997 | Rainbow Trout | 174,120 | Fingerling (3-6 inches) |
| May 28, 1997 | Kokanee | 121,200 | Fry (0-3 inches) |
| May 28, 1997 | Kokanee | 433,115 | Fingerling (3-6 inches) |
| May 19, 1997 | Rainbow Trout | 17,214 | Catchable (6+ inches) |
| May 19, 1997 | Rainbow Trout | 2,660 | Catchable (6+ inches) |
| May 19, 1997 | Rainbow Trout | 45,780 | Fingerling (3-6 inches) |
| September 27, 1996 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 96,000 | Fry (0-3 inches) |
| September 27, 1996 | Cutbow - Cutthroat x Rainbow Trout | 96,000 | Fry (0-3 inches) |
| September 23, 1996 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 502,100 | Fry (0-3 inches) |
| September 23, 1996 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 6,432 | Fry (0-3 inches) |
| September 23, 1996 | Cutbow - Cutthroat x Rainbow Trout | 502,100 | Fry (0-3 inches) |
| September 23, 1996 | Cutbow - Cutthroat x Rainbow Trout | 6,432 | Fry (0-3 inches) |
| September 17, 1996 | Kokanee | 5,000 | Fingerling (3-6 inches) |
| September 10, 1996 | Cutthroat Trout - Lahontan | 56,000 | Fingerling (3-6 inches) |
| September 5, 1996 | Rainbow Trout | 4,000 | Catchable (6+ inches) |
| September 5, 1996 | Rainbow Trout | 6,000 | Catchable (6+ inches) |
| June 28, 1996 | Splake | 4,810 | Catchable (6+ inches) |
| June 24, 1996 | Rainbow Trout | 9,000 | Catchable (6+ inches) |
| June 20, 1996 | Rainbow Trout | 23,100 | Catchable (6+ inches) |
| June 19, 1996 | Rainbow Trout | 116,800 | Fingerling (3-6 inches) |
| June 19, 1996 | Rainbow Trout | 33,670 | Fingerling (3-6 inches) |
| May 31, 1996 | Rainbow Trout | 216,375 | Fingerling (3-6 inches) |
| May 31, 1996 | Rainbow Trout | 48,600 | Fingerling (3-6 inches) |
| October 13, 1995 | Rainbow Trout | 2,800 | Catchable (6+ inches) |
| October 12, 1995 | Rainbow Trout | 2,000 | Catchable (6+ inches) |
| October 4, 1995 | Splake | 42,000 | Fingerling (3-6 inches) |
| September 25, 1995 | Cutthroat Trout - Lahontan | 50,032 | Fingerling (3-6 inches) |
| September 18, 1995 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 58,500 | Fingerling (3-6 inches) |
| September 18, 1995 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 72,000 | Fingerling (3-6 inches) |
| September 18, 1995 | Cutbow - Cutthroat x Rainbow Trout | 58,500 | Fingerling (3-6 inches) |
| September 18, 1995 | Cutbow - Cutthroat x Rainbow Trout | 72,000 | Fingerling (3-6 inches) |
| September 14, 1995 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 99,600 | Fingerling (3-6 inches) |
| September 14, 1995 | Cutbow - Cutthroat x Rainbow Trout | 99,600 | Fingerling (3-6 inches) |
| September 13, 1995 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 153,550 | Fingerling (3-6 inches) |
| September 13, 1995 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 198,660 | Fingerling (3-6 inches) |
| September 13, 1995 | Cutbow - Cutthroat x Rainbow Trout | 153,550 | Fingerling (3-6 inches) |
| September 13, 1995 | Cutbow - Cutthroat x Rainbow Trout | 198,660 | Fingerling (3-6 inches) |
| August 22, 1995 | Rainbow Trout | 8,640 | Catchable (6+ inches) |
| July 13, 1995 | Rainbow Trout | 20,160 | Catchable (6+ inches) |
| July 13, 1995 | Rainbow Trout | 7,990 | Catchable (6+ inches) |
| June 19, 1995 | Rainbow Trout | 12,000 | Catchable (6+ inches) |
| June 19, 1995 | Rainbow Trout | 40,250 | Fingerling (3-6 inches) |
| June 19, 1995 | Rainbow Trout | 72,500 | Fingerling (3-6 inches) |
| June 13, 1995 | Kokanee | 221,000 | Fingerling (3-6 inches) |
| June 13, 1995 | Kokanee | 27,200 | Fingerling (3-6 inches) |
| June 13, 1995 | Rainbow Trout | 14,100 | Fingerling (3-6 inches) |
| June 13, 1995 | Rainbow Trout | 18,800 | Fingerling (3-6 inches) |
| June 13, 1995 | Rainbow Trout | 24,960 | Fingerling (3-6 inches) |
| June 13, 1995 | Rainbow Trout | 57,860 | Fingerling (3-6 inches) |
| June 13, 1995 | Rainbow Trout | 8,010 | Fingerling (3-6 inches) |
| June 7, 1995 | Kokanee | 59,500 | Fingerling (3-6 inches) |
| May 30, 1995 | Kokanee | 59,500 | Fingerling (3-6 inches) |
| May 24, 1995 | Kokanee | 66,400 | Fingerling (3-6 inches) |
| May 15, 1995 | Kokanee | 66,400 | Fingerling (3-6 inches) |
| November 2, 1994 | Rainbow Trout | 58,683 | Fingerling (3-6 inches) |
| October 27, 1994 | Rainbow Trout | 5,800 | Fingerling (3-6 inches) |
| October 26, 1994 | Rainbow Trout | 5,000 | Fingerling (3-6 inches) |
| October 20, 1994 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 108,500 | Fingerling (3-6 inches) |
| October 20, 1994 | Cutbow - Cutthroat x Rainbow Trout | 108,500 | Fingerling (3-6 inches) |
| October 19, 1994 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 49,600 | Fingerling (3-6 inches) |
| October 19, 1994 | Cutbow - Cutthroat x Rainbow Trout | 49,600 | Fingerling (3-6 inches) |
| October 18, 1994 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 49,600 | Fingerling (3-6 inches) |
| October 18, 1994 | Cutbow - Cutthroat x Rainbow Trout | 49,600 | Fingerling (3-6 inches) |
| October 17, 1994 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 52,700 | Fingerling (3-6 inches) |
| October 17, 1994 | Cutbow - Cutthroat x Rainbow Trout | 52,700 | Fingerling (3-6 inches) |
| October 14, 1994 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 49,600 | Fingerling (3-6 inches) |
| October 14, 1994 | Cutbow - Cutthroat x Rainbow Trout | 49,600 | Fingerling (3-6 inches) |
| October 13, 1994 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 49,600 | Fingerling (3-6 inches) |
| October 13, 1994 | Cutbow - Cutthroat x Rainbow Trout | 49,600 | Fingerling (3-6 inches) |
| October 12, 1994 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 189,100 | Fingerling (3-6 inches) |
| October 12, 1994 | Cutbow - Cutthroat x Rainbow Trout | 189,100 | Fingerling (3-6 inches) |
| October 11, 1994 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 43,400 | Fingerling (3-6 inches) |
| October 11, 1994 | Cutbow - Cutthroat x Rainbow Trout | 43,400 | Fingerling (3-6 inches) |
| October 4, 1994 | Rainbow Trout - Triploid | 10,005 | Catchable (6+ inches) |
| October 4, 1994 | Rainbow Trout | 14,982 | Catchable (6+ inches) |
| September 29, 1994 | Rainbow Trout | 3,721 | Adults |
| September 28, 1994 | Rainbow Trout | 1,458 | Adults |
| September 28, 1994 | Rainbow Trout | 2,072 | Adults |
| September 27, 1994 | Cutthroat Trout - Lahontan | 145,825 | Fingerling (3-6 inches) |
| September 27, 1994 | Rainbow Trout | 57,915 | Fry (0-3 inches) |
| July 7, 1994 | Rainbow Trout - Triploid | 20,100 | Catchable (6+ inches) |
| June 28, 1994 | Rainbow Trout | 111,250 | Fingerling (3-6 inches) |
| June 28, 1994 | Rainbow Trout | 29,100 | Fingerling (3-6 inches) |
