Lucky Peak Reservoir - stocking report
Lucky Peak Reservoir was last stocked on May 21, 2026: 134,052 Kokanee (Fingerling (3-6 inches)).
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| May 21, 2026 | Kokanee | 134,052 | Fingerling (3-6 inches) |
| April 14, 2026 | Rainbow Trout - Triploid | 6,784 | Catchable (6+ inches) |
| April 1, 2026 | Rainbow Trout | 6,780 | Catchable (12-14 inches) |
| October 21, 2025 | Rainbow Trout - Triploid | 4,077 | Catchable (12-14 inches) |
| May 15, 2025 | Kokanee | 206,990 | Fry (0-3 inches) |
| April 30, 2025 | Rainbow Trout - Triploid | 6,793 | Catchable (6+ inches) |
| April 1, 2025 | Rainbow Trout - Triploid | 6,808 | Catchable (12-14 inches) |
| March 20, 2025 | Rainbow Trout - Triploid | 7,011 | Catchable (6+ inches) |
| May 30, 2024 | Kokanee | 352,314 | Fry (0-3 inches) |
| May 17, 2024 | Rainbow Trout - Triploid | 4,510 | Catchable (12-14 inches) |
| April 12, 2024 | Rainbow Trout - Triploid | 3,916 | Catchable (12-14 inches) |
| March 28, 2024 | Rainbow Trout - Triploid | 1,812 | Catchable (12-14 inches) |
| March 28, 2024 | Rainbow Trout - Triploid | 2,988 | Catchable (12-14 inches) |
| March 28, 2024 | Rainbow Trout - Triploid | 4,980 | Catchable (12-14 inches) |
| June 1, 2023 | Kokanee | 301,793 | Fry (0-3 inches) |
| May 18, 2023 | Rainbow Trout - Triploid | 6,758 | Catchable (6+ inches) |
| April 26, 2023 | Rainbow Trout - Triploid | 6,120 | Catchable (12-14 inches) |
| April 4, 2023 | Rainbow Trout - Triploid | 3,780 | Catchable (12-14 inches) |
| October 14, 2022 | Rainbow Trout - Triploid | 1,208 | Catchable (6+ inches) |
| October 14, 2022 | Rainbow Trout - Triploid | 2,760 | Catchable (6+ inches) |
| June 3, 2022 | Kokanee | 44,205 | Fry (0-3 inches) |
| June 3, 2022 | Kokanee | 45,670 | Fingerling (3-6 inches) |
| June 3, 2022 | Kokanee | 47,513 | Fry (0-3 inches) |
| April 29, 2022 | Rainbow Trout - Triploid | 150 | Catchable (6+ inches) |
| April 29, 2022 | Rainbow Trout - Triploid | 6,060 | Catchable (6+ inches) |
| April 6, 2022 | Rainbow Trout - Triploid | 6,745 | Catchable (6+ inches) |
| October 15, 2021 | Rainbow Trout - Triploid | 405 | Catchable (12-14 inches) |
| October 1, 2021 | Rainbow Trout - Triploid | 5,940 | Catchable (12-14 inches) |
| June 4, 2021 | Kokanee | 149,860 | Fry (0-3 inches) |
| June 4, 2021 | Kokanee | 74,970 | Fingerling (3-6 inches) |
| May 6, 2021 | Rainbow Trout - Triploid | 1,232 | Catchable (12-14 inches) |
| May 6, 2021 | Rainbow Trout - Triploid | 5,544 | Catchable (12-14 inches) |
| April 9, 2021 | Rainbow Trout - Triploid | 5,720 | Catchable (12-14 inches) |
| October 15, 2020 | Rainbow Trout - Triploid | 11,696 | Fingerling (3-6 inches) |
| October 2, 2020 | Rainbow Trout - Triploid | 4,019 | Catchable (12-14 inches) |
| June 4, 2020 | Kokanee | 100,330 | Fingerling (3-6 inches) |
| June 4, 2020 | Kokanee | 200,600 | Fingerling (3-6 inches) |
| April 28, 2020 | Rainbow Trout - Triploid | 1,057 | Catchable (12-14 inches) |
| April 28, 2020 | Rainbow Trout - Triploid | 5,738 | Catchable (12-14 inches) |
| April 9, 2020 | Rainbow Trout - Triploid | 6,862 | Catchable (12-14 inches) |
| March 3, 2020 | Rainbow Trout - Triploid | 20,450 | Fry (0-3 inches) |
| November 26, 2019 | Rainbow Trout - Triploid | 3,388 | Catchable (6+ inches) |
| October 1, 2019 | Rainbow Trout - Triploid | 4,995 | Catchable (12-14 inches) |
| September 25, 2019 | Rainbow Trout - Triploid | 493 | Catchable (6+ inches) |
| June 6, 2019 | Kokanee | 243,516 | Fry (0-3 inches) |
| June 5, 2019 | Kokanee | 257,952 | Fry (0-3 inches) |
| May 30, 2019 | Chinook Salmon - Fall - Triploid | 2,879 | Fingerling (3-6 inches) |
| May 30, 2019 | Chinook Salmon - Fall | 2,678 | Fingerling (3-6 inches) |
| May 3, 2019 | Rainbow Trout - Triploid | 200 | Catchable (12-14 inches) |
| May 3, 2019 | Rainbow Trout | 6,538 | Catchable (12-14 inches) |
| April 12, 2019 | Rainbow Trout | 1,754 | Catchable (12-14 inches) |
| April 11, 2019 | Rainbow Trout - Triploid | 1,510 | Catchable (12-14 inches) |
| April 11, 2019 | Rainbow Trout - Triploid | 2,643 | Catchable (12-14 inches) |
| April 11, 2019 | Rainbow Trout - Triploid | 906 | Catchable (12-14 inches) |
| October 1, 2018 | Rainbow Trout - Triploid | 9,163 | Catchable (12-14 inches) |
| June 13, 2018 | Kokanee | 214,310 | Fry (0-3 inches) |
| May 31, 2018 | Chinook Salmon - Fall - Triploid | 2,505 | Fingerling (3-6 inches) |
| May 31, 2018 | Chinook Salmon - Fall | 2,565 | Fingerling (3-6 inches) |
| May 7, 2018 | Rainbow Trout - Triploid | 5,256 | Catchable (12-14 inches) |
| May 3, 2018 | Rainbow Trout - Triploid | 432 | Catchable (12-14 inches) |
| April 17, 2018 | Rainbow Trout - Triploid | 250 | Catchable (6+ inches) |
| April 17, 2018 | Rainbow Trout - Triploid | 5,219 | Catchable (12-14 inches) |
| June 13, 2017 | Rainbow Trout - Triploid | 250 | Catchable (6+ inches) |
| June 7, 2017 | Kokanee | 194,220 | Fry (0-3 inches) |
| May 31, 2017 | Chinook Salmon - Fall | 2,433 | Fingerling (3-6 inches) |
| May 31, 2017 | Chinook Salmon - Fall | 2,685 | Fingerling (3-6 inches) |
| May 4, 2017 | Rainbow Trout - Triploid | 1,873 | Catchable (6+ inches) |
| May 4, 2017 | Rainbow Trout - Triploid | 3,205 | Catchable (6+ inches) |
| April 18, 2017 | Kokanee | 99,998 | Fry (0-3 inches) |
| April 13, 2017 | Rainbow Trout - Triploid | 400 | Catchable (6+ inches) |
| March 30, 2017 | Rainbow Trout - Triploid | 5,890 | Catchable (6+ inches) |
| October 5, 2016 | Rainbow Trout - Triploid | 4,736 | Catchable (6+ inches) |
| May 25, 2016 | Rainbow Trout - Triploid | 5,685 | Catchable (6+ inches) |
| May 24, 2016 | Chinook Salmon - Fall - Triploid | 2,501 | Fingerling (3-6 inches) |
| May 24, 2016 | Chinook Salmon - Fall | 2,349 | Fingerling (3-6 inches) |
| May 4, 2016 | Kokanee | 252,993 | Fingerling (3-6 inches) |
| April 20, 2016 | Rainbow Trout - Triploid | 5,789 | Catchable (6+ inches) |
| October 6, 2015 | Rainbow Trout - Triploid | 1,872 | Catchable (6+ inches) |
| October 1, 2015 | Rainbow Trout | 755 | Adults |
| May 13, 2015 | Kokanee | 250,515 | Fingerling (3-6 inches) |
| April 15, 2015 | Rainbow Trout | 300 | Catchable (6+ inches) |
| April 15, 2015 | Rainbow Trout | 3,366 | Catchable (6+ inches) |
| April 15, 2015 | Rainbow Trout | 7,737 | Catchable (6+ inches) |
| March 17, 2015 | Rainbow Trout | 1,781 | Catchable (6+ inches) |
| September 22, 2014 | Rainbow Trout - Triploid | 16,320 | Catchable (6+ inches) |
| September 16, 2014 | Rainbow Trout | 9,450 | Fingerling (3-6 inches) |
| May 15, 2014 | Kokanee | 237,120 | Fry (0-3 inches) |
| April 21, 2014 | Rainbow Trout - Triploid | 300 | Catchable (6+ inches) |
| April 21, 2014 | Rainbow Trout | 18,089 | Catchable (6+ inches) |
| June 18, 2013 | Rainbow Trout | 400 | Catchable (6+ inches) |
| June 18, 2013 | Rainbow Trout | 7,470 | Catchable (6+ inches) |
| June 17, 2013 | Rainbow Trout | 1,677 | Catchable (6+ inches) |
| June 14, 2013 | Rainbow Trout - Triploid | 400 | Catchable (6+ inches) |
| June 12, 2013 | Rainbow Trout - Triploid | 19,288 | Fingerling (3-6 inches) |
| May 1, 2013 | Kokanee | 251,877 | Fry (0-3 inches) |
| April 30, 2013 | Rainbow Trout - Triploid | 146,674 | Fry (0-3 inches) |
| April 23, 2013 | Rainbow Trout | 9,519 | Catchable (6+ inches) |
| April 23, 2013 | Rainbow Trout | 9,602 | Catchable (6+ inches) |
| May 5, 2012 | Rainbow Trout - Triploid | 600 | Catchable (6+ inches) |
| May 3, 2012 | Rainbow Trout - Triploid | 19,040 | Catchable (6+ inches) |
| May 3, 2012 | Rainbow Trout - Triploid | 199 | Catchable (6+ inches) |
| May 3, 2012 | Rainbow Trout - Triploid | 200 | Catchable (6+ inches) |
| May 3, 2012 | Rainbow Trout - Triploid | 201 | Catchable (6+ inches) |
| May 2, 2012 | Kokanee | 200,910 | Fry (0-3 inches) |
| April 3, 2012 | Rainbow Trout | 207,575 | Fingerling (3-6 inches) |
| February 24, 2012 | Rainbow Trout - Triploid | 36,960 | Fingerling (3-6 inches) |
| June 8, 2011 | Kokanee | 174,640 | Fry (0-3 inches) |
| May 4, 2011 | Rainbow Trout - Triploid | 50,800 | Fingerling (3-6 inches) |
| April 26, 2011 | Rainbow Trout - Triploid | 147,069 | Fingerling (3-6 inches) |
| March 29, 2011 | Rainbow Trout - Triploid | 10,450 | Catchable (6+ inches) |
| August 11, 2010 | Rainbow Trout | 26,950 | Catchable (6+ inches) |
| June 3, 2010 | Kokanee | 151,050 | Fingerling (3-6 inches) |
| May 25, 2010 | Rainbow Trout - Triploid | 37,625 | Fingerling (3-6 inches) |
| May 6, 2010 | Rainbow Trout - Triploid | 11,775 | Fingerling (3-6 inches) |
| May 6, 2010 | Rainbow Trout - Triploid | 40,680 | Fingerling (3-6 inches) |
| May 6, 2010 | Rainbow Trout - Triploid | 8,710 | Fingerling (3-6 inches) |
| May 6, 2010 | Rainbow Trout - Triploid | 9,945 | Fingerling (3-6 inches) |
| May 3, 2010 | Rainbow Trout - Triploid | 45,225 | Fingerling (3-6 inches) |
| April 26, 2010 | Rainbow Trout - Triploid | 73,947 | Fingerling (3-6 inches) |
| March 9, 2010 | Rainbow Trout - Triploid | 1,680 | Catchable (6+ inches) |
| March 8, 2010 | Rainbow Trout - Triploid | 8,400 | Catchable (6+ inches) |
| October 1, 2009 | Rainbow Trout - Triploid | 6,480 | Catchable (6+ inches) |
| September 30, 2009 | Rainbow Trout - Triploid | 13,440 | Catchable (6+ inches) |
| July 20, 2009 | Rainbow Trout - Triploid | 37,275 | Fry (0-3 inches) |
| July 20, 2009 | Rainbow Trout - Triploid | 37,450 | Fry (0-3 inches) |
| June 3, 2009 | Kokanee | 199,800 | Fingerling (3-6 inches) |
| April 28, 2009 | Rainbow Trout - Triploid | 67,588 | Fry (0-3 inches) |
| March 30, 2009 | Rainbow Trout - Triploid | 20,925 | Fingerling (3-6 inches) |
| March 26, 2009 | Rainbow Trout - Triploid | 10,295 | Catchable (6+ inches) |
| October 15, 2008 | Rainbow Trout - Triploid | 5,200 | Fingerling (3-6 inches) |
| June 3, 2008 | Kokanee | 195,570 | Fry (0-3 inches) |
| April 22, 2008 | Rainbow Trout - Triploid | 111,569 | Fry (0-3 inches) |
| April 10, 2008 | Rainbow Trout - Triploid | 10,850 | Catchable (6+ inches) |
| April 1, 2008 | Rainbow Trout - Triploid | 56,120 | Fry (0-3 inches) |
| March 17, 2008 | Rainbow Trout - Triploid | 224,595 | Fingerling (3-6 inches) |
| May 31, 2007 | Kokanee | 245,000 | Fingerling (3-6 inches) |
| May 15, 2007 | Rainbow Trout - Triploid | 26,100 | Fingerling (3-6 inches) |
| April 23, 2007 | Rainbow Trout - Triploid | 105,000 | Fingerling (3-6 inches) |
| April 23, 2007 | Rainbow Trout - Triploid | 2,500 | Fingerling (3-6 inches) |
| April 23, 2007 | Rainbow Trout - Triploid | 69,000 | Fingerling (3-6 inches) |
| April 6, 2007 | Rainbow Trout - Triploid | 9,750 | Catchable (6+ inches) |
| March 22, 2007 | Rainbow Trout - Triploid | 3,300 | Fingerling (3-6 inches) |
| May 24, 2006 | Kokanee | 308,050 | Fingerling (3-6 inches) |
| April 27, 2006 | Rainbow Trout - Triploid | 91,440 | Fry (0-3 inches) |
| April 27, 2006 | Rainbow Trout - Triploid | 99,220 | Fingerling (3-6 inches) |
| April 20, 2006 | Rainbow Trout - Triploid | 10,200 | Catchable (6+ inches) |
| April 20, 2006 | Rainbow Trout - Triploid | 17,598 | Catchable (6+ inches) |
| June 3, 2005 | Kokanee | 26,000 | Fry (0-3 inches) |
| June 3, 2005 | Kokanee | 41,400 | Fingerling (3-6 inches) |
| June 3, 2005 | Kokanee | 49,950 | Fingerling (3-6 inches) |
| June 3, 2005 | Kokanee | 82,800 | Fingerling (3-6 inches) |
| May 31, 2005 | Rainbow Trout - Triploid | 36,686 | Fingerling (3-6 inches) |
| April 19, 2005 | Rainbow Trout - Triploid | 125,664 | Fingerling (3-6 inches) |
| April 19, 2005 | Rainbow Trout - Triploid | 57,330 | Fry (0-3 inches) |
| March 16, 2005 | Rainbow Trout - Triploid | 11,100 | Catchable (6+ inches) |
| February 7, 2005 | Rainbow Trout | 11,200 | Catchable (6+ inches) |
| February 3, 2005 | Rainbow Trout | 29,600 | Catchable (6+ inches) |
| January 27, 2005 | Rainbow Trout | 11,360 | Catchable (6+ inches) |
| January 26, 2005 | Rainbow Trout | 8,320 | Catchable (6+ inches) |
| January 25, 2005 | Rainbow Trout | 8,320 | Catchable (6+ inches) |
| January 24, 2005 | Rainbow Trout | 5,300 | Catchable (6+ inches) |
| June 14, 2004 | Kokanee | 3,390 | Fingerling (3-6 inches) |
| June 14, 2004 | Kokanee | 3,420 | Fingerling (3-6 inches) |
| June 3, 2004 | Kokanee | 145,750 | Fry (0-3 inches) |
| May 13, 2004 | Rainbow Trout - Triploid | 55,738 | Fingerling (3-6 inches) |
| May 13, 2004 | Rainbow Trout - Triploid | 63,525 | Fingerling (3-6 inches) |
| May 13, 2004 | Rainbow Trout - Triploid | 75,600 | Fingerling (3-6 inches) |
| May 13, 2004 | Rainbow Trout - Triploid | 80,038 | Fingerling (3-6 inches) |
| March 30, 2004 | Rainbow Trout - Triploid | 10,120 | Catchable (6+ inches) |
| October 14, 2003 | Rainbow Trout | 20,568 | Catchable (6+ inches) |
| August 14, 2003 | Rainbow Trout - Triploid | 5,324 | Fry (0-3 inches) |
| August 14, 2003 | Rainbow Trout | 1,000 | Fry (0-3 inches) |
| May 28, 2003 | Kokanee | 97,000 | Fingerling (3-6 inches) |
| May 27, 2003 | Rainbow Trout - Triploid | 9,920 | Catchable (6+ inches) |
| May 15, 2003 | Rainbow Trout | 113,756 | Fingerling (3-6 inches) |
| May 15, 2003 | Rainbow Trout | 113,758 | Fingerling (3-6 inches) |
| April 28, 2003 | Rainbow Trout - Triploid | 136,409 | Fingerling (3-6 inches) |
| April 28, 2003 | Rainbow Trout - Triploid | 14,086 | Fingerling (3-6 inches) |
| July 2, 2002 | Rainbow Trout | 9,898 | Catchable (6+ inches) |
| June 5, 2002 | Kokanee | 190,000 | Fry (0-3 inches) |
| May 31, 2002 | Rainbow Trout - Triploid | 13,156 | Fingerling (3-6 inches) |
| May 10, 2002 | Rainbow Trout | 54,928 | Catchable (6+ inches) |
| May 8, 2002 | Rainbow Trout | 109,184 | Fingerling (3-6 inches) |
| April 25, 2002 | Rainbow Trout - Triploid | 59,886 | Fingerling (3-6 inches) |
| April 25, 2002 | Rainbow Trout - Triploid | 8,624 | Fingerling (3-6 inches) |
| April 1, 2002 | Rainbow Trout - Triploid | 10,075 | Catchable (6+ inches) |
| June 6, 2001 | Rainbow Trout - Triploid | 19,320 | Catchable (6+ inches) |
| May 17, 2001 | Kokanee | 201,145 | Fingerling (3-6 inches) |
| May 3, 2001 | Rainbow Trout - Triploid | 142,500 | Fingerling (3-6 inches) |
| April 30, 2001 | Rainbow Trout - Triploid | 19,138 | Fingerling (3-6 inches) |
| June 29, 2000 | Rainbow Trout | 144,480 | Fingerling (3-6 inches) |
| June 23, 2000 | Rainbow Trout | 50,400 | Fingerling (3-6 inches) |
| June 12, 2000 | Chinook Salmon - Fall | 11,620 | Fingerling (3-6 inches) |
| June 9, 2000 | Rainbow Trout | 76,280 | Fingerling (3-6 inches) |
| June 7, 2000 | Kokanee | 221,850 | Fingerling (3-6 inches) |
| May 30, 2000 | Rainbow Trout | 68,730 | Fingerling (3-6 inches) |
| May 30, 2000 | Rainbow Trout | 85,320 | Fingerling (3-6 inches) |
| September 15, 1999 | Rainbow Trout | 11,045 | Catchable (6+ inches) |
| June 22, 1999 | Rainbow Trout | 70,125 | Fingerling (3-6 inches) |
| June 17, 1999 | Chinook Salmon - Fall | 12,019 | Fingerling (3-6 inches) |
| June 2, 1999 | Kokanee | 225,000 | Fingerling (3-6 inches) |
| May 3, 1999 | Rainbow Trout | 14,980 | Fingerling (3-6 inches) |
| May 3, 1999 | Rainbow Trout | 23,165 | Fingerling (3-6 inches) |
| May 3, 1999 | Rainbow Trout | 24,935 | Fingerling (3-6 inches) |
| November 10, 1998 | Rainbow Trout | 20,874 | Fingerling (3-6 inches) |
| September 22, 1998 | Rainbow Trout | 20,880 | Catchable (6+ inches) |
| August 27, 1998 | Rainbow Trout | 51,490 | Fingerling (3-6 inches) |
| June 16, 1998 | Chinook Salmon - Fall | 17,141 | Fingerling (3-6 inches) |
| June 16, 1998 | Kokanee | 75,295 | Fry (0-3 inches) |
| June 16, 1998 | Rainbow Trout | 18,615 | Catchable (6+ inches) |
| April 14, 1998 | Lake Trout | 1,876 | Adults |
| October 7, 1997 | Rainbow Trout | 66,143 | Fingerling (3-6 inches) |
| October 6, 1997 | Rainbow Trout | 73,930 | Fingerling (3-6 inches) |
| August 28, 1997 | Rainbow Trout | 10,010 | Catchable (6+ inches) |
| August 27, 1997 | Rainbow Trout | 300 | Catchable (6+ inches) |
| August 26, 1997 | Rainbow Trout | 12,000 | Catchable (6+ inches) |
| June 10, 1997 | Rainbow Trout | 14,980 | Fingerling (3-6 inches) |
| May 30, 1997 | Lake Trout | 17,150 | Catchable (6+ inches) |
| May 29, 1997 | Kokanee | 250,000 | Fry (0-3 inches) |
| December 31, 1996 | Rainbow Trout | 40,850 | Fingerling (3-6 inches) |
| October 9, 1996 | Rainbow Trout | 20,880 | Catchable (6+ inches) |
| October 8, 1996 | Rainbow Trout | 40,040 | Fingerling (3-6 inches) |
| September 27, 1996 | Lake Trout | 33,180 | Fingerling (3-6 inches) |
| September 9, 1996 | Rainbow Trout | 19,000 | Catchable (6+ inches) |
| June 26, 1996 | Chinook Salmon - Fall | 7,250 | Fingerling (3-6 inches) |
| June 20, 1996 | Kokanee | 184,301 | Fry (0-3 inches) |
| April 16, 1996 | Rainbow Trout | 100,440 | Fingerling (3-6 inches) |
| April 3, 1996 | Rainbow Trout | 21,900 | Catchable (6+ inches) |
| November 2, 1995 | Lake Trout | 25,000 | Fingerling (3-6 inches) |
| October 27, 1995 | Rainbow Trout | 29,040 | Fingerling (3-6 inches) |
| October 27, 1995 | Rainbow Trout | 31,020 | Fingerling (3-6 inches) |
| August 28, 1995 | Rainbow Trout | 22,200 | Catchable (6+ inches) |
| July 12, 1995 | Kokanee | 126,998 | Fry (0-3 inches) |
| July 7, 1995 | Chinook Salmon - Fall | 5,280 | Fingerling (3-6 inches) |
| May 30, 1995 | Kokanee | 49,400 | Fingerling (3-6 inches) |
| May 23, 1995 | Kokanee | 207,000 | Fry (0-3 inches) |
| April 17, 1995 | Cutthroat Trout - Yellowstone | 66,240 | Fingerling (3-6 inches) |
| April 7, 1995 | Rainbow Trout | 1,080 | Catchable (6+ inches) |
| April 7, 1995 | Rainbow Trout | 22,040 | Catchable (6+ inches) |
| October 25, 1994 | Rainbow Trout | 99,000 | Fingerling (3-6 inches) |
| September 7, 1994 | Rainbow Trout | 21,600 | Catchable (6+ inches) |
| June 7, 1994 | Kokanee | 249,654 | Fry (0-3 inches) |
| May 19, 1994 | Rainbow Trout | 11,780 | Fingerling (3-6 inches) |
| May 19, 1994 | Rainbow Trout | 16,320 | Fingerling (3-6 inches) |
| April 6, 1994 | Rainbow Trout - Triploid | 16,000 | Catchable (6+ inches) |
| March 17, 1994 | Rainbow Trout - Triploid | 47,880 | Fingerling (3-6 inches) |
| February 23, 1994 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 23,975 | Fingerling (3-6 inches) |
| February 23, 1994 | Cutbow - Cutthroat x Rainbow Trout | 23,975 | Fingerling (3-6 inches) |
| October 28, 1993 | Rainbow Trout | 20,300 | Catchable (6+ inches) |
| October 13, 1993 | Splake | 5,625 | Fingerling (3-6 inches) |
| September 6, 1993 | Rainbow Trout | 127,452 | Fingerling (3-6 inches) |
| June 7, 1993 | Rainbow Trout | 22,060 | Catchable (6+ inches) |
| June 4, 1993 | Kokanee | 15,332 | Fry (0-3 inches) |
| March 2, 1993 | Rainbow Trout | 18,780 | Fingerling (3-6 inches) |
| January 29, 1993 | Rainbow Trout | 29,603 | Fingerling (3-6 inches) |
| October 16, 1992 | Rainbow Trout | 113,400 | Fingerling (3-6 inches) |
| October 7, 1992 | Bull Trout | 5,990 | Fingerling (3-6 inches) |
| September 28, 1992 | Rainbow Trout | 23,900 | Catchable (6+ inches) |
| April 29, 1992 | Rainbow Trout - Triploid | 24,640 | Catchable (6+ inches) |
| April 23, 1992 | Rainbow Trout | 86,200 | Fingerling (3-6 inches) |
| March 11, 1992 | Rainbow Trout | 117,475 | Fingerling (3-6 inches) |
| March 6, 1992 | Rainbow Trout - Triploid | 39,000 | Fingerling (3-6 inches) |
| September 5, 1991 | Rainbow Trout - Triploid | 125,000 | Fingerling (3-6 inches) |
| September 3, 1991 | Rainbow Trout | 25,000 | Catchable (6+ inches) |
| July 29, 1991 | Rainbow Trout | 15,000 | Fingerling (3-6 inches) |
| July 1, 1991 | Kokanee | 118,500 | Fry (0-3 inches) |
| May 13, 1991 | Rainbow Trout - Triploid | 2,750 | Catchable (6+ inches) |
| May 13, 1991 | Rainbow Trout | 30,000 | Fingerling (3-6 inches) |
| May 10, 1991 | Rainbow Trout | 42,900 | Fingerling (3-6 inches) |
| May 10, 1991 | Rainbow Trout | 52,250 | Fingerling (3-6 inches) |
| May 9, 1991 | Kokanee | 92,800 | Fry (0-3 inches) |
| May 2, 1991 | Rainbow Trout | 96,330 | Fingerling (3-6 inches) |
| February 26, 1991 | Rainbow Trout | 21,600 | Catchable (6+ inches) |
| November 1, 1990 | Rainbow Trout - Triploid | 66,420 | Fingerling (3-6 inches) |
| October 10, 1990 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 5,400 | Catchable (6+ inches) |
| October 10, 1990 | Cutbow - Cutthroat x Rainbow Trout | 5,400 | Catchable (6+ inches) |
| June 18, 1990 | Rainbow Trout | 4,200 | Catchable (6+ inches) |
| June 13, 1990 | Kokanee | 384,600 | Fry (0-3 inches) |
| April 16, 1990 | Rainbow Trout | 8,400 | Catchable (6+ inches) |
| April 16, 1990 | Rainbow Trout | 8,715 | Catchable (6+ inches) |
| November 14, 1989 | Rainbow Trout | 5,250 | Fingerling (3-6 inches) |
| October 16, 1989 | Rainbow Trout | 26,880 | Fingerling (3-6 inches) |
| September 28, 1989 | Kokanee | 55,000 | Fingerling (3-6 inches) |
| May 31, 1989 | Rainbow Trout | 159,375 | Fingerling (3-6 inches) |
| May 15, 1989 | Rainbow Trout | 41,900 | Fingerling (3-6 inches) |
| April 27, 1989 | Rainbow Trout | 13,600 | Catchable (6+ inches) |
| March 30, 1989 | Rainbow Trout | 19,600 | Catchable (6+ inches) |
| February 25, 1989 | Kokanee | 150,200 | Fry (0-3 inches) |
| September 16, 1988 | Rainbow Trout | 5,500 | Catchable (6+ inches) |
| September 16, 1988 | Rainbow Trout | 7,000 | Catchable (6+ inches) |
| September 15, 1988 | Rainbow Trout | 6,210 | Catchable (6+ inches) |
| September 15, 1988 | Rainbow Trout | 6,440 | Catchable (6+ inches) |
| June 29, 1988 | Rainbow Trout | 22,400 | Catchable (6+ inches) |
| June 3, 1988 | Rainbow Trout | 19,750 | Fingerling (3-6 inches) |
| May 6, 1988 | Rainbow Trout | 21,600 | Catchable (6+ inches) |
| May 3, 1988 | Rainbow Trout | 199,980 | Fingerling (3-6 inches) |
| April 6, 1988 | Rainbow Trout | 17,500 | Catchable (6+ inches) |
| April 6, 1988 | Rainbow Trout | 7,800 | Catchable (6+ inches) |
| October 2, 1987 | Rainbow Trout | 21,560 | Fingerling (3-6 inches) |
| October 2, 1987 | Rainbow Trout | 48,840 | Fingerling (3-6 inches) |
| October 2, 1987 | Rainbow Trout | 8,880 | Fingerling (3-6 inches) |
| September 30, 1987 | Rainbow Trout | 5,445 | Catchable (6+ inches) |
| September 16, 1987 | Rainbow Trout | 5,040 | Catchable (6+ inches) |
| September 15, 1987 | Rainbow Trout | 6,300 | Catchable (6+ inches) |
| September 9, 1987 | Rainbow Trout | 4,200 | Catchable (6+ inches) |
| September 3, 1987 | Rainbow Trout | 4,200 | Catchable (6+ inches) |
| September 3, 1987 | Rainbow Trout | 5,400 | Catchable (6+ inches) |
| August 11, 1987 | Rainbow Trout | 8,235 | Catchable (6+ inches) |
| July 1, 1987 | Rainbow Trout | 12,320 | Catchable (6+ inches) |
| June 25, 1987 | Rainbow Trout | 11,000 | Catchable (6+ inches) |
| June 25, 1987 | Rainbow Trout | 8,100 | Catchable (6+ inches) |
| May 28, 1987 | Rainbow Trout | 21,560 | Catchable (6+ inches) |
| April 10, 1987 | Rainbow Trout | 9,000 | Catchable (6+ inches) |
| April 9, 1987 | Rainbow Trout | 7,500 | Catchable (6+ inches) |
| March 26, 1987 | Kokanee | 23,600 | Fry (0-3 inches) |
| March 24, 1987 | Rainbow Trout | 6,800 | Catchable (6+ inches) |
| March 20, 1987 | Rainbow Trout | 3,100 | Catchable (6+ inches) |
| March 18, 1987 | Rainbow Trout | 9,300 | Catchable (6+ inches) |
| March 17, 1987 | Rainbow Trout | 9,300 | Catchable (6+ inches) |
| March 12, 1987 | Rainbow Trout | 5,800 | Catchable (6+ inches) |
| February 23, 1987 | Rainbow Trout | 4,160 | Catchable (6+ inches) |
| November 7, 1986 | Rainbow Trout | 4,160 | Catchable (6+ inches) |
| November 7, 1986 | Rainbow Trout | 5,720 | Catchable (6+ inches) |
| November 7, 1986 | Rainbow Trout | 8,060 | Catchable (6+ inches) |
| October 30, 1986 | Rainbow Trout | 8,400 | Catchable (6+ inches) |
| October 30, 1986 | Rainbow Trout | 9,000 | Catchable (6+ inches) |
| October 29, 1986 | Rainbow Trout | 9,000 | Catchable (6+ inches) |
| October 29, 1986 | Rainbow Trout | 9,300 | Catchable (6+ inches) |
| May 6, 1986 | Kokanee | 21,045 | Fingerling (3-6 inches) |
| May 6, 1986 | Rainbow Trout | 12,285 | Fingerling (3-6 inches) |
| February 28, 1986 | Rainbow Trout | 15,510 | Catchable (6+ inches) |
| February 25, 1986 | Rainbow Trout | 18,000 | Fingerling (3-6 inches) |
| February 24, 1986 | Rainbow Trout | 15,600 | Fingerling (3-6 inches) |
| September 25, 1985 | Rainbow Trout | 6,210 | Catchable (6+ inches) |
| September 24, 1985 | Rainbow Trout | 28,000 | Fingerling (3-6 inches) |
| September 12, 1985 | Rainbow Trout | 9,300 | Catchable (6+ inches) |
| September 11, 1985 | Rainbow Trout | 19,400 | Fingerling (3-6 inches) |
