Agency records
Stocking history
147 records from May 7, 1968 to July 6, 1995.
Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed.
Blank fields mean the source did not publish that detail.
1995 1 record
1995 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| July 6, 1995 reported | Rainbow Trout | 312 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1994 5 records
1993 8 records
1993 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| July 26, 1993 reported | Rainbow Trout | 1,027 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 20, 1993 reported | Rainbow Trout | 1,018 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 22, 1993 reported | Steelhead | 28,600 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 19, 1993 reported | Steelhead | 27,500 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| April 19, 1993 reported | Steelhead | 35,100 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| April 16, 1993 reported | Steelhead | 32,200 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| April 16, 1993 reported | Steelhead | 32,400 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 16, 1993 reported | Steelhead | 34,700 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
1992 3 records
1991 9 records
1991 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| August 1, 1991 reported | Rainbow Trout | 1,062 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 2, 1991 reported | Rainbow Trout | 1,092 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 17, 1991 reported | Rainbow Trout | 1,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 23, 1991 reported | Steelhead | 25,900 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 22, 1991 reported | Steelhead | 25,900 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 21, 1991 reported | Steelhead | 25,900 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 20, 1991 reported | Steelhead | 25,900 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 19, 1991 reported | Steelhead | 25,900 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 18, 1991 reported | Steelhead | 25,900 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1990 11 records
1990 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| August 1, 1990 reported | Rainbow Trout | 1,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 27, 1990 reported | Rainbow Trout | 1,005 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 4, 1990 reported | Rainbow Trout | 1,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 20, 1990 reported | Steelhead | 14,410 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 20, 1990 reported | Steelhead | 27,634 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 20, 1990 reported | Steelhead | 28,178 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 20, 1990 reported | Steelhead | 29,346 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 18, 1990 reported | Steelhead | 15,116 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 18, 1990 reported | Steelhead | 27,542 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 18, 1990 reported | Steelhead | 28,062 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 18, 1990 reported | Steelhead | 29,314 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1989 9 records
1989 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| August 3, 1989 reported | Rainbow Trout | 1,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 13, 1989 reported | Rainbow Trout | 1,100 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 12, 1989 reported | Rainbow Trout | 966 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 16, 1989 reported | Steelhead | 22,800 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 16, 1989 reported | Steelhead | 27,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 15, 1989 reported | Steelhead | 30,100 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 14, 1989 reported | Steelhead | 27,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 13, 1989 reported | Steelhead | 24,800 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 13, 1989 reported | Steelhead | 27,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1988 12 records
1988 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| August 1, 1988 reported | Rainbow Trout | 1,957 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 14, 1988 reported | Rainbow Trout | 2,100 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 23, 1988 reported | Rainbow Trout | 1,960 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 7, 1988 reported | Steelhead | 40,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| April 10, 1988 reported | Steelhead | 19,200 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 10, 1988 reported | Steelhead | 34,200 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 8, 1988 reported | Steelhead | 32,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 8, 1988 reported | Steelhead | 32,100 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 7, 1988 reported | Steelhead | 33,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 6, 1988 reported | Steelhead | 34,800 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 5, 1988 reported | Steelhead | 32,500 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 4, 1988 reported | Steelhead | 35,300 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
1987 5 records
1986 4 records
1985 6 records
1985 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| July 17, 1985 reported | Rainbow Trout | 2,100 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 11, 1985 reported | Steelhead | 139,040 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| July 3, 1985 reported | Rainbow Trout | 1,048 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 3, 1985 reported | Rainbow Trout | 950 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 28, 1985 reported | Steelhead | 200,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| May 21, 1985 reported | Rainbow Trout | 2,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1984 5 records
1984 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| August 10, 1984 reported | Rainbow Trout | 2,032 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 10, 1984 reported | Rainbow Trout | 3,206 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 30, 1984 reported | Steelhead | 33,750 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| May 23, 1984 reported | Steelhead | 187,500 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| May 23, 1984 reported | Steelhead | 75,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
1983 4 records
1982 5 records
1982 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| July 29, 1982 reported | Rainbow Trout | 1,476 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 28, 1982 reported | Rainbow Trout | 2,115 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 11, 1982 reported | Rainbow Trout | 2,600 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 3, 1982 reported | Steelhead | 111,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| May 18, 1982 reported | Steelhead | 45,696 | Fry (0-3 inches) | Idaho Department of Fish and Game |
1981 6 records
1981 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| August 12, 1981 reported | Rainbow Trout | 1,232 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 24, 1981 reported | Rainbow Trout | 1,232 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 24, 1981 reported | Rainbow Trout | 2,958 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 15, 1981 reported | Rainbow Trout | 1,315 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 1, 1981 reported | Steelhead | 118,650 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| April 30, 1981 reported | Steelhead | 75,600 | Fry (0-3 inches) | Idaho Department of Fish and Game |
1980 5 records
1979 6 records
1978 4 records
1977 5 records
1976 2 records
1975 2 records
1974 3 records
1973 4 records
1972 5 records
1971 4 records
1970 4 records
1969 6 records
1969 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| August 27, 1969 reported | Rainbow Trout | 1,480 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| August 4, 1969 reported | Rainbow Trout | 1,400 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 18, 1969 reported | Rainbow Trout | 3,120 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 30, 1969 reported | Rainbow Trout | 2,300 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 26, 1969 reported | Cutthroat Trout | 51,520 | Eyed Eggs | Idaho Department of Fish and Game |
| June 26, 1969 reported | Rainbow Trout | 11,000 | Eyed Eggs | Idaho Department of Fish and Game |
1968 4 records
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the
water was not stocked - some plants go unreported or are published elsewhere.