Parachute Lake - stocking report
Parachute Lake was last stocked on August 3, 1998: 2,000 Cutthroat Trout - Westslope (Fry (0-3 inches)).
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| August 3, 1998 | Cutthroat Trout - Westslope | 2,000 | Fry (0-3 inches) |
| September 14, 1995 | Cutthroat Trout - Westslope | 2,000 | Fry (0-3 inches) |
| July 26, 1992 | Cutthroat Trout - Westslope | 2,000 | Fry (0-3 inches) |
| August 7, 1989 | Cutthroat Trout - Westslope | 2,000 | Fry (0-3 inches) |
| August 7, 1986 | Rainbow Trout | 2,000 | Fry (0-3 inches) |
| September 3, 1983 | Rainbow Trout | 1,125 | Fry (0-3 inches) |
| August 13, 1981 | Rainbow Trout | 1,381 | Fry (0-3 inches) |
| August 30, 1978 | Cutthroat Trout - Unspecified | 1,000 | Fry (0-3 inches) |
| August 10, 1975 | Cutthroat Trout - Unspecified | 766 | Fry (0-3 inches) |
| September 2, 1974 | Cutthroat Trout - Unspecified | 784 | Fry (0-3 inches) |
| August 26, 1972 | Cutthroat Trout - Unspecified | 1,050 | Fry (0-3 inches) |
| September 8, 1969 | Cutthroat Trout - Unspecified | 2,000 | Fry (0-3 inches) |
Records shown exactly as published by Idaho Department of Fish and Game. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Idaho Department of Fish and Game. Last updated: .