Idaho stocking report
Rainey Creek
26 records Last stocked: July 17, 1985
The short answer
Rainey Creek was last stocked on July 17, 1985: 1,020 Rainbow Trout (Catchable (6+ inches)).
Location map
Rainey Creek location context
Rainey CreekBonneville County Palisades ReservoirBonneville County Snake RiverBonneville County Becker PondBonneville County Ryder Park Riverside PondBonneville County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| July 17, 1985 | Rainbow Trout | 1,020 | Catchable (6+ inches) |
| July 17, 1984 | Rainbow Trout | 1,150 | Catchable (6+ inches) |
| May 17, 1983 | Rainbow Trout | 1,375 | Fingerling (3-6 inches) |
| September 21, 1982 | Yellowstone Cutthroat Trout | 10,800 | Fingerling (3-6 inches) |
| September 20, 1982 | Yellowstone Cutthroat Trout | 10,800 | Fingerling (3-6 inches) |
| May 11, 1982 | Rainbow Trout | 800 | Catchable (6+ inches) |
| May 5, 1982 | Yellowstone Cutthroat Trout | 33,600 | Fingerling (3-6 inches) |
| April 27, 1982 | Brown Trout | 44,688 | Fry (0-3 inches) |
| June 30, 1981 | Rainbow Trout | 830 | Fingerling (3-6 inches) |
| May 18, 1981 | Rainbow Trout | 840 | Catchable (6+ inches) |
| June 13, 1980 | Rainbow Trout | 2,250 | Catchable (6+ inches) |
| July 17, 1979 | Rainbow Trout | 980 | Catchable (6+ inches) |
| May 20, 1979 | Rainbow Trout | 1,400 | Catchable (6+ inches) |
| June 8, 1978 | Rainbow Trout | 1,920 | Catchable (6+ inches) |
| September 7, 1976 | Cutthroat Trout | 13,500 | Fingerling (3-6 inches) |
| July 12, 1974 | Cutthroat Trout | 156,000 | Fry (0-3 inches) |
| August 13, 1973 | Cutthroat Trout | 82,270 | Fry (0-3 inches) |
| August 8, 1973 | Cutthroat Trout | 105,380 | Fry (0-3 inches) |
| September 8, 1972 | Cutthroat Trout | 32,256 | Fry (0-3 inches) |
| August 1, 1972 | Cutthroat Trout | 80,000 | Fry (0-3 inches) |
| August 27, 1971 | Cutthroat Trout | 123,405 | Fry (0-3 inches) |
| April 3, 1971 | Brown Trout | 18,216 | Fry (0-3 inches) |
| September 8, 1970 | Cutthroat Trout | 141,400 | Fry (0-3 inches) |
| September 18, 1968 | Cutthroat Trout | 11,520 | Fry (0-3 inches) |
| September 6, 1968 | Cutthroat Trout | 18,900 | Fry (0-3 inches) |
| September 6, 1968 | Cutthroat Trout | 20,000 | Fry (0-3 inches) |
Records shown exactly as published by Idaho Department of Fish and Game. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Idaho Department of Fish and Game. Last updated: .
Alert me about Rainey Creek