Idaho stocking report
Second Fork Chief Eagle Eye Creek
36 records Last stocked: June 27, 1989
The short answer
Second Fork Chief Eagle Eye Creek was last stocked on June 27, 1989: 540 Rainbow Trout (Catchable (6+ inches)).
Location map
Second Fork Chief Eagle Eye Creek location context
Second Fork Chief Eagle Eye CreekGem County Sage Hen ReservoirGem County Dick Knox PondGem County Sawyers PondGem County Black Canyon ReservoirGem County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| June 27, 1989 | Rainbow Trout | 540 | Catchable (6+ inches) |
| June 2, 1989 | Rainbow Trout | 320 | Catchable (6+ inches) |
| May 16, 1989 | Rainbow Trout | 300 | Catchable (6+ inches) |
| May 17, 1988 | Rainbow Trout | 600 | Catchable (6+ inches) |
| July 9, 1987 | Rainbow Trout | 630 | Catchable (6+ inches) |
| May 21, 1987 | Rainbow Trout | 630 | Catchable (6+ inches) |
| August 7, 1986 | Rainbow Trout | 796 | Catchable (6+ inches) |
| July 1, 1986 | Rainbow Trout | 608 | Catchable (6+ inches) |
| August 13, 1985 | Rainbow Trout | 647 | Catchable (6+ inches) |
| June 28, 1985 | Rainbow Trout | 630 | Catchable (6+ inches) |
| August 1, 1984 | Rainbow Trout | 600 | Catchable (6+ inches) |
| June 29, 1984 | Rainbow Trout | 608 | Catchable (6+ inches) |
| August 18, 1983 | Rainbow Trout | 605 | Fingerling (3-6 inches) |
| June 30, 1983 | Rainbow Trout | 600 | Catchable (6+ inches) |
| July 16, 1982 | Rainbow Trout | 1,280 | Catchable (6+ inches) |
| August 12, 1981 | Rainbow Trout | 440 | Catchable (6+ inches) |
| June 3, 1981 | Rainbow Trout | 263 | Catchable (6+ inches) |
| June 10, 1980 | Rainbow Trout | 1,116 | Catchable (6+ inches) |
| July 17, 1979 | Rainbow Trout | 675 | Catchable (6+ inches) |
| June 19, 1979 | Rainbow Trout | 520 | Catchable (6+ inches) |
| July 31, 1978 | Rainbow Trout | 1,000 | Fingerling (3-6 inches) |
| July 11, 1978 | Rainbow Trout | 1,144 | Catchable (6+ inches) |
| July 19, 1976 | Rainbow Trout | 1,190 | Catchable (6+ inches) |
| June 8, 1976 | Rainbow Trout | 1,758 | Catchable (6+ inches) |
| August 5, 1975 | Rainbow Trout | 1,755 | Catchable (6+ inches) |
| June 26, 1975 | Rainbow Trout | 1,260 | Catchable (6+ inches) |
| July 18, 1974 | Rainbow Trout | 2,500 | Fingerling (3-6 inches) |
| July 5, 1973 | Rainbow Trout | 2,000 | Fingerling (3-6 inches) |
| July 24, 1972 | Rainbow Trout | 1,640 | Catchable (6+ inches) |
| July 10, 1972 | Rainbow Trout | 1,650 | Catchable (6+ inches) |
| September 2, 1971 | Rainbow Trout | 1,600 | Catchable (6+ inches) |
| July 2, 1971 | Rainbow Trout | 1,750 | Catchable (6+ inches) |
| August 14, 1970 | Rainbow Trout | 1,900 | Catchable (6+ inches) |
| July 2, 1970 | Rainbow Trout | 1,440 | Catchable (6+ inches) |
| June 13, 1969 | Rainbow Trout | 1,350 | Catchable (6+ inches) |
| May 27, 1968 | Rainbow Trout | 1,140 | Catchable (6+ inches) |
Records shown exactly as published by Idaho Department of Fish and Game. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Idaho Department of Fish and Game. Last updated: .
Alert me about Second Fork Chief Eagle Eye Creek