Idaho stocking report
Slate Creek
Last reported stocking
The latest reported stocking at Slate Creek was on September 11, 1989: 162,940 Steelhead (Fingerling (3-6 inches)).
Record last checked: . This is not a stocking date.
Source: Idaho Department of Fish and Game.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
Slate Creek location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to Slate Creek
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Idaho's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterLooking for a different Slate Creek? Also on record: Slate Creek (Custer County, Idaho) · Slate Creek (Shoshone County, Idaho) · Slate Creek (Ravalli County, Montana)
Agency records
Stocking history
54 records from June 27, 1980 to September 11, 1989. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
1989 14 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 11, 1989 reported | Steelhead | 162,940 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| April 27, 1989 reported | Steelhead | 30,100 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 27, 1989 reported | Steelhead | 31,100 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 26, 1989 reported | Steelhead | 10,300 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 26, 1989 reported | Steelhead | 12,800 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 26, 1989 reported | Steelhead | 27,900 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 26, 1989 reported | Steelhead | 28,300 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 25, 1989 reported | Steelhead | 12,200 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 25, 1989 reported | Steelhead | 13,100 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 25, 1989 reported | Steelhead | 28,900 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 25, 1989 reported | Steelhead | 31,600 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 24, 1989 reported | Steelhead | 13,900 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 24, 1989 reported | Steelhead | 30,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 24, 1989 reported | Steelhead | 30,400 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1988 17 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 22, 1988 reported | Rainbow Trout | 1,300 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 7, 1988 reported | Rainbow Trout | 500 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 26, 1988 reported | Rainbow Trout | 500 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 25, 1988 reported | Steelhead | 15,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 25, 1988 reported | Steelhead | 16,204 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 25, 1988 reported | Steelhead | 34,518 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 22, 1988 reported | Steelhead | 31,700 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 22, 1988 reported | Steelhead | 32,400 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 20, 1988 reported | Steelhead | 28,100 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 20, 1988 reported | Steelhead | 29,400 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 20, 1988 reported | Steelhead | 29,800 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 19, 1988 reported | Steelhead | 28,100 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 19, 1988 reported | Steelhead | 29,800 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 19, 1988 reported | Steelhead | 30,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 19, 1988 reported | Steelhead | 31,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 18, 1988 reported | Steelhead | 30,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 18, 1988 reported | Steelhead | 30,800 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1987 5 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| August 3, 1987 reported | Rainbow Trout | 500 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 11, 1987 reported | Rainbow Trout | 500 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 21, 1987 reported | Rainbow Trout | 500 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| March 24, 1987 reported | Steelhead | 24,533 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| March 24, 1987 reported | Steelhead | 25,207 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1986 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 24, 1986 reported | Rainbow Trout | 500 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 18, 1986 reported | Rainbow Trout | 500 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 21, 1986 reported | Rainbow Trout | 500 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1985 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| August 16, 1985 reported | Rainbow Trout | 1,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 5, 1985 reported | Rainbow Trout | 1,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1984 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 18, 1984 reported | Rainbow Trout | 1,500 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 20, 1984 reported | Rainbow Trout | 1,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 23, 1984 reported | Steelhead | 10,640 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 19, 1984 reported | Steelhead | 21,280 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1983 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 11, 1983 reported | Rainbow Trout | 1,720 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 26, 1983 reported | Steelhead | 32,200 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 5, 1983 reported | Steelhead | 141 | Adults | Idaho Department of Fish and Game |
| March 29, 1983 reported | Steelhead | 30 | Adults | Idaho Department of Fish and Game |
1982 1 record
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| August 19, 1982 reported | Rainbow Trout | 2,398 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
1981 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 30, 1981 reported | Rainbow Trout | 2,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 1, 1981 reported | Rainbow Trout | 1,365 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1980 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| August 8, 1980 reported | Rainbow Trout | 1,170 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 27, 1980 reported | Rainbow Trout | 1,365 | Catchable (6+ inches) | Idaho Department of Fish and Game |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Idaho Department of Fish and Game. A record for this water was last checked on . This check date is not a stocking date.
Alert me about Slate Creek