Idaho stocking report
Spring Creek
Last reported stocking
The latest reported stocking at Spring Creek was on August 1, 1990: 150 Rainbow Trout (Catchable (6+ inches)).
Record last checked: . This is not a stocking date.
Source: Idaho Department of Fish and Game.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
Spring Creek location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to Spring Creek
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Idaho's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterLooking for a different Spring Creek? Also on record: Spring Creek (Bear Lake County, Idaho) · Spring Creek (Bonner County, Idaho) · Spring Creek (Butte County, Idaho) · Spring Creek (Camas County, Idaho) · Spring Creek (Caribou County, Idaho)
Agency records
Stocking history
93 records from May 27, 1968 to August 1, 1990. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
1990 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| August 1, 1990 reported | Rainbow Trout | 150 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 27, 1990 reported | Rainbow Trout | 150 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 4, 1990 reported | Rainbow Trout | 300 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1989 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 22, 1989 reported | Steelhead | 50,500 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| August 3, 1989 reported | Rainbow Trout | 150 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 29, 1989 reported | Rainbow Trout | 151 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 12, 1989 reported | Rainbow Trout | 294 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1988 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 14, 1988 reported | Rainbow Trout | 140 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 23, 1988 reported | Rainbow Trout | 280 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 24, 1988 reported | Rainbow Trout | 297 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1987 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 20, 1987 reported | Rainbow Trout | 154 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 2, 1987 reported | Rainbow Trout | 165 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 21, 1987 reported | Rainbow Trout | 330 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1986 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 25, 1986 reported | Rainbow Trout | 150 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 2, 1986 reported | Rainbow Trout | 304 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 19, 1986 reported | Rainbow Trout | 150 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1985 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 17, 1985 reported | Rainbow Trout | 210 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 3, 1985 reported | Rainbow Trout | 362 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 31, 1985 reported | Steelhead | 100,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| May 21, 1985 reported | Rainbow Trout | 300 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1984 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 25, 1984 reported | Rainbow Trout | 235 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 10, 1984 reported | Rainbow Trout | 476 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| March 22, 1984 reported | Steelhead | 151 | Adults | Idaho Department of Fish and Game |
| March 22, 1984 reported | Steelhead | 350 | Adults | Idaho Department of Fish and Game |
1983 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 26, 1983 reported | Rainbow Trout | 262 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 23, 1983 reported | Rainbow Trout | 300 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 2, 1983 reported | Steelhead | 305,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| March 14, 1983 reported | Steelhead | 162 | Adults | Idaho Department of Fish and Game |
1982 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 29, 1982 reported | Rainbow Trout | 240 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 11, 1982 reported | Rainbow Trout | 260 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 20, 1982 reported | Steelhead | 285,007 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| May 14, 1982 reported | Steelhead | 72,576 | Fry (0-3 inches) | Idaho Department of Fish and Game |
1981 11 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| August 8, 1981 reported | Rainbow Trout | 600 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 30, 1981 reported | Steelhead | 700 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| July 29, 1981 reported | Rainbow Trout | 500 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 15, 1981 reported | Rainbow Trout | 500 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 6, 1981 reported | Rainbow Trout | 252 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 29, 1981 reported | Steelhead | 11,419 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| June 24, 1981 reported | Steelhead | 63,245 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| June 17, 1981 reported | Steelhead | 79,600 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| June 15, 1981 reported | Rainbow Trout | 247 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 28, 1981 reported | Steelhead | 64,217 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| May 1, 1981 reported | Steelhead | 6,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
1980 5 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| August 26, 1980 reported | Rainbow Trout | 29 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| August 6, 1980 reported | Rainbow Trout | 145 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 15, 1980 reported | Rainbow Trout | 210 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 28, 1980 reported | Rainbow Trout | 750 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 12, 1980 reported | Rainbow Trout | 125 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1979 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| August 16, 1979 reported | Rainbow Trout | 330 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 2, 1979 reported | Rainbow Trout | 175 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1978 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| August 22, 1978 reported | Rainbow Trout | 220 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 21, 1978 reported | Rainbow Trout | 185 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 29, 1978 reported | Rainbow Trout | 220 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1977 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| June 29, 1977 reported | Rainbow Trout | 150 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 10, 1977 reported | Steelhead | 300,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
1976 1 record
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| June 15, 1976 reported | Rainbow Trout | 500 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1975 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 28, 1975 reported | Rainbow Trout | 820 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 18, 1975 reported | Cutthroat Trout | 100,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| July 17, 1975 reported | Cutthroat Trout | 200,192 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| June 11, 1975 reported | Rainbow Trout | 195 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1974 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 25, 1974 reported | Rainbow Trout | 340 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 17, 1974 reported | Rainbow Trout | 360 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 20, 1974 reported | Rainbow Trout | 720 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1973 5 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| August 9, 1973 reported | Rainbow Trout | 640 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 20, 1973 reported | Rainbow Trout | 680 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 22, 1973 reported | Rainbow Trout | 560 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 8, 1973 reported | Chinook Salmon | 5,517 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| April 1, 1973 reported | Steelhead | 4,171 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
1972 5 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 28, 1972 reported | Rainbow Trout | 720 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 23, 1972 reported | Rainbow Trout | 900 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 1, 1972 reported | Chinook Salmon | 238,200 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| May 31, 1972 reported | Chinook Salmon | 53,562 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| May 18, 1972 reported | Rainbow Trout | 1,440 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1971 7 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| August 2, 1971 reported | Steelhead | 136,800 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| June 25, 1971 reported | Rainbow Trout | 370 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 9, 1971 reported | Chinook Salmon | 58,920 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| June 8, 1971 reported | Chinook Salmon | 8,880 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| June 7, 1971 reported | Chinook Salmon | 141,600 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| June 4, 1971 reported | Chinook Salmon | 52,220 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| May 27, 1971 reported | Rainbow Trout | 1,360 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1970 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 21, 1970 reported | Steelhead | 205,800 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| July 13, 1970 reported | Rainbow Trout | 580 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 14, 1970 reported | Chinook Salmon | 21,100 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
1969 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 15, 1969 reported | Rainbow Trout | 720 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 30, 1969 reported | Steelhead | 322,443 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| May 27, 1969 reported | Rainbow Trout | 1,075 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1968 7 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| December 7, 1968 reported | Chinook Salmon | 7,500 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| December 4, 1968 reported | Chinook Salmon | 151,500 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| December 2, 1968 reported | Chinook Salmon | 12,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| July 27, 1968 reported | Steelhead | 60,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| July 12, 1968 reported | Rainbow Trout | 600 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 29, 1968 reported | Steelhead | 72,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| May 27, 1968 reported | Rainbow Trout | 620 | Catchable (6+ inches) | Idaho Department of Fish and Game |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Idaho Department of Fish and Game. A record for this water was last checked on . This check date is not a stocking date.
Alert me about Spring Creek