Idaho stocking report
Stump Creek
Last reported stocking
The latest reported stocking at Stump Creek was on June 7, 1994: 3,129 Brown Trout (Fry (0-3 inches)).
Record last checked: . This is not a stocking date.
Source: Idaho Department of Fish and Game.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
Stump Creek location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to Stump Creek
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Idaho's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterAgency records
Stocking history
73 records from August 28, 1968 to June 7, 1994. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
1994 1 record
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| June 7, 1994 reported | Brown Trout | 3,129 | Fry (0-3 inches) | Idaho Department of Fish and Game |
1993 1 record
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 19, 1993 reported | Brown Trout | 2,100 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
1992 1 record
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 2, 1992 reported | Brown Trout | 1,500 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
1987 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| May 14, 1987 reported | Yellowstone Cutthroat Trout | 5,800 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| April 27, 1987 reported | Yellowstone Cutthroat Trout | 2,016 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1986 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| June 17, 1986 reported | Yellowstone Cutthroat Trout | 5,035 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| June 12, 1986 reported | Yellowstone Cutthroat Trout | 242 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 12, 1986 reported | Yellowstone Cutthroat Trout | 880 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 11, 1986 reported | Yellowstone Cutthroat Trout | 880 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1985 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| June 4, 1985 reported | Yellowstone Cutthroat Trout | 7,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| May 21, 1985 reported | Yellowstone Cutthroat Trout | 1,008 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 16, 1985 reported | Yellowstone Cutthroat Trout | 1,008 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1984 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| June 22, 1984 reported | Yellowstone Cutthroat Trout | 5,310 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| June 18, 1984 reported | Yellowstone Cutthroat Trout | 2,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1983 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 6, 1983 reported | Yellowstone Cutthroat Trout | 5,100 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| June 23, 1983 reported | Yellowstone Cutthroat Trout | 1,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 20, 1983 reported | Yellowstone Cutthroat Trout | 1,008 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1982 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| June 29, 1982 reported | Yellowstone Cutthroat Trout | 4,998 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| June 17, 1982 reported | Yellowstone Cutthroat Trout | 2,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1981 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| June 23, 1981 reported | Cutthroat Trout | 5,005 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| April 23, 1981 reported | Cutthroat Trout | 1,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 22, 1981 reported | Cutthroat Trout | 1,000 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1980 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| June 24, 1980 reported | Cutthroat Trout | 5,040 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| June 20, 1980 reported | Cutthroat Trout | 450 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 20, 1980 reported | Cutthroat Trout | 620 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 20, 1980 reported | Cutthroat Trout | 930 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1979 5 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 6, 1979 reported | Cutthroat Trout | 5,040 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| June 15, 1979 reported | Cutthroat Trout | 300 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 18, 1979 reported | Cutthroat Trout | 600 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 14, 1979 reported | Cutthroat Trout | 600 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 2, 1979 reported | Cutthroat Trout | 504 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1978 5 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 5, 1978 reported | Cutthroat Trout | 5,135 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| June 26, 1978 reported | Cutthroat Trout | 575 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 16, 1978 reported | Cutthroat Trout | 960 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 5, 1978 reported | Cutthroat Trout | 190 | Adults | Idaho Department of Fish and Game |
| June 5, 1978 reported | Cutthroat Trout | 280 | Adults | Idaho Department of Fish and Game |
1977 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 16, 1977 reported | Cutthroat Trout | 4,004 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| May 28, 1977 reported | Cutthroat Trout | 77 | Adults | Idaho Department of Fish and Game |
| May 9, 1977 reported | Cutthroat Trout | 999 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1976 7 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 15, 1976 reported | Cutthroat Trout | 675 | Adults | Idaho Department of Fish and Game |
| July 14, 1976 reported | Cutthroat Trout | 560 | Adults | Idaho Department of Fish and Game |
| June 22, 1976 reported | Cutthroat Trout | 644 | Adults | Idaho Department of Fish and Game |
| June 1, 1976 reported | Cutthroat Trout | 640 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 28, 1976 reported | Cutthroat Trout | 440 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| May 28, 1976 reported | Cutthroat Trout | 640 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 21, 1976 reported | Cutthroat Trout | 760 | Catchable (6+ inches) | Idaho Department of Fish and Game |
1975 7 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 4, 1975 reported | Cutthroat Trout | 30,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| July 29, 1975 reported | Cutthroat Trout | 1,280 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| July 27, 1975 reported | Cutthroat Trout | 99 | Adults | Idaho Department of Fish and Game |
| June 3, 1975 reported | Cutthroat Trout | 880 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| June 2, 1975 reported | Cutthroat Trout | 1,840 | Catchable (6+ inches) | Idaho Department of Fish and Game |
| April 3, 1975 reported | Cutthroat Trout | 360 | Adults | Idaho Department of Fish and Game |
| January 29, 1975 reported | Cutthroat Trout | 126 | Adults | Idaho Department of Fish and Game |
1974 1 record
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 27, 1974 reported | Cutthroat Trout | 20,130 | Fry (0-3 inches) | Idaho Department of Fish and Game |
1973 1 record
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| August 14, 1973 reported | Cutthroat Trout | 67,500 | Fry (0-3 inches) | Idaho Department of Fish and Game |
1972 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 17, 1972 reported | Cutthroat Trout | 1,344 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| September 16, 1972 reported | Cutthroat Trout | 1,344 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| September 15, 1972 reported | Cutthroat Trout | 1,344 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| July 25, 1972 reported | Cutthroat Trout | 3,120 | Fry (0-3 inches) | Idaho Department of Fish and Game |
1971 7 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 11, 1971 reported | Cutthroat Trout | 2,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| September 10, 1971 reported | Cutthroat Trout | 2,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| August 19, 1971 reported | Brook Trout | 1,600 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| August 17, 1971 reported | Cutthroat Trout | 4,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| July 31, 1971 reported | Brook Trout | 800 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| June 20, 1971 reported | Cutthroat Trout | 5,329 | Fingerling (3-6 inches) | Idaho Department of Fish and Game |
| June 19, 1971 reported | Brook Trout | 1,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
1970 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| August 11, 1970 reported | Cutthroat Trout | 2,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| July 21, 1970 reported | Cutthroat Trout | 5,150 | Fry (0-3 inches) | Idaho Department of Fish and Game |
1969 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| June 8, 1969 reported | Cutthroat Trout | 2,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| June 7, 1969 reported | Cutthroat Trout | 2,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| June 6, 1969 reported | Cutthroat Trout | 2,000 | Fry (0-3 inches) | Idaho Department of Fish and Game |
1968 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| August 28, 1968 reported | Cutbow - Cutthroat x Rainbow Trout - Diploid | 960 | Fry (0-3 inches) | Idaho Department of Fish and Game |
| August 28, 1968 reported | Cutbow (Cutthroat × Rainbow Trout) | 960 | Fry (0-3 inches) | Idaho Department of Fish and Game |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Idaho Department of Fish and Game. A record for this water was last checked on . This check date is not a stocking date.
Alert me about Stump Creek