Idaho stocking report
Twin Creek
22 records Last stocked: October 28, 2011
The short answer
Twin Creek was last stocked on October 28, 2011: 294,884 Kokanee (Eyed Eggs).
Location map
Twin Creek location context
Twin CreekBonner County Antelope LakeBonner County Lake Pend OreilleBonner County Stoneridge ReservoirBonner County Cocolalla LakeBonner County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Looking for a different Twin Creek? Also on record: Twin Creek (Lemhi County, Idaho) · Twin Creek (Flathead County, Montana)
Agency records
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| October 28, 2011 | Kokanee | 294,884 | Eyed Eggs |
| September 12, 2011 | Kokanee | 1,704 | Catchable (6+ inches) |
| May 29, 2007 | Kokanee | 597,171 | Fry (0-3 inches) |
| June 27, 2006 | Kokanee | 1,020,365 | Fry (0-3 inches) |
| May 19, 2005 | Kokanee | 90,732 | Fry (0-3 inches) |
| May 18, 2005 | Kokanee | 908,317 | Fry (0-3 inches) |
| December 31, 2004 | Kokanee | 100 | Catchable (6+ inches) |
| June 10, 2004 | Kokanee | 977,008 | Fry (0-3 inches) |
| June 24, 2003 | Kokanee | 100,021 | Fry (0-3 inches) |
| July 1, 2002 | Kokanee | 723,790 | Fry (0-3 inches) |
| June 1, 2001 | Kokanee | 1,533,740 | Fry (0-3 inches) |
| June 15, 2000 | Kokanee | 3,092,479 | Fry (0-3 inches) |
| October 16, 1989 | Brown Trout | 4,158 | Fry (0-3 inches) |
| November 15, 1988 | Brown Trout | 3,783 | Fry (0-3 inches) |
| August 30, 1981 | Rainbow Trout | 175 | Catchable (6+ inches) |
| July 29, 1976 | Rainbow Trout | 560 | Catchable (6+ inches) |
| June 25, 1976 | Rainbow Trout | 480 | Catchable (6+ inches) |
| July 9, 1975 | Rainbow Trout | 612 | Catchable (6+ inches) |
| June 23, 1975 | Rainbow Trout | 560 | Catchable (6+ inches) |
| May 7, 1975 | Kokanee | 60,625 | Fry (0-3 inches) |
| April 10, 1975 | Bull Trout | 228,942 | Fry (0-3 inches) |
| March 26, 1975 | Kokanee | 242,400 | Fry (0-3 inches) |
Records shown exactly as published by Idaho Department of Fish and Game. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Idaho Department of Fish and Game. Last updated: .
Alert me about Twin Creek