StockerTroutFishing

Michigan · Gogebic County

Beatons Lake - stocking report

Beatons Lake was last stocked on May 5, 2026: 5,199 Rainbow trout (7.86 in avg).

County
Gogebic
Town
45N
Species on record
Rainbow trout, Lake trout, Splake, Walleye
Records
104 stocking events
Official source
Michigan Department of Natural Resources report

Full stocking history

DateSpeciesFishSize
May 5, 2026 Rainbow trout 5,199 7.86 in avg
April 30, 2025 Lake trout 20 28.39 in avg
April 30, 2025 Lake trout 40 27.98 in avg
April 30, 2025 Lake trout 80 20.32 in avg
October 30, 2023 Lake trout 100 13.59 in avg
October 30, 2023 Lake trout 180 29.3 in avg
October 30, 2023 Lake trout 25 28.73 in avg
October 30, 2023 Lake trout 40 27.37 in avg
September 21, 2022 Lake trout 1,300 10.75 in avg
June 3, 2019 Lake trout 200 28 in avg
May 10, 2018 Rainbow trout 5,400 7.28 in avg
May 15, 2017 Rainbow trout 5,499 7.36 in avg
May 11, 2016 Rainbow trout 4,997 6.14 in avg
April 28, 2016 Splake 4,955 7.95 in avg
April 28, 2015 Rainbow trout 5,200 6.42 in avg
May 20, 2014 Lake trout 107 18.3 in avg
May 6, 2014 Rainbow trout 4,940 7.13 in avg
May 16, 2013 Splake 4,992 8.27 in avg
May 13, 2013 Rainbow trout 5,100 7.09 in avg
May 7, 2012 Rainbow trout 5,500 7.2 in avg
May 4, 2011 Rainbow trout 5,700 6.42 in avg
April 23, 2010 Rainbow trout 5,799 6.26 in avg
April 15, 2010 Splake 5,299 7.48 in avg
May 13, 2009 Rainbow trout 4,999 7.01 in avg
May 16, 2008 Rainbow trout 5,716 8.11 in avg
April 26, 2007 Rainbow trout 5,899 6.26 in avg
April 24, 2006 Rainbow trout 1,100 6.42 in avg
April 20, 2006 Rainbow trout 3,880 7.09 in avg
May 9, 2005 Rainbow trout 5,644 7.01 in avg
April 29, 2004 Rainbow trout 5,000 7.28 in avg
April 26, 2004 Splake 4,998 6.38 in avg
June 21, 2003 Walleye 1,830 1.02 in avg
June 20, 2003 Walleye 12,078 1.02 in avg
May 15, 2003 Rainbow trout 5,000 6.93 in avg
May 14, 2003 Splake 4,999 7.52 in avg
June 26, 2002 Walleye 7,818 1.5 in avg
June 25, 2002 Walleye 8,855 1.5 in avg
May 7, 2002 Rainbow trout 5,000 7.2 in avg
May 1, 2002 Splake 5,000 7.56 in avg
June 19, 2001 Walleye 26,890 1.73 in avg
May 8, 2001 Splake 5,000 7.56 in avg
May 3, 2001 Rainbow trout 5,000 7.44 in avg
May 2, 2000 Rainbow trout 5,000 7.52 in avg
April 25, 2000 Splake 5,000 7.48 in avg
June 24, 1999 Walleye 15,805 1.57 in avg
June 23, 1999 Walleye 14,224 1.54 in avg
May 10, 1999 Rainbow trout 5,000 8.39 in avg
April 27, 1999 Splake 5,000 6.69 in avg
June 18, 1998 Walleye 16,294 1.5 in avg
May 14, 1998 Rainbow trout 4,500 7.52 in avg
June 28, 1997 Walleye 15,107 1.38 in avg
May 22, 1997 Rainbow trout 5,000 6.97 in avg
June 3, 1996 Rainbow trout 5,000 7.52 in avg
May 30, 1996 Walleye 2,800,000 0.47 in avg
September 21, 1995 Walleye 2,167 3.94 in avg
September 20, 1995 Walleye 3,262 3.94 in avg
June 27, 1995 Walleye 28,757 1.42 in avg
May 15, 1995 Rainbow trout 5,000 7.91 in avg
June 28, 1994 Walleye 28,117 1.73 in avg
May 20, 1994 Walleye 1,600,000 0.2 in avg
April 27, 1994 Rainbow trout 5,000 7.64 in avg
June 21, 1993 Rainbow trout 11,600 7.2 in avg
May 26, 1993 Rainbow trout 16,125 6.3 in avg
May 17, 1993 Splake 6,950 6.5 in avg
May 27, 1992 Splake 8,000 6.3 in avg
May 6, 1992 Rainbow trout 20,000 6.14 in avg
June 13, 1991 Rainbow trout 10,600 7.6 in avg
June 11, 1991 Rainbow trout 12,850 7.72 in avg
June 11, 1991 Rainbow trout 2,212 7.72 in avg
May 1, 1990 Rainbow trout 20,000 6.46 in avg
May 8, 1989 Rainbow trout 20,000 7.44 in avg
May 10, 1988 Splake 4,510 6.57 in avg
May 9, 1988 Rainbow trout 20,000 6.26 in avg
April 21, 1988 Splake 16,000 6.3 in avg
May 5, 1987 Splake 20,000 7.36 in avg
May 3, 1987 Rainbow trout 12,000 5.71 in avg
May 3, 1987 Rainbow trout 8,000 5.79 in avg
June 9, 1986 Splake 4,100 8.66 in avg
June 5, 1986 Rainbow trout 6,000 6.81 in avg
June 5, 1986 Splake 2,500 8.58 in avg
May 19, 1986 Splake 3,400 8.15 in avg
May 14, 1986 Rainbow trout 13,000 6.38 in avg
November 4, 1985 Lake trout 600 14.96 in avg
September 23, 1985 Splake 30,000 5 in avg
June 5, 1985 Rainbow trout 4,000 6.26 in avg
May 22, 1985 Lake trout 500 17.72 in avg
May 22, 1985 Rainbow trout 16,000 5.98 in avg
May 20, 1985 Splake 8,050 8.15 in avg
October 22, 1984 Lake trout 600 18.58 in avg
May 25, 1984 Rainbow trout 12,600 6.26 in avg
October 10, 1983 Lake trout 20,000 4.61 in avg
May 26, 1983 Splake 8,010 6.5 in avg
May 25, 1983 Rainbow trout 20,000 6.93 in avg
May 13, 1983 Lake trout 10,000 5.71 in avg
May 20, 1982 Lake trout 8,000 5.12 in avg
May 12, 1982 Rainbow trout 10,200 6.5 in avg
May 12, 1982 Rainbow trout 6,800 6.5 in avg
May 10, 1982 Splake 10,000 7.17 in avg
June 5, 1981 Splake 8,100 8.98 in avg
May 7, 1981 Rainbow trout 2,000 7.8 in avg
May 6, 1981 Rainbow trout 8,000 7.8 in avg
April 23, 1981 Lake trout 20,000 5.28 in avg
May 13, 1980 Lake trout 10,000 4.8 in avg
May 17, 1979 Lake trout 8,250 5 in avg

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .