Big Iron River - stocking report
Big Iron River was last stocked on May 27, 2016: 10,000 Brown trout (6.72 in avg).
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| May 27, 2016 | Brown trout | 10,000 | 6.72 in avg |
| May 10, 2016 | Chinook salmon | 56,400 | 2.95 in avg |
| May 6, 2015 | Chinook salmon | 84,999 | 3.27 in avg |
| May 14, 2014 | Chinook salmon | 85,000 | 3.11 in avg |
| May 14, 2013 | Chinook salmon | 105,000 | 3.27 in avg |
| October 2, 2012 | Rainbow trout | 95,860 | 3.11 in avg |
| May 23, 2012 | Chinook salmon | 103,480 | 3.35 in avg |
| June 2, 2011 | Chinook salmon | 101,970 | 3.27 in avg |
| May 18, 2010 | Chinook salmon | 74,993 | 3.58 in avg |
| May 4, 2009 | Chinook salmon | 74,995 | 3.5 in avg |
| June 4, 2008 | Chinook salmon | 22,050 | 3.66 in avg |
| May 14, 2008 | Chinook salmon | 67,498 | 3.68 in avg |
| May 7, 2008 | Rainbow trout | 12,990 | 7.4 in avg |
| May 23, 2007 | Chinook salmon | 9,800 | 3.58 in avg |
| May 7, 2007 | Chinook salmon | 80,000 | 3.23 in avg |
| May 23, 2006 | Chinook salmon | 10,000 | 3.7 in avg |
| May 10, 2006 | Chinook salmon | 79,990 | 3.46 in avg |
| May 24, 2005 | Chinook salmon | 89,990 | 3.66 in avg |
| May 24, 2004 | Chinook salmon | 90,123 | 3.5 in avg |
| May 7, 2003 | Chinook salmon | 90,000 | 3.07 in avg |
| May 4, 2002 | Chinook salmon | 96,373 | 3.62 in avg |
| May 22, 2001 | Chinook salmon | 100,000 | 3.5 in avg |
| May 10, 2000 | Chinook salmon | 90,000 | 3.39 in avg |
| May 5, 1999 | Chinook salmon | 75,000 | 4.02 in avg |
| May 8, 1998 | Chinook salmon | 60,000 | 3.46 in avg |
| April 24, 1997 | Chinook salmon | 75,140 | 3.43 in avg |
| May 15, 1996 | Chinook salmon | 91,500 | 3.39 in avg |
| June 7, 1995 | Lake trout | 20,000 | 6.77 in avg |
| May 22, 1995 | Chinook salmon | 73,500 | 3.03 in avg |
| May 12, 1995 | Lake trout | 131,250 | 6.14 in avg |
| May 23, 1994 | Chinook salmon | 73,000 | 3.19 in avg |
| May 6, 1986 | Chinook salmon | 25,000 | 3.27 in avg |
| May 5, 1986 | Chinook salmon | 49,700 | 3.23 in avg |
| May 7, 1985 | Chinook salmon | 36,650 | 3.19 in avg |
| May 14, 1984 | Chinook salmon | 75,000 | 2.95 in avg |
| May 19, 1983 | Chinook salmon | 75,000 | 2.87 in avg |
| June 1, 1982 | Chinook salmon | 75,000 | 2.91 in avg |
| June 1, 1981 | Chinook salmon | 25,000 | 2.95 in avg |
| June 1, 1981 | Chinook salmon | 50,000 | 3.07 in avg |
| April 20, 1981 | Lake trout | 25,000 | 5.24 in avg |
| May 10, 1980 | Chinook salmon | 75,000 | 3.15 in avg |
| May 23, 1979 | Chinook salmon | 50,000 | 3.58 in avg |
Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Michigan Department of Natural Resources. Last updated: .