Michigan stocking report
Black River
Last reported stocking
The latest reported stocking at Black River was on May 17, 2018: 12,699 Brown Trout (5.17 in avg).
Record last checked: . This is not a stocking date.
Source: Michigan Department of Natural Resources.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
Black River location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to Black River
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Michigan's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterLooking for a different Black River? Also on record: Black River (Alcona County, Michigan) · Black River (Cheboygan County, Michigan) · Black River (Gogebic County, Michigan) · Black River (Sanilac County, Michigan) · Black River (Essex County, New York)
Agency records
Stocking history
96 records from May 11, 1981 to May 17, 2018. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2018 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 17, 2018 reported | Brown Trout | 12,699 | 5.17 in avg | Site: PAS | Michigan Department of Natural Resources |
| May 10, 2018 reported | Brown Trout | 15,107 | 5.26 in avg | Site: PAS | Michigan Department of Natural Resources |
| May 10, 2018 reported | Brown Trout | 28,461 | 6 in avg | Site: PAS | Michigan Department of Natural Resources |
2017 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 10, 2017 reported | Brown Trout | 26,077 | 4.65 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 10, 2017 reported | Brown Trout | 26,080 | 4.55 in avg | Site: PAS | Michigan Department of Natural Resources |
2016 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 14, 2016 reported | Brown Trout | 8,951 | 7.48 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 14, 2016 reported | Brown Trout | 8,960 | 7.48 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 11, 2016 reported | Brown Trout | 10,028 | 7.72 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 11, 2016 reported | Brown Trout | 11,999 | 7.28 in avg | Site: PAS | Michigan Department of Natural Resources |
2015 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 9, 2015 reported | Brown Trout | 14,997 | 6.49 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 8, 2015 reported | Brown Trout | 18,372 | 5.07 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 8, 2015 reported | Brown Trout | 20,253 | 4.52 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 8, 2015 reported | Brown Trout | 2,989 | 6.44 in avg | Site: PAS | Michigan Department of Natural Resources |
2014 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 3, 2014 reported | Brown Trout | 5,000 | 7.46 in avg | Site: PAS | Michigan Department of Natural Resources |
| June 3, 2014 reported | Brown Trout | 9,308 | 7.46 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 2, 2014 reported | Brown Trout | 11,999 | 6.32 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 2, 2014 reported | Brown Trout | 12,000 | 6.32 in avg | Site: PAS | Michigan Department of Natural Resources |
2013 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 10, 2013 reported | Brown Trout | 1,013 | 4.39 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 10, 2013 reported | Brown Trout | 25,363 | 5.39 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 10, 2013 reported | Brown Trout | 31,400 | 4.37 in avg | Site: PAS | Michigan Department of Natural Resources |
2012 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 2, 2012 reported | Brown Trout | 10,062 | 6.81 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 2, 2012 reported | Brown Trout | 13,416 | 6.81 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 2, 2012 reported | Brown Trout | 29,997 | 4.36 in avg | Site: PAS | Michigan Department of Natural Resources |
2011 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 6, 2011 reported | Brown Trout | 17,166 | 4.09 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 6, 2011 reported | Brown Trout | 32,794 | 4.78 in avg | Site: PAS | Michigan Department of Natural Resources |
2010 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 21, 2010 reported | Brown Trout | 24,995 | 4.85 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 21, 2010 reported | Brown Trout | 25,000 | 4.92 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 21, 2010 reported | Brown Trout | 960 | 4.75 in avg | Site: PAS | Michigan Department of Natural Resources |
2009 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| September 29, 2009 reported | Channel Catfish | 2,519 | 8.19 in avg | Site: COMSTOCK ROAD | Michigan Department of Natural Resources |
| September 29, 2009 reported | Channel Catfish | 2,526 | 8.19 in avg | Site: NORMAN ROAD | Michigan Department of Natural Resources |
| March 30, 2009 reported | Brown Trout | 16,000 | 5.73 in avg | Site: PAS | Michigan Department of Natural Resources |
| March 30, 2009 reported | Brown Trout | 48,000 | 5.73 in avg | Site: PAS | Michigan Department of Natural Resources |
2008 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 28, 2008 reported | Brown Trout | 10,000 | 6.27 in avg | Site: PAS | Michigan Department of Natural Resources |
2007 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 7, 2007 reported | Brown Trout | 6,432 | 6.74 in avg | Site: PAS | Michigan Department of Natural Resources |
2006 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 3, 2006 reported | Brown Trout | 11,720 | 6.74 in avg | Site: PAS | Michigan Department of Natural Resources |
| May 3, 2006 reported | Brown Trout | 6,243 | 6.74 in avg | Site: PAS | Michigan Department of Natural Resources |
| May 3, 2006 reported | Brown Trout | 7,019 | 5.65 in avg | Site: PAS | Michigan Department of Natural Resources |
2005 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 28, 2005 reported | Brown Trout | 19,999 | 5.63 in avg | Site: PAS | Michigan Department of Natural Resources |
2004 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 26, 2004 reported | Brown Trout | 19,999 | 4.83 in avg | Site: PAS | Michigan Department of Natural Resources |
2003 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 5, 2003 reported | Brown Trout | 11,995 | 7.13 in avg | Site: PAS | Michigan Department of Natural Resources |
| May 5, 2003 reported | Brown Trout | 12,000 | 7.13 in avg | Site: PAS | Michigan Department of Natural Resources |
2002 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 25, 2002 reported | Brown Trout | 11,300 | 4.92 in avg | Site: PAS | Michigan Department of Natural Resources |
2001 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 9, 2001 reported | Brown Trout | 12,095 | 6.3 in avg | Site: PAS | Michigan Department of Natural Resources |
| May 9, 2001 reported | Brown Trout | 3,905 | 6.1 in avg | Site: PAS | Michigan Department of Natural Resources |
2000 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 23, 2000 reported | Brown Trout | 11,990 | 5.75 in avg | Site: PAS | Michigan Department of Natural Resources |
| May 15, 2000 reported | Brown Trout | 11,990 | 5.83 in avg | Site: PAS | Michigan Department of Natural Resources |
1999 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 4, 1999 reported | Brown Trout | 19,990 | 6.38 in avg | Site: PAS | Michigan Department of Natural Resources |
1998 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 20, 1998 reported | Brown Trout | 19,500 | 5.43 in avg | Site: PAS | Michigan Department of Natural Resources |
1997 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 13, 1997 reported | Brown Trout | 19,995 | 6.89 in avg | Site: PAS | Michigan Department of Natural Resources |
1996 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 16, 1996 reported | Brown Trout | 18,742 | 6.69 in avg | Site: PAS | Michigan Department of Natural Resources |
1995 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 10, 1995 reported | Brown Trout | 18,550 | 5.98 in avg | Site: PAS | Michigan Department of Natural Resources |
1994 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 11, 1994 reported | Brown Trout | 9,720 | 6.89 in avg | Site: PAS | Michigan Department of Natural Resources |
| May 9, 1994 reported | Brown Trout | 10,460 | 6.85 in avg | Site: PAS | Michigan Department of Natural Resources |
1993 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| September 22, 1993 reported | Brown Trout | 15,602 | 4.65 in avg | Site: PAS | Michigan Department of Natural Resources |
| May 10, 1993 reported | Brown Trout | 19,800 | 7.64 in avg | Site: PAS | Michigan Department of Natural Resources |
1992 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 8, 1992 reported | Brown Trout | 19,400 | 6.54 in avg | Site: PAS | Michigan Department of Natural Resources |
1991 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 13, 1991 reported | Brown Trout | 25,000 | 5.94 in avg | Site: PAS | Michigan Department of Natural Resources |
1990 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 28, 1990 reported | Brown Trout | 6,666 | 6.69 in avg | Site: PAS | Michigan Department of Natural Resources |
| March 26, 1990 reported | Brown Trout | 6,666 | 6.61 in avg | Site: PAS | Michigan Department of Natural Resources |
| March 21, 1990 reported | Brown Trout | 6,666 | 6.54 in avg | Site: PAS | Michigan Department of Natural Resources |
1989 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| September 15, 1989 reported | Brown Trout | 20,000 | 5.24 in avg | Site: PAS | Michigan Department of Natural Resources |
| September 15, 1989 reported | Rainbow Trout | 30,000 | 2.36 in avg | Site: PAS | Michigan Department of Natural Resources |
| May 4, 1989 reported | Brown Trout | 20,180 | 6.26 in avg | Site: PAS | Michigan Department of Natural Resources |
1988 8 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| September 17, 1988 reported | Channel Catfish | 2,620 | 4.8 in avg | Site: COMSTOCK ROAD | Michigan Department of Natural Resources |
| September 17, 1988 reported | Channel Catfish | 6,000 | 3.74 in avg | Site: FORD IMPOUNDMENT | Michigan Department of Natural Resources |
| September 17, 1988 reported | Channel Catfish | 2,620 | 4.8 in avg | Site: JEDDO ROAD | Michigan Department of Natural Resources |
| September 17, 1988 reported | Channel Catfish | 6,620 | 4.8 in avg | Site: NORMAN ROAD | Michigan Department of Natural Resources |
| May 13, 1988 reported | Northern pike | 1,310 | 3.03 in avg | Site: COMSTOCK ROAD | Michigan Department of Natural Resources |
| May 13, 1988 reported | Northern pike | 3,000 | 2.99 in avg | Site: FORD IMPOUNDMENT | Michigan Department of Natural Resources |
| April 11, 1988 reported | Brown Trout | 16,682 | 6.46 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 11, 1988 reported | Brown Trout | 3,362 | 6.5 in avg | Site: PAS | Michigan Department of Natural Resources |
1987 8 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| October 26, 1987 reported | Brown Trout | 15,400 | 3.39 in avg | Site: PAS | Michigan Department of Natural Resources |
| October 26, 1987 reported | Rainbow Trout | 8,640 | 3.82 in avg | Site: PAS | Michigan Department of Natural Resources |
| May 26, 1987 reported | Northern pike | 3,350 | 4.17 in avg | Site: FISHER ROAD | Michigan Department of Natural Resources |
| April 21, 1987 reported | Brown Trout | 19,700 | 5.59 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 15, 1987 reported | Channel Catfish | 2,620 | 4.41 in avg | Site: COMSTOCK ROAD | Michigan Department of Natural Resources |
| April 15, 1987 reported | Channel Catfish | 6,000 | 4.41 in avg | Site: FORD IMPOUNDMENT | Michigan Department of Natural Resources |
| April 15, 1987 reported | Channel Catfish | 2,620 | 4.41 in avg | Site: JEDDO ROAD | Michigan Department of Natural Resources |
| April 15, 1987 reported | Channel Catfish | 6,620 | 4.41 in avg | Site: NORMAN ROAD | Michigan Department of Natural Resources |
1986 10 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| September 18, 1986 reported | Brown Trout | 30,000 | 4.8 in avg | Site: PAS | Michigan Department of Natural Resources |
| August 6, 1986 reported | Channel Catfish | 14,000 | 4.49 in avg | Site: COMSTOCK ROAD | Michigan Department of Natural Resources |
| August 6, 1986 reported | Channel Catfish | 10,000 | 4.49 in avg | Site: FISHER ROAD | Michigan Department of Natural Resources |
| August 6, 1986 reported | Channel Catfish | 14,000 | 4.49 in avg | Site: NORMAN ROAD | Michigan Department of Natural Resources |
| August 5, 1986 reported | Channel Catfish | 17 | 14.29 in avg | Site: NORMAN ROAD; Transplant of Wild Fish | Michigan Department of Natural Resources |
| August 5, 1986 reported | Walleye | 22 | 15.83 in avg | Site: NORMAN ROAD; Transplant of Wild Fish | Michigan Department of Natural Resources |
| August 4, 1986 reported | Northern pike | 2,000 | 6.38 in avg | Site: COMSTOCK ROAD | Michigan Department of Natural Resources |
| August 4, 1986 reported | Northern pike | 2,000 | 6.38 in avg | Site: FISHER ROAD | Michigan Department of Natural Resources |
| August 4, 1986 reported | Northern pike | 7,500 | 6.38 in avg | Site: NORMAN ROAD | Michigan Department of Natural Resources |
| April 28, 1986 reported | Brown Trout | 19,800 | 5.83 in avg | Site: PAS | Michigan Department of Natural Resources |
1985 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| September 30, 1985 reported | Brown Trout | 22,100 | 5.75 in avg | Site: PAS | Michigan Department of Natural Resources |
| April 16, 1985 reported | Brown Trout | 13,500 | 5.59 in avg | Site: PAS | Michigan Department of Natural Resources |
1984 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| September 25, 1984 reported | Brown Trout | 18,000 | 5.16 in avg | Site: PAS | Michigan Department of Natural Resources |
| May 16, 1984 reported | Brown Trout | 20,000 | 5.98 in avg | Site: PAS | Michigan Department of Natural Resources |
1983 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 9, 1983 reported | Brown Trout | 10,000 | 6.26 in avg | Site: PAS | Michigan Department of Natural Resources |
1982 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 20, 1982 reported | Brown Trout | 22,500 | 6.54 in avg | Site: PAS | Michigan Department of Natural Resources |
1981 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 11, 1981 reported | Brown Trout | 25,000 | 4.41 in avg | Site: PAS | Michigan Department of Natural Resources |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Michigan Department of Natural Resources. A record for this water was last checked on . This check date is not a stocking date.
Alert me about Black River