StockerTroutFishing

Michigan · Grand Traverse County

Boardman River - stocking report

Boardman River was last stocked on May 4, 2026: 96,113 Chinook salmon (3.54 in avg).

County
Grand Traverse
Town
27N
Species on record
Chinook salmon, Coho salmon, Rainbow trout, Lake sturgeon, Brown trout
Records
162 stocking events
Official source
Michigan Department of Natural Resources report

Full stocking history

DateSpeciesFishSize
May 4, 2026 Chinook salmon 96,113 3.54 in avg
April 29, 2026 Coho salmon 33,993 5.47 in avg
April 29, 2026 Coho salmon 57,380 5.47 in avg
April 13, 2026 Rainbow trout 8,450 7.87 in avg
April 13, 2026 Rainbow trout 8,497 7.87 in avg
October 16, 2025 Lake sturgeon 10 6.81 in avg
October 12, 2025 Lake sturgeon 160 6.22 in avg
September 27, 2025 Lake sturgeon 137 6.57 in avg
September 20, 2025 Lake sturgeon 2 7.09 in avg
September 19, 2025 Lake sturgeon 14 6.1 in avg
September 18, 2025 Lake sturgeon 61 6.34 in avg
September 17, 2025 Lake sturgeon 10 6.54 in avg
September 13, 2025 Lake sturgeon 300 6.3 in avg
May 8, 2025 Lake sturgeon 1 16.81 in avg
April 30, 2025 Lake sturgeon 1 20.67 in avg
April 25, 2025 Lake sturgeon 4 13.78 in avg
April 24, 2025 Coho salmon 43,400 5.55 in avg
April 16, 2025 Rainbow trout 8,250 7.68 in avg
September 24, 2024 Lake sturgeon 50 5.83 in avg
September 24, 2024 Lake sturgeon 82 5.94 in avg
September 20, 2024 Lake sturgeon 79 6.38 in avg
September 19, 2024 Lake sturgeon 24 5 in avg
September 19, 2024 Lake sturgeon 73 6.34 in avg
September 18, 2024 Lake sturgeon 76 6.3 in avg
September 15, 2024 Lake sturgeon 4 6.34 in avg
September 11, 2024 Lake sturgeon 237 6.06 in avg
September 7, 2024 Lake sturgeon 235 6.38 in avg
May 8, 2024 Chinook salmon 34,950 3.43 in avg
April 25, 2024 Coho salmon 26,092 5.67 in avg
April 25, 2024 Coho salmon 28,133 5.51 in avg
April 25, 2024 Coho salmon 50,150 5.67 in avg
April 11, 2024 Rainbow trout 10,506 7.83 in avg
April 11, 2024 Rainbow trout 8,300 7.83 in avg
May 12, 2023 Coho salmon 25,718 5.63 in avg
May 11, 2023 Coho salmon 25,718 5.67 in avg
April 17, 2023 Rainbow trout 16,500 7.2 in avg
May 14, 2022 Chinook salmon 74,834 3.74 in avg
April 27, 2022 Coho salmon 52,144 5.83 in avg
April 27, 2022 Coho salmon 52,150 5.63 in avg
April 14, 2022 Rainbow trout 16,499 7.8 in avg
April 22, 2021 Coho salmon 49,996 5.67 in avg
April 20, 2021 Coho salmon 25,000 5.63 in avg
April 19, 2021 Coho salmon 24,988 5.63 in avg
April 17, 2020 Coho salmon 25,467 5.67 in avg
April 17, 2020 Coho salmon 50,933 5.67 in avg
April 16, 2020 Coho salmon 25,463 5.39 in avg
April 1, 2020 Rainbow trout 8,854 7.95 in avg
March 31, 2020 Rainbow trout 8,248 7.8 in avg
April 25, 2019 Coho salmon 49,027 5.67 in avg
April 25, 2019 Coho salmon 49,037 5.67 in avg
April 18, 2019 Rainbow trout 16,692 7.48 in avg
May 11, 2018 Chinook salmon 74,997 3.46 in avg
April 26, 2018 Coho salmon 49,997 5.67 in avg
March 28, 2018 Rainbow trout 17,987 7.91 in avg
May 4, 2017 Coho salmon 48,500 5.47 in avg
May 2, 2017 Coho salmon 12,122 5.47 in avg
May 2, 2017 Coho salmon 12,131 5.47 in avg
May 1, 2017 Coho salmon 12,122 5.47 in avg
May 1, 2017 Coho salmon 12,127 5.47 in avg
March 29, 2017 Rainbow trout 15,000 8.31 in avg
May 27, 2016 Chinook salmon 32,626 3.66 in avg
April 28, 2016 Coho salmon 24,999 5.75 in avg
April 28, 2016 Coho salmon 25,000 5.91 in avg
April 27, 2016 Coho salmon 50,000 5.91 in avg
April 5, 2016 Rainbow trout 17,799 8.07 in avg
May 26, 2015 Chinook salmon 60,110 3.74 in avg
April 15, 2015 Coho salmon 21,861 5.71 in avg
April 15, 2015 Coho salmon 9,994 5.71 in avg
April 15, 2015 Coho salmon 9,995 5.71 in avg
April 7, 2015 Rainbow trout 8,798 8.39 in avg
April 7, 2015 Rainbow trout 8,800 8.39 in avg
May 27, 2014 Chinook salmon 60,530 3.58 in avg
April 17, 2014 Coho salmon 34,182 5.39 in avg
April 15, 2014 Coho salmon 34,161 5.39 in avg
April 11, 2014 Rainbow trout 17,398 7.6 in avg
May 30, 2013 Chinook salmon 60,927 3.58 in avg
April 1, 2013 Coho salmon 16,230 5.47 in avg
April 1, 2013 Coho salmon 28,700 5.47 in avg
April 1, 2013 Coho salmon 28,702 5.47 in avg
March 29, 2013 Rainbow trout 17,100 7.42 in avg
May 22, 2012 Chinook salmon 74,620 3.54 in avg
April 26, 2012 Rainbow trout 19,360 6.89 in avg
April 4, 2012 Coho salmon 26,310 5.39 in avg
April 4, 2012 Coho salmon 26,320 5.39 in avg
March 30, 2012 Coho salmon 28,681 5.39 in avg
May 31, 2011 Chinook salmon 74,386 3.31 in avg
April 19, 2011 Rainbow trout 16,438 7.28 in avg
April 15, 2011 Coho salmon 42,315 5.31 in avg
April 8, 2011 Coho salmon 27,146 5.31 in avg
April 7, 2011 Coho salmon 24,928 5.31 in avg
June 1, 2010 Chinook salmon 49,064 3.31 in avg
April 27, 2010 Rainbow trout 16,884 7.48 in avg
April 5, 2010 Coho salmon 33,680 5.28 in avg
April 5, 2010 Coho salmon 33,911 5.28 in avg
March 31, 2010 Coho salmon 34,293 5.24 in avg
June 3, 2009 Chinook salmon 49,598 3.54 in avg
April 21, 2009 Rainbow trout 17,865 7.24 in avg
May 27, 2008 Chinook salmon 47,535 3.7 in avg
April 17, 2008 Rainbow trout 16,088 7.09 in avg
May 29, 2007 Chinook salmon 49,019 3.86 in avg
April 9, 2007 Rainbow trout 15,100 8.15 in avg
April 24, 2006 Rainbow trout 7,131 6.81 in avg
April 12, 2006 Rainbow trout 8,296 7.68 in avg
April 7, 2006 Coho salmon 24,601 12.59 in avg
April 7, 2006 Coho salmon 25,365 5.91 in avg
April 5, 2006 Coho salmon 24,994 5.52 in avg
April 5, 2006 Coho salmon 25,022 5.53 in avg
April 23, 2005 Rainbow trout 15,200 6.89 in avg
April 1, 2005 Coho salmon 22,266 5.55 in avg
April 1, 2005 Coho salmon 22,517 5.43 in avg
March 31, 2005 Coho salmon 29,631 5.35 in avg
April 23, 2004 Rainbow trout 17,310 7.23 in avg
May 2, 2003 Rainbow trout 17,993 6.97 in avg
April 16, 2003 Coho salmon 31,000 5.51 in avg
April 15, 2003 Coho salmon 31,000 5.51 in avg
April 29, 2002 Rainbow trout 18,000 7.13 in avg
April 12, 2002 Coho salmon 49,221 5.67 in avg
April 10, 2002 Coho salmon 50,013 5.59 in avg
May 3, 2001 Rainbow trout 16,000 7.64 in avg
April 26, 2001 Coho salmon 11,999 5.63 in avg
April 26, 2001 Coho salmon 48,011 5.31 in avg
April 26, 2001 Coho salmon 60,162 5.31 in avg
April 25, 2000 Rainbow trout 15,000 7.6 in avg
April 24, 2000 Coho salmon 12,029 5.39 in avg
April 5, 2000 Coho salmon 20,786 4.61 in avg
April 5, 2000 Coho salmon 39,312 5.39 in avg
April 5, 2000 Coho salmon 60,000 5.39 in avg
April 30, 1999 Coho salmon 23,314 5.55 in avg
April 30, 1999 Coho salmon 36,720 5.12 in avg
April 29, 1999 Rainbow trout 18,000 7.4 in avg
April 27, 1999 Coho salmon 60,000 5.39 in avg
May 8, 1998 Rainbow trout 14,300 7.56 in avg
May 19, 1997 Rainbow trout 9,322 6.26 in avg
May 8, 1997 Rainbow trout 6,178 7.52 in avg
April 18, 1997 Coho salmon 100,035 5.04 in avg
May 17, 1996 Rainbow trout 16,000 6.97 in avg
May 10, 1996 Coho salmon 50,008 5.47 in avg
May 11, 1995 Rainbow trout 16,500 7.72 in avg
May 16, 1994 Rainbow trout 16,500 6.69 in avg
May 27, 1993 Rainbow trout 13,500 6.69 in avg
May 7, 1992 Rainbow trout 30,001 7.64 in avg
May 21, 1991 Rainbow trout 4,922 6.85 in avg
May 2, 1991 Rainbow trout 8,300 6.97 in avg
March 29, 1991 Rainbow trout 3,800 7.91 in avg
May 14, 1990 Brown trout 100,000 2.44 in avg
May 11, 1990 Brown trout 100,000 2.28 in avg
April 25, 1990 Rainbow trout 10,000 6.5 in avg
March 20, 1990 Rainbow trout 7,000 7.83 in avg
April 11, 1989 Rainbow trout 3,000 8.31 in avg
April 5, 1989 Rainbow trout 12,000 8.03 in avg
March 25, 1988 Rainbow trout 15,000 7.99 in avg
April 10, 1987 Rainbow trout 6,125 7.72 in avg
March 19, 1987 Rainbow trout 11,422 7.6 in avg
May 30, 1986 Chinook salmon 250,105 3.19 in avg
March 17, 1986 Rainbow trout 10,000 7.24 in avg
May 17, 1985 Chinook salmon 190,022 2.76 in avg
April 5, 1985 Rainbow trout 14,000 6.22 in avg
April 7, 1984 Rainbow trout 15,000 6.22 in avg
May 16, 1983 Rainbow trout 15,000 4.13 in avg
June 4, 1982 Rainbow trout 15,000 3.19 in avg
May 6, 1981 Rainbow trout 20,000 4.29 in avg
June 5, 1980 Rainbow trout 19,989 4.09 in avg

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .