StockerTroutFishing

Michigan stocking report

Brooks Creek

31 records Last stocked: April 15, 1988

The short answer

Brooks Creek was last stocked on April 15, 1988: 7,000 Brown Trout (5.28 in avg).

County
Newaygo
Town
11N
Species on record
Brown Trout
Records
31 stocking events
Official source
Michigan Department of Natural Resources report

Location map

Brooks Creek location context

Approximate · county context
Alcona County Alger County Allegan County Alpena County Antrim County Arenac County Baraga County Barry County Bay County Benzie County Berrien County Branch County Calhoun County Cass County Charlevoix County Cheboygan County Chippewa County Clare County Clinton County Crawford County Delta County Dickinson County Eaton County Emmet County Genesee County Gladwin County Gogebic County Grand Traverse County Gratiot County Hillsdale County Houghton County Huron County Ingham County Ionia County Iosco County Iron County Isabella County Jackson County Kalamazoo County Kalkaska County Kent County Keweenaw County Lake County Lapeer County Leelanau County Lenawee County Livingston County Luce County Mackinac County Macomb County Manistee County Marquette County Mason County Mecosta County Menominee County Midland County Missaukee County Monroe County Montcalm County Montmorency County Muskegon County Newaygo County Oakland County Oceana County Ogemaw County Ontonagon County Osceola County Oscoda County Otsego County Ottawa County Presque Isle County Roscommon County Saginaw County Sanilac County Schoolcraft County Shiawassee County St. Clair County St. Joseph County Tuscola County Van Buren County Washtenaw County Wayne County Wexford County MI Brooks Creek, Newaygo County Brooks Creek Fremont Lake, Newaygo County Fremont Lake White River, Newaygo County White River Muskegon River, Newaygo County Muskegon River Condon Lake, Newaygo County Condon Lake Bills Lake, Newaygo County Bills Lake Baptist Lake, Newaygo County Baptist Lake Brooks Lake, Newaygo County Brooks Lake Nichols Lake, Newaygo County Nichols Lake Newaygo County

Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.

Agency records

Full stocking history

DateSpeciesFishSizeNotes
April 15, 1988 Brown Trout 7,000 5.28 in avg Site: 112TH AVENUE
April 15, 1988 Brown Trout 2,000 5.28 in avg Site: 128TH AVENUE
April 15, 1988 Brown Trout 2,000 5.28 in avg Site: 64TH AVENUE
April 15, 1988 Brown Trout 2,000 5.28 in avg Site: 72ND AVENUE
April 15, 1988 Brown Trout 7,000 5.28 in avg Site: 80TH AVENUE
April 9, 1987 Brown Trout 5,800 5.04 in avg Site: 112TH AVENUE
April 9, 1987 Brown Trout 1,820 5.04 in avg Site: 128TH AVENUE
April 8, 1987 Brown Trout 1,820 5.04 in avg Site: 64TH AVENUE
April 8, 1987 Brown Trout 1,820 5.04 in avg Site: 72ND AVENUE
April 8, 1987 Brown Trout 5,800 5.04 in avg Site: 80TH AVENUE
April 23, 1986 Brown Trout 5,550 5.35 in avg Site: 112TH AVENUE
April 23, 1986 Brown Trout 1,780 5.35 in avg Site: 128TH AVENUE
April 23, 1986 Brown Trout 1,780 5.35 in avg Site: 64TH AVENUE
April 23, 1986 Brown Trout 1,780 5.35 in avg Site: 72ND AVENUE
April 23, 1986 Brown Trout 5,550 5.35 in avg Site: 80TH AVENUE
May 15, 1985 Brown Trout 1,720 7.36 in avg Site: 64TH AVENUE
May 15, 1985 Brown Trout 1,720 7.36 in avg Site: 72ND AVENUE
May 13, 1985 Brown Trout 5,130 7.05 in avg Site: 112TH AVENUE
May 13, 1985 Brown Trout 5,130 7.05 in avg Site: 80TH AVENUE
May 3, 1985 Brown Trout 1,720 7.72 in avg Site: 128TH AVENUE
May 10, 1984 Brown Trout 2,000 5.63 in avg Site: 128TH AVENUE
May 10, 1984 Brown Trout 2,000 5.63 in avg Site: 72ND AVENUE
April 27, 1984 Brown Trout 7,000 5.24 in avg Site: 112TH AVENUE
April 23, 1984 Brown Trout 2,000 5.2 in avg Site: 64TH AVENUE
April 23, 1984 Brown Trout 7,000 5.83 in avg Site: 72ND AVENUE
May 5, 1983 Brown Trout 730 5.67 in avg Site: 64TH AVENUE
March 31, 1983 Brown Trout 1,270 6.26 in avg Site: 64TH AVENUE
March 31, 1983 Brown Trout 2,000 6.26 in avg Site: 72ND AVENUE
March 30, 1983 Brown Trout 7,000 6.3 in avg Site: 112TH AVENUE
March 30, 1983 Brown Trout 2,000 6.3 in avg Site: 128TH AVENUE
March 30, 1983 Brown Trout 7,000 6.3 in avg Site: 80TH AVENUE

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .

Alert me about Brooks Creek