StockerTroutFishing

Michigan · Marquette County

Carp River - stocking report

Carp River was last stocked on May 26, 2026: 4,800 Rainbow trout (7.76 in avg).

Looking for a different Carp River? Also on record: Carp River (Mackinac County, Michigan)

County
Marquette
Town
48N
Species on record
Rainbow trout, Brook trout, Chinook salmon, Brown trout
Records
156 stocking events
Official source
Michigan Department of Natural Resources report

Full stocking history

DateSpeciesFishSize
May 26, 2026 Rainbow trout 4,800 7.76 in avg
May 15, 2026 Brook trout 730 8.62 in avg
May 15, 2026 Brook trout 729 8.62 in avg
May 16, 2025 Brook trout 823 8.7 in avg
May 16, 2025 Brook trout 825 8.7 in avg
April 30, 2025 Rainbow trout 5,000 7.13 in avg
May 9, 2024 Brook trout 900 8.07 in avg
April 18, 2024 Rainbow trout 5,000 7.99 in avg
May 17, 2023 Brook trout 900 8.39 in avg
April 11, 2023 Rainbow trout 4,990 6.61 in avg
May 9, 2022 Brook trout 900 7.87 in avg
May 9, 2022 Brook trout 900 7.87 in avg
April 20, 2022 Rainbow trout 13,097 7.68 in avg
April 12, 2021 Brook trout 860 7.95 in avg
April 12, 2021 Brook trout 863 7.95 in avg
April 8, 2020 Brook trout 898 6.5 in avg
April 8, 2020 Brook trout 899 6.5 in avg
April 8, 2020 Rainbow trout 13,399 7.2 in avg
April 8, 2020 Rainbow trout 13,400 7.24 in avg
April 7, 2020 Rainbow trout 13,397 7.28 in avg
April 7, 2020 Rainbow trout 13,398 7.28 in avg
May 16, 2019 Brook trout 743 7.83 in avg
May 16, 2019 Brook trout 749 7.83 in avg
April 25, 2019 Rainbow trout 9,598 7.09 in avg
November 14, 2018 Rainbow trout 35,945 3.03 in avg
November 14, 2018 Rainbow trout 6,014 3.19 in avg
May 11, 2018 Brook trout 900 8.11 in avg
May 11, 2018 Brook trout 900 8.11 in avg
May 2, 2018 Rainbow trout 13,273 7.72 in avg
October 11, 2017 Rainbow trout 27,488 2.95 in avg
April 25, 2017 Brook trout 122 8.07 in avg
April 21, 2017 Brook trout 619 8.03 in avg
April 21, 2017 Brook trout 750 8.07 in avg
April 13, 2017 Rainbow trout 6,000 8.27 in avg
April 13, 2017 Rainbow trout 7,000 8.23 in avg
May 16, 2016 Chinook salmon 93,675 3.43 in avg
May 13, 2016 Brook trout 200 8.54 in avg
April 28, 2016 Brook trout 828 8.07 in avg
April 26, 2016 Brook trout 830 8.15 in avg
April 21, 2016 Rainbow trout 6,999 8.15 in avg
April 21, 2016 Rainbow trout 7,000 8.15 in avg
June 3, 2015 Brown trout 29,968 2.24 in avg
May 13, 2015 Brook trout 777 8.15 in avg
May 13, 2015 Brook trout 779 8.15 in avg
May 5, 2015 Chinook salmon 109,980 3.27 in avg
April 9, 2015 Rainbow trout 6,835 8.39 in avg
April 9, 2015 Rainbow trout 6,845 8.31 in avg
May 16, 2014 Brook trout 830 10.47 in avg
May 16, 2014 Brook trout 829 10.47 in avg
May 14, 2014 Chinook salmon 109,999 3.11 in avg
April 29, 2014 Rainbow trout 6,999 8.11 in avg
April 28, 2014 Rainbow trout 7,000 8.11 in avg
May 17, 2013 Brook trout 750 8.23 in avg
May 17, 2013 Brook trout 750 8.23 in avg
May 16, 2013 Chinook salmon 75,154 3.35 in avg
April 25, 2013 Rainbow trout 6,598 8.39 in avg
April 24, 2013 Rainbow trout 6,600 8.39 in avg
November 7, 2012 Brown trout 15,500 4.53 in avg
October 3, 2012 Rainbow trout 114,980 3.11 in avg
May 15, 2012 Chinook salmon 103,480 3.31 in avg
April 25, 2012 Brook trout 548 8.43 in avg
April 25, 2012 Brook trout 549 8.43 in avg
April 10, 2012 Rainbow trout 14,998 7.2 in avg
November 29, 2011 Rainbow trout 59,801 3.35 in avg
November 1, 2011 Brown trout 19,514 4.45 in avg
June 6, 2011 Chinook salmon 96,222 2.8 in avg
April 27, 2011 Brook trout 880 8.19 in avg
April 27, 2011 Brook trout 875 8.19 in avg
April 25, 2011 Rainbow trout 14,900 7.4 in avg
May 20, 2010 Chinook salmon 90,498 3.58 in avg
April 21, 2010 Rainbow trout 14,400 7.28 in avg
April 20, 2010 Brook trout 900 7.8 in avg
April 20, 2010 Brook trout 900 7.8 in avg
December 16, 2009 Rainbow trout 11,765 3.9 in avg
May 7, 2009 Brook trout 860 4.92 in avg
May 5, 2009 Chinook salmon 100,000 3.46 in avg
April 30, 2009 Brook trout 860 5.31 in avg
April 2, 2009 Rainbow trout 13,798 7.8 in avg
May 19, 2008 Chinook salmon 89,995 3.66 in avg
May 13, 2008 Chinook salmon 28,000 3.66 in avg
May 13, 2008 Rainbow trout 13,998 7.4 in avg
May 1, 2008 Brook trout 840 4.37 in avg
May 1, 2008 Brook trout 840 4.37 in avg
May 7, 2007 Chinook salmon 131,980 3.23 in avg
April 26, 2007 Brook trout 500 4.92 in avg
April 26, 2007 Brook trout 750 4.92 in avg
April 25, 2007 Rainbow trout 13,100 8.07 in avg
June 5, 2006 Chinook salmon 29,781 4.13 in avg
May 9, 2006 Chinook salmon 89,975 3.5 in avg
April 17, 2006 Brook trout 710 7.44 in avg
April 17, 2006 Brook trout 712 7.44 in avg
April 17, 2006 Rainbow trout 13,400 7.68 in avg
May 23, 2005 Chinook salmon 119,990 3.54 in avg
April 25, 2005 Brook trout 900 5.12 in avg
April 25, 2005 Brook trout 900 5.12 in avg
April 25, 2005 Rainbow trout 13,500 7.68 in avg
May 27, 2004 Brook trout 17,499 2.17 in avg
April 28, 2004 Brook trout 750 6.38 in avg
April 28, 2004 Brook trout 748 6.38 in avg
April 26, 2004 Chinook salmon 103,695 3.5 in avg
April 26, 2004 Rainbow trout 15,000 7.32 in avg
May 19, 2003 Brook trout 750 6.73 in avg
May 19, 2003 Brook trout 750 6.73 in avg
May 7, 2003 Chinook salmon 120,000 3.07 in avg
April 29, 2003 Rainbow trout 16,000 6.69 in avg
May 15, 2002 Brook trout 750 6.77 in avg
May 15, 2002 Brook trout 750 6.77 in avg
May 4, 2002 Chinook salmon 110,000 3.62 in avg
April 29, 2002 Rainbow trout 16,000 7.09 in avg
May 31, 2001 Brook trout 750 6.3 in avg
May 31, 2001 Brook trout 750 6.3 in avg
May 22, 2001 Chinook salmon 116,217 3.5 in avg
May 4, 2001 Rainbow trout 13,000 7.8 in avg
May 18, 2000 Brook trout 750 5.67 in avg
May 18, 2000 Brook trout 750 5.67 in avg
May 18, 2000 Chinook salmon 49,700 3.39 in avg
May 18, 2000 Chinook salmon 80,000 3.39 in avg
April 19, 2000 Rainbow trout 13,000 7.6 in avg
May 11, 1999 Brook trout 750 6.5 in avg
May 11, 1999 Brook trout 750 6.5 in avg
May 5, 1999 Chinook salmon 50,000 4.02 in avg
May 3, 1999 Rainbow trout 12,000 7.48 in avg
May 12, 1998 Chinook salmon 28,000 3.58 in avg
May 7, 1998 Chinook salmon 34,000 3.5 in avg
May 6, 1998 Chinook salmon 60,000 3.7 in avg
April 28, 1998 Rainbow trout 13,100 7.17 in avg
May 5, 1997 Rainbow trout 13,500 7.05 in avg
April 23, 1997 Chinook salmon 100,180 3.39 in avg
May 29, 1996 Rainbow trout 12,700 7.32 in avg
May 7, 1996 Chinook salmon 33,402 3.58 in avg
May 2, 1996 Chinook salmon 66,804 3.58 in avg
May 23, 1995 Chinook salmon 98,000 3.11 in avg
May 8, 1995 Rainbow trout 13,700 7.95 in avg
June 1, 1994 Rainbow trout 16,775 6.57 in avg
May 31, 1994 Rainbow trout 16,775 6.3 in avg
May 25, 1994 Chinook salmon 97,500 3.07 in avg
May 27, 1993 Chinook salmon 91,838 3.23 in avg
May 5, 1993 Rainbow trout 11,300 6.89 in avg
May 20, 1992 Chinook salmon 74,818 3.27 in avg
May 12, 1992 Rainbow trout 13,400 7.56 in avg
June 3, 1991 Rainbow trout 11,600 6.02 in avg
May 22, 1991 Chinook salmon 92,000 2.99 in avg
May 23, 1990 Rainbow trout 11,710 6.69 in avg
May 15, 1990 Chinook salmon 92,461 3.19 in avg
May 3, 1990 Chinook salmon 11,000 3.5 in avg
May 24, 1989 Rainbow trout 6,840 7.01 in avg
May 22, 1989 Rainbow trout 6,840 7.76 in avg
May 4, 1989 Chinook salmon 91,732 2.99 in avg
April 19, 1989 Chinook salmon 9,001 2.99 in avg
May 11, 1988 Rainbow trout 18,600 6.54 in avg
May 3, 1988 Chinook salmon 81,261 3.23 in avg
April 14, 1988 Chinook salmon 10,043 3.86 in avg
April 14, 1988 Chinook salmon 10,693 3.86 in avg
April 11, 1987 Brown trout 9,850 6.93 in avg
April 8, 1987 Rainbow trout 16,400 7.36 in avg
April 18, 1986 Rainbow trout 19,600 6.54 in avg

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .