Ionia County fish stocking
20 stocked waters on record in Ionia County, Michigan.
Waters in Ionia County
| Water | Stockings on record | Most recent |
|---|---|---|
| Bellamy Creek | 3 | 2026-05-06 |
| Duck Creek | 142 | 2026-05-20 |
| Fish Creek | 50 | 2026-04-28 |
| Flat River | 9 | 1994-05-02 |
| Grand River | 234 | 2026-04-28 |
| Grand River (Portland) | 2 | 2026-04-27 |
| Lake Creek | 7 | 2026-05-06 |
| Long Lake | 3 | 1990-07-12 |
| Looking Glass River | 4 | 1987-09-17 |
| Maple River | 4 | 2017-05-09 |
| Messer Brook | 1 | 1992-09-29 |
| Morrison Lake | 17 | 1999-06-10 |
| Prairie Creek | 395 | 2026-05-06 |
| Sebewa Creek | 61 | 2014-05-28 |
| Sebewa Creek Tributary | 10 | 1990-04-18 |
| Sessions Creek | 4 | 1988-05-03 |
| Sessions Lake | 64 | 2025-11-06 |
| Tupper Lake | 1 | 2001-09-28 |
| Tyler (Bear) Creek | 53 | 2022-05-16 |
| Woodard Lake | 13 | 2024-11-06 |
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Duck Creek | Brown trout | 516 | May 20, 2026 |
| Duck Creek | Brown trout | 516 | May 20, 2026 |
| Prairie Creek | Brown trout | 990 | May 6, 2026 |
| Prairie Creek | Brown trout | 990 | May 6, 2026 |
| Prairie Creek | Brown trout | 990 | May 6, 2026 |
| Prairie Creek | Brown trout | 990 | May 6, 2026 |
| Prairie Creek | Brown trout | 2,100 | May 6, 2026 |
| Prairie Creek | Brown trout | 2,100 | May 6, 2026 |
| Bellamy Creek | Brown trout | 1,200 | May 6, 2026 |
| Lake Creek | Brown trout | 470 | May 6, 2026 |
| Grand River | Rainbow trout | 8,121 | April 28, 2026 |
| Fish Creek | Rainbow trout | 5,300 | April 28, 2026 |
| Grand River | Rainbow trout | 23,978 | April 27, 2026 |
| Grand River | Walleye | 850,000 | April 27, 2026 |
| Grand River | Walleye | 850,000 | April 27, 2026 |
| Grand River (Portland) | Walleye | 850,000 | April 27, 2026 |
| Sessions Lake | Walleye | 924 | November 6, 2025 |
| Prairie Creek | Brown trout | 2,200 | May 8, 2025 |
| Prairie Creek | Brown trout | 1,000 | May 8, 2025 |
| Prairie Creek | Brown trout | 1,000 | May 8, 2025 |
Data source: Michigan Department of Natural Resources. Last updated: .