Sessions Lake - stocking report
Sessions Lake was last stocked on November 6, 2025: 924 Walleye (4.45 in avg).
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| November 6, 2025 | Walleye | 924 | 4.45 in avg |
| October 3, 2023 | Walleye | 560 | 6.48 in avg |
| October 11, 2021 | Walleye | 78 | 8.06 in avg |
| October 8, 2021 | Walleye | 482 | 5.67 in avg |
| October 1, 2019 | Walleye | 560 | 5.79 in avg |
| October 4, 2017 | Walleye | 626 | 6 in avg |
| October 27, 2016 | Walleye | 560 | 6.44 in avg |
| June 4, 2015 | Walleye | 7,000 | 1.48 in avg |
| May 22, 2012 | Walleye | 7,513 | 0.94 in avg |
| June 2, 2011 | Walleye | 20,261 | 1.39 in avg |
| June 6, 2006 | Walleye | 20,727 | 0.82 in avg |
| September 27, 2005 | Channel catfish | 8,763 | 7.6 in avg |
| September 29, 2004 | Channel catfish | 6,538 | 8.58 in avg |
| June 2, 2004 | Walleye | 21,000 | 1.1 in avg |
| September 24, 2003 | Channel catfish | 3,509 | 8.11 in avg |
| September 25, 2002 | Channel catfish | 10,002 | 8.82 in avg |
| June 13, 2002 | Walleye | 32,304 | 1.09 in avg |
| September 26, 2001 | Channel catfish | 3,504 | 8.9 in avg |
| September 27, 2000 | Channel catfish | 7,008 | 8.35 in avg |
| June 6, 2000 | Walleye | 14,884 | 1.06 in avg |
| October 5, 1999 | Channel catfish | 5,900 | 9.65 in avg |
| October 7, 1998 | Channel catfish | 2,554 | 10.08 in avg |
| May 28, 1998 | Walleye | 40,866 | 1.14 in avg |
| September 25, 1997 | Channel catfish | 7,010 | 7.52 in avg |
| June 18, 1997 | Walleye | 41,768 | 1.22 in avg |
| June 11, 1996 | Walleye | 21,330 | 1.34 in avg |
| June 10, 1996 | Walleye | 18,656 | 1.34 in avg |
| June 6, 1995 | Walleye | 38,690 | 1.54 in avg |
| June 3, 1994 | Walleye | 39,300 | 1.1 in avg |
| June 8, 1993 | Walleye | 39,035 | 1.3 in avg |
| June 2, 1992 | Walleye | 33,417 | 1.18 in avg |
| October 17, 1990 | Rainbow trout | 5,500 | 4.92 in avg |
| October 3, 1990 | Brown trout | 5,500 | 5.2 in avg |
| June 21, 1990 | Walleye | 10,000 | 1.42 in avg |
| April 18, 1990 | Rainbow trout | 2,747 | 6.77 in avg |
| March 27, 1990 | Channel catfish | 11,744 | 3.7 in avg |
| July 6, 1989 | Walleye | 280 | 3.46 in avg |
| June 23, 1989 | Walleye | 1,500 | 1.69 in avg |
| June 23, 1989 | Walleye | 3,972 | 2.2 in avg |
| June 5, 1989 | Rainbow trout | 2,750 | 7.05 in avg |
| April 7, 1989 | Channel catfish | 4,200 | 4.06 in avg |
| October 17, 1988 | Brown trout | 5,500 | 6.46 in avg |
| September 7, 1988 | Channel catfish | 8,400 | 3.23 in avg |
| June 14, 1988 | Walleye | 5,500 | 1.65 in avg |
| May 9, 1988 | Rainbow trout | 2,750 | 6.42 in avg |
| May 4, 1988 | Black crappie | 980 | 7.01 in avg |
| May 4, 1988 | Bluegill | 100 | 5.91 in avg |
| October 14, 1987 | Brown trout | 5,500 | 3.27 in avg |
| August 21, 1987 | Walleye | 1,441 | 6.14 in avg |
| May 4, 1987 | Rainbow trout | 2,750 | 6.77 in avg |
| April 15, 1987 | Smallmouth bass | 131 | 7.4 in avg |
| November 9, 1986 | Brown trout | 5,500 | 5.08 in avg |
| September 23, 1986 | Rainbow trout | 5,500 | 3.9 in avg |
| May 28, 1986 | Channel catfish | 182 | 13.78 in avg |
| May 14, 1986 | Rainbow trout | 2,750 | 6.81 in avg |
| May 7, 1986 | Brown trout | 200 | 11.26 in avg |
| May 7, 1986 | Rainbow trout | 200 | 11.26 in avg |
| April 17, 1986 | Walleye | 9,300 | 1.61 in avg |
| September 30, 1985 | Brown trout | 5,000 | 5.75 in avg |
| July 9, 1985 | Fathead minnow | 197,200 | |
| June 11, 1985 | Largemouth bass | 277 | 8.86 in avg |
| May 15, 1985 | Bluegill | 524 | 5.75 in avg |
| April 26, 1985 | Walleye | 1,500,000 | |
| April 15, 1985 | Rainbow trout | 5,500 | 7.48 in avg |
Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Michigan Department of Natural Resources. Last updated: .