Agency records
Stocking history
237 records from April 13, 1979 to April 29, 2026.
Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed.
Blank fields mean the source did not publish that detail.
2026 5 records
2026 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| April 29, 2026 reported | Walleye | 450,000 | 0.12 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| April 29, 2026 reported | Walleye | 450,000 | 0.12 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
| April 27, 2026 reported | Walleye | 850,000 | 0.12 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| April 21, 2026 reported | Walleye | 850,000 | 0.12 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| April 21, 2026 reported | Walleye | 900,000 | 0.12 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
2024 1 record
2022 2 records
2021 1 record
2018 5 records
2018 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| April 24, 2018 reported | Walleye | 581,700 | 0.12 in avg | Site: ADA | Michigan Department of Natural Resources |
| April 24, 2018 reported | Walleye | 581,800 | 0.12 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| April 24, 2018 reported | Walleye | 159,800 | 0.12 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
| April 18, 2018 reported | Walleye | 433,200 | 0.12 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
| April 17, 2018 reported | Walleye | 582,000 | 0.12 in avg | Site: LOWELL | Michigan Department of Natural Resources |
2016 5 records
2014 2 records
2012 4 records
2011 2 records
2010 1 record
2010 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 3, 2010 reported | Chinook Salmon | 70,557 | 3.7 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
2009 1 record
2009 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 6, 2009 reported | Chinook Salmon | 72,190 | 3.54 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
2008 1 record
2008 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 5, 2008 reported | Chinook Salmon | 72,474 | 3.78 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
2007 4 records
2006 6 records
2006 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 9, 2006 reported | Chinook Salmon | 75,000 | 3.58 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 9, 2006 reported | Rainbow Trout | 3,000 | 7.01 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 20, 2006 reported | Walleye | 582,000 | 0.12 in avg | Site: ADA | Michigan Department of Natural Resources |
| April 20, 2006 reported | Walleye | 582,000 | 0.12 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| April 20, 2006 reported | Walleye | 582,000 | 0.12 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| April 20, 2006 reported | Walleye | 582,001 | 0.12 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
2005 2 records
2004 8 records
2004 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 14, 2004 reported | Chinook Salmon | 137,663 | 3.82 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 7, 2004 reported | Walleye | 300,000 | 0.12 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| May 7, 2004 reported | Walleye | 350,000 | 0.12 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
| April 27, 2004 reported | Walleye | 582,000 | 0.12 in avg | Site: ADA | Michigan Department of Natural Resources |
| April 27, 2004 reported | Walleye | 232,000 | 0.12 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| April 27, 2004 reported | Walleye | 582,000 | 0.12 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| April 26, 2004 reported | Walleye | 350,000 | 0.12 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| April 26, 2004 reported | Walleye | 582,000 | 0.12 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
2003 1 record
2003 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 20, 2003 reported | Chinook Salmon | 138,210 | 3.07 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
2002 6 records
2002 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 6, 2002 reported | Chinook Salmon | 68,873 | 3.94 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 6, 2002 reported | Walleye | 443,000 | 0.12 in avg | Site: ADA | Michigan Department of Natural Resources |
| May 6, 2002 reported | Walleye | 443,000 | 0.12 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| May 6, 2002 reported | Walleye | 443,000 | 0.12 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| May 6, 2002 reported | Walleye | 443,000 | 0.12 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
| May 3, 2002 reported | Chinook Salmon | 68,872 | 3.86 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
2001 2 records
2000 5 records
2000 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 8, 2000 reported | Chinook Salmon | 68,900 | 3.62 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 28, 2000 reported | Walleye | 300,000 | 0.12 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
| April 25, 2000 reported | Walleye | 400,000 | 0.12 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| April 19, 2000 reported | Walleye | 325,000 | 0.12 in avg | Site: ADA | Michigan Department of Natural Resources |
| April 19, 2000 reported | Walleye | 325,000 | 0.12 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
1999 2 records
1998 9 records
1998 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 2, 1998 reported | Walleye | 110,490 | 1.14 in avg | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 8, 1998 reported | Chinook Salmon | 69,071 | 3.7 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 7, 1998 reported | Chinook Salmon | 68,626 | 4.25 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 6, 1998 reported | Chinook Salmon | 68,623 | 4.09 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 5, 1998 reported | Chinook Salmon | 92,658 | 4.29 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 20, 1998 reported | Walleye | 562,500 | 0.12 in avg | Site: ADA | Michigan Department of Natural Resources |
| April 20, 1998 reported | Walleye | 562,500 | 0.12 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| April 20, 1998 reported | Walleye | 562,500 | 0.12 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| April 20, 1998 reported | Walleye | 562,500 | 0.12 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
1997 3 records
1996 12 records
1996 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 3, 1996 reported | Largemouth Bass | 202 | 5 in avg | Site: RIVERSIDE PARK (SEC 6); Private Plant (under permit) | Michigan Department of Natural Resources |
| May 10, 1996 reported | Chinook Salmon | 89,093 | 3.9 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 10, 1996 reported | Chinook Salmon | 97,237 | 3.86 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 9, 1996 reported | Chinook Salmon | 60,000 | 4.02 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 8, 1996 reported | Chinook Salmon | 60,072 | 4.06 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 7, 1996 reported | Walleye | 350,000 | 0.24 in avg | Site: ADA | Michigan Department of Natural Resources |
| May 7, 1996 reported | Walleye | 350,000 | 0.24 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| May 7, 1996 reported | Walleye | 350,000 | 0.24 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| May 3, 1996 reported | Walleye | 700,000 | 0.24 in avg | Site: ADA | Michigan Department of Natural Resources |
| May 3, 1996 reported | Walleye | 700,000 | 0.24 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| May 3, 1996 reported | Walleye | 700,000 | 0.24 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| April 26, 1996 reported | Walleye | 535,245 | 0.24 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
1995 3 records
1994 7 records
1994 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 3, 1994 reported | Chinook Salmon | 229,075 | 3.07 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 13, 1994 reported | Chinook Salmon | 40,506 | 3.9 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 13, 1994 reported | Chinook Salmon | 62,616 | 3.9 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 2, 1994 reported | Walleye | 590,000 | 0.63 in avg | Site: ADA | Michigan Department of Natural Resources |
| May 2, 1994 reported | Walleye | 590,000 | 0.63 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| May 2, 1994 reported | Walleye | 590,000 | 0.63 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| May 2, 1994 reported | Walleye | 590,000 | 0.63 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
1993 4 records
1992 7 records
1992 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 19, 1992 reported | Chinook Salmon | 129,035 | 3.31 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 7, 1992 reported | Chinook Salmon | 50,492 | 3.74 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 7, 1992 reported | Chinook Salmon | 51,693 | 3.7 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 22, 1992 reported | Walleye | 600,000 | 0.35 in avg | Site: ADA | Michigan Department of Natural Resources |
| April 22, 1992 reported | Walleye | 600,000 | 0.35 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| April 22, 1992 reported | Walleye | 600,000 | 0.35 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| April 22, 1992 reported | Walleye | 500,000 | 0.35 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
1991 2 records
1990 9 records
1990 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 9, 1990 reported | Chinook Salmon | 307,914 | 3.23 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 8, 1990 reported | Chinook Salmon | 120,888 | 3.23 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 23, 1990 reported | Walleye | 100,000 | 0.31 in avg | Site: ABRIGADOR TRAIL | Michigan Department of Natural Resources |
| April 23, 1990 reported | Walleye | 100,000 | 0.31 in avg | Site: ADA | Michigan Department of Natural Resources |
| April 23, 1990 reported | Walleye | 200,000 | 0.31 in avg | Site: INDIAN MOUNDS DR. | Michigan Department of Natural Resources |
| April 23, 1990 reported | Walleye | 100,000 | 0.31 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| April 23, 1990 reported | Walleye | 100,000 | 0.31 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| April 23, 1990 reported | Walleye | 100,000 | 0.31 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 23, 1990 reported | Walleye | 100,000 | 0.31 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
1989 12 records
1989 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 8, 1989 reported | Walleye | 100,000 | 0.35 in avg | Site: ABRIGADOR TRAIL | Michigan Department of Natural Resources |
| May 8, 1989 reported | Walleye | 100,000 | 0.35 in avg | Site: ADA | Michigan Department of Natural Resources |
| May 8, 1989 reported | Walleye | 200,000 | 0.35 in avg | Site: INDIAN MOUNDS DR. | Michigan Department of Natural Resources |
| May 8, 1989 reported | Walleye | 100,000 | 0.35 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| May 8, 1989 reported | Walleye | 100,000 | 0.35 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| May 8, 1989 reported | Walleye | 100,000 | 0.35 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 8, 1989 reported | Walleye | 100,000 | 0.35 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
| April 4, 1989 reported | Chinook Salmon | 96,521 | 2.99 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 3, 1989 reported | Chinook Salmon | 105,155 | 3.11 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 3, 1989 reported | Chinook Salmon | 114,004 | 3.07 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 3, 1989 reported | Chinook Salmon | 99,362 | 3.11 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| March 31, 1989 reported | Chinook Salmon | 109,958 | 3.11 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
1988 10 records
1988 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 8, 1988 reported | Walleye | 2,000 | 1.57 in avg | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 7, 1988 reported | Walleye | 2,080 | 1.57 in avg | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| April 24, 1988 reported | Walleye | 100,000 | 0.35 in avg | Site: ABRIGADOR TRAIL | Michigan Department of Natural Resources |
| April 24, 1988 reported | Walleye | 100,000 | 0.35 in avg | Site: ADA | Michigan Department of Natural Resources |
| April 24, 1988 reported | Walleye | 200,000 | 0.35 in avg | Site: INDIAN MOUNDS DR. | Michigan Department of Natural Resources |
| April 24, 1988 reported | Walleye | 100,000 | 0.35 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| April 24, 1988 reported | Walleye | 100,000 | 0.35 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| April 24, 1988 reported | Walleye | 100,000 | 0.35 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 24, 1988 reported | Walleye | 100,000 | 0.35 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
| March 18, 1988 reported | Chinook Salmon | 275,000 | 3.07 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
1987 6 records
1987 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 12, 1987 reported | Chinook Salmon | 212,500 | 3.03 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 12, 1987 reported | Chinook Salmon | 43,950 | 2.91 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 12, 1987 reported | Chinook Salmon | 44,132 | 2.68 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 30, 1987 reported | Walleye | 100,000 | 0.35 in avg | Site: ADA | Michigan Department of Natural Resources |
| April 30, 1987 reported | Walleye | 100,000 | 0.35 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| April 30, 1987 reported | Walleye | 100,000 | 0.35 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
1986 15 records
1986 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 11, 1986 reported | Walleye | 6,600 | 2.99 in avg | Site: KNAPP ST.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 11, 1986 reported | Walleye | 1,700 | 2.99 in avg | Site: LOWELL; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 3, 1986 reported | Walleye | 3,300 | 2.52 in avg | Site: ADA; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 22, 1986 reported | Walleye | 12,200 | 1.93 in avg | Site: RIVERSIDE PARK (SEC 6); Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 19, 1986 reported | Walleye | 10,000 | 1.81 in avg | Site: RIVERSIDE PARK (SEC 6); Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| April 22, 1986 reported | Walleye | 100,000 | 0.04 in avg | Site: ABRIGADOR TRAIL | Michigan Department of Natural Resources |
| April 22, 1986 reported | Walleye | 100,000 | 0.04 in avg | Site: ADA | Michigan Department of Natural Resources |
| April 22, 1986 reported | Walleye | 200,000 | 0.04 in avg | Site: INDIAN MOUNDS DR. | Michigan Department of Natural Resources |
| April 22, 1986 reported | Walleye | 100,000 | 0.04 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| April 22, 1986 reported | Walleye | 100,000 | 0.04 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| April 22, 1986 reported | Walleye | 100,000 | 0.04 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 22, 1986 reported | Walleye | 100,000 | 0.04 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
| April 17, 1986 reported | Walleye | 4,100 | 1.61 in avg | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| April 9, 1986 reported | Chinook Salmon | 200,798 | 3.03 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 9, 1986 reported | Chinook Salmon | 39,750 | 3.03 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
1985 15 records
1985 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 18, 1985 reported | Walleye | 527 | 2.09 in avg | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 3, 1985 reported | Walleye | 5,015 | 1.89 in avg | Site: ADA; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 3, 1985 reported | Walleye | 4,000 | 1.89 in avg | Site: INDIAN MOUNDS DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 3, 1985 reported | Walleye | 8,565 | 1.89 in avg | Site: RIVERSIDE PARK (SEC 6); Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 3, 1985 reported | Walleye | 10,000 | 1.89 in avg | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 27, 1985 reported | Walleye | 6,602 | 1.89 in avg | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 16, 1985 reported | Chinook Salmon | 84,112 | 2.68 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| May 1, 1985 reported | Chinook Salmon | 154,872 | 3.27 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 26, 1985 reported | Walleye | 100,000 | | Site: ABRIGADOR TRAIL | Michigan Department of Natural Resources |
| April 26, 1985 reported | Walleye | 100,000 | | Site: ADA | Michigan Department of Natural Resources |
| April 26, 1985 reported | Walleye | 200,000 | | Site: INDIAN MOUNDS DR. | Michigan Department of Natural Resources |
| April 26, 1985 reported | Walleye | 100,000 | | Site: KNAPP ST. | Michigan Department of Natural Resources |
| April 26, 1985 reported | Walleye | 100,000 | | Site: LOWELL | Michigan Department of Natural Resources |
| April 26, 1985 reported | Walleye | 100,000 | | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 26, 1985 reported | Walleye | 100,000 | | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
1984 3 records
1983 14 records
1983 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 7, 1983 reported | Walleye | 7,375 | | Site: ADA; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 7, 1983 reported | Walleye | 9,800 | | Site: JOHNSON PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 7, 1983 reported | Walleye | 9,000 | | Site: KNAPP ST.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 7, 1983 reported | Walleye | 9,000 | | Site: LOWELL; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 7, 1983 reported | Walleye | 9,000 | | Site: RIVERSIDE PARK (SEC 12); Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 7, 1983 reported | Walleye | 9,800 | | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 5, 1983 reported | Walleye | 350 | | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 5, 1983 reported | Walleye | 60 | | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| April 29, 1983 reported | Walleye | 100,000 | 0.35 in avg | Site: ADA | Michigan Department of Natural Resources |
| April 29, 1983 reported | Walleye | 50,000 | 0.35 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| April 29, 1983 reported | Walleye | 100,000 | 0.35 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| April 13, 1983 reported | Coho Salmon | 40,000 | 5.83 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 8, 1983 reported | Coho Salmon | 60,000 | 5.83 in avg | Site: RIVERSIDE PARK (SEC 31) | Michigan Department of Natural Resources |
| March 8, 1983 reported | Chinook Salmon | 93,085 | 3.03 in avg | Site: RIVERSIDE PARK (SEC 31) | Michigan Department of Natural Resources |
1982 16 records
1982 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 15, 1982 reported | Walleye | 4,350 | | Site: KNAPP ST.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 15, 1982 reported | Walleye | 4,350 | | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 14, 1982 reported | Walleye | 150 | | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 11, 1982 reported | Walleye | 330 | | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 10, 1982 reported | Walleye | 3,490 | | Site: ADA; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 10, 1982 reported | Walleye | 800 | | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 10, 1982 reported | Walleye | 869 | | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 9, 1982 reported | Walleye | 4,033 | | Site: RIVERSIDE PARK (SEC 6); Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 25, 1982 reported | Walleye | 4,574 | | Site: INDIAN MOUNDS DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 11, 1982 reported | Chinook Salmon | 174,989 | 2.91 in avg | Site: RIVERSIDE PARK (SEC 31) | Michigan Department of Natural Resources |
| April 23, 1982 reported | Walleye | 600,000 | 0.31 in avg | Site: ADA | Michigan Department of Natural Resources |
| April 23, 1982 reported | Walleye | 700,000 | 0.31 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| April 23, 1982 reported | Walleye | 700,000 | 0.31 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
| April 20, 1982 reported | Walleye | 4,161 | | Site: LOWELL; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| April 12, 1982 reported | Coho Salmon | 19,990 | 5.79 in avg | Site: RIVERSIDE PARK (SEC 31) | Michigan Department of Natural Resources |
| April 12, 1982 reported | Coho Salmon | 79,992 | 4.88 in avg | Site: RIVERSIDE PARK (SEC 31) | Michigan Department of Natural Resources |
1981 11 records
1981 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 7, 1981 reported | Walleye | 2,000 | | Site: ABRIGADOR TRAIL; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 19, 1981 reported | Chinook Salmon | 25,256 | 2.6 in avg | Site: RIVERSIDE PARK (SEC 31) | Michigan Department of Natural Resources |
| May 19, 1981 reported | Chinook Salmon | 99,744 | 2.83 in avg | Site: RIVERSIDE PARK (SEC 31) | Michigan Department of Natural Resources |
| April 16, 1981 reported | Walleye | 150,000 | 0.28 in avg | Site: ABRIGADOR TRAIL | Michigan Department of Natural Resources |
| April 16, 1981 reported | Walleye | 150,000 | 0.28 in avg | Site: ADA | Michigan Department of Natural Resources |
| April 16, 1981 reported | Walleye | 150,000 | 0.28 in avg | Site: INDIAN MOUNDS DR. | Michigan Department of Natural Resources |
| April 16, 1981 reported | Walleye | 75,000 | 0.31 in avg | Site: KNAPP ST. | Michigan Department of Natural Resources |
| April 16, 1981 reported | Walleye | 150,000 | 0.28 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| April 16, 1981 reported | Walleye | 150,000 | 0.28 in avg | Site: RIVERSIDE PARK (SEC 6) | Michigan Department of Natural Resources |
| April 16, 1981 reported | Walleye | 75,000 | 0.31 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
| April 6, 1981 reported | Coho Salmon | 100,000 | 5.04 in avg | Site: RIVERSIDE PARK (SEC 31) | Michigan Department of Natural Resources |
1980 5 records
1980 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 28, 1980 reported | Chinook Salmon | 200,018 | 2.87 in avg | Site: RIVERSIDE PARK (SEC 31) | Michigan Department of Natural Resources |
| April 25, 1980 reported | Walleye | 150,000 | 0.35 in avg | Site: ADA | Michigan Department of Natural Resources |
| April 25, 1980 reported | Walleye | 300,000 | 0.28 in avg | Site: LOWELL | Michigan Department of Natural Resources |
| April 4, 1980 reported | Coho Salmon | 130,000 | 5.31 in avg | Site: RIVERSIDE PARK (SEC 31) | Michigan Department of Natural Resources |
| April 3, 1980 reported | Coho Salmon | 70,000 | 5.12 in avg | Site: RIVERSIDE PARK (SEC 31) | Michigan Department of Natural Resources |
1979 8 records
1979 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 5, 1979 reported | Walleye | 199 | 12.36 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
| July 20, 1979 reported | Walleye | 7,300 | | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 9, 1979 reported | Walleye | 3,800 | | Site: WEST RIVER DR.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 17, 1979 reported | Walleye | 200,000 | 0.31 in avg | | Michigan Department of Natural Resources |
| May 17, 1979 reported | Walleye | 150,000 | 0.35 in avg | Site: WEST RIVER DR. | Michigan Department of Natural Resources |
| April 26, 1979 reported | Walleye | 150,000 | 0.35 in avg | Site: ADA | Michigan Department of Natural Resources |
| April 18, 1979 reported | Coho Salmon | 200,000 | 5.08 in avg | Site: RIVERSIDE PARK (SEC 12) | Michigan Department of Natural Resources |
| April 13, 1979 reported | Chinook Salmon | 100,000 | 3.07 in avg | Site: RIVERSIDE PARK (SEC 31) | Michigan Department of Natural Resources |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the
water was not stocked - some plants go unreported or are published elsewhere.