Indian River (Above Indian Lake) - stocking report
Indian River (Above Indian Lake) was last stocked on May 11, 2026: 1,200 Brown trout (4.56 in avg).
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| May 11, 2026 | Brown trout | 1,200 | 4.56 in avg | Site: CAMP 5 BRIDGE |
| May 11, 2026 | Brown trout | 1,499 | 4.56 in avg | Site: STEUBEN |
| May 8, 2025 | Brown trout | 1,300 | 4.63 in avg | Site: CAMP 5 BRIDGE |
| May 8, 2025 | Brown trout | 1,600 | 4.63 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 8, 2025 | Brown trout | 1,599 | 4.63 in avg | Site: STEUBEN |
| April 23, 2024 | Brown trout | 1,198 | 5.02 in avg | Site: CAMP 5 BRIDGE |
| April 23, 2024 | Brown trout | 1,497 | 5.02 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| April 23, 2024 | Brown trout | 1,496 | 5.02 in avg | Site: STEUBEN |
| May 16, 2023 | Brown trout | 1,386 | 4.87 in avg | Site: CAMP 5 BRIDGE |
| May 16, 2023 | Brown trout | 1,863 | 4.87 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 16, 2023 | Brown trout | 1,729 | 4.87 in avg | Site: STEUBEN |
| May 9, 2022 | Brown trout | 1,297 | 4.72 in avg | Site: CAMP 5 BRIDGE |
| May 9, 2022 | Brown trout | 1,600 | 4.72 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 9, 2022 | Brown trout | 1,600 | 4.72 in avg | Site: STEUBEN |
| April 28, 2021 | Brown trout | 1,300 | 4.92 in avg | Site: CAMP 5 BRIDGE |
| April 28, 2021 | Brown trout | 1,596 | 4.92 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| April 28, 2021 | Brown trout | 1,600 | 4.92 in avg | Site: STEUBEN |
| May 11, 2020 | Brown trout | 4,200 | 4.72 in avg | Site: STEUBEN |
| May 14, 2019 | Brown trout | 700 | 5.26 in avg | Site: CAMP 5 BRIDGE |
| May 14, 2019 | Brown trout | 700 | 5.26 in avg | Site: COOKSON LAKE AREA |
| May 14, 2019 | Brown trout | 700 | 5.26 in avg | Site: HAYWIRE GRADE |
| May 14, 2019 | Brown trout | 700 | 5.26 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 14, 2019 | Brown trout | 700 | 5.26 in avg | Site: STEUBEN |
| May 21, 2018 | Brown trout | 700 | 5 in avg | Site: CAMP 5 BRIDGE |
| May 21, 2018 | Brown trout | 700 | 5 in avg | Site: COOKSON LAKE AREA |
| May 21, 2018 | Brown trout | 696 | 5 in avg | Site: HAYWIRE GRADE |
| May 21, 2018 | Brown trout | 699 | 5 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 21, 2018 | Brown trout | 700 | 5 in avg | Site: STEUBEN |
| April 26, 2017 | Brown trout | 730 | 5.39 in avg | Site: CAMP 5 BRIDGE |
| April 26, 2017 | Brown trout | 729 | 5.39 in avg | Site: COOKSON LAKE AREA |
| April 26, 2017 | Brown trout | 727 | 5.39 in avg | Site: HAYWIRE GRADE |
| April 26, 2017 | Brown trout | 730 | 5.39 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| April 26, 2017 | Brown trout | 729 | 5.39 in avg | Site: STEUBEN |
| April 25, 2016 | Brown trout | 700 | 5 in avg | Site: CAMP 5 BRIDGE |
| April 25, 2016 | Brown trout | 700 | 5 in avg | Site: COOKSON LAKE AREA |
| April 25, 2016 | Brown trout | 700 | 5 in avg | Site: HAYWIRE GRADE |
| April 25, 2016 | Brown trout | 699 | 5 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| April 25, 2016 | Brown trout | 699 | 5 in avg | Site: STEUBEN |
| May 5, 2015 | Brown trout | 770 | 6.14 in avg | Site: CAMP 5 BRIDGE |
| May 5, 2015 | Brown trout | 770 | 6.1 in avg | Site: COOKSON LAKE AREA |
| May 5, 2015 | Brown trout | 770 | 6.1 in avg | Site: HAYWIRE GRADE |
| May 5, 2015 | Brown trout | 770 | 6.1 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 5, 2015 | Brown trout | 770 | 6.1 in avg | Site: STEUBEN |
| May 27, 2014 | Brown trout | 700 | 7.4 in avg | Site: CAMP 5 BRIDGE |
| May 27, 2014 | Brown trout | 700 | 7.4 in avg | Site: COOKSON LAKE AREA |
| May 27, 2014 | Brown trout | 700 | 7.4 in avg | Site: HAYWIRE GRADE |
| May 27, 2014 | Brown trout | 700 | 7.4 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 27, 2014 | Brown trout | 700 | 7.4 in avg | Site: STEUBEN |
| May 20, 2013 | Brown trout | 730 | 6.46 in avg | Site: CAMP 5 BRIDGE |
| May 20, 2013 | Brown trout | 730 | 6.46 in avg | Site: COOKSON LAKE AREA |
| May 20, 2013 | Brown trout | 730 | 6.46 in avg | Site: HAYWIRE GRADE |
| May 20, 2013 | Brown trout | 730 | 6.46 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 20, 2013 | Brown trout | 730 | 6.46 in avg | Site: STEUBEN |
| May 3, 2012 | Brown trout | 770 | 5.71 in avg | Site: CAMP 5 BRIDGE |
| May 3, 2012 | Brown trout | 770 | 5.71 in avg | Site: COOKSON LAKE AREA |
| May 3, 2012 | Brown trout | 770 | 5.71 in avg | Site: HAYWIRE GRADE |
| May 3, 2012 | Brown trout | 770 | 5.71 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 3, 2012 | Brown trout | 770 | 5.71 in avg | Site: STEUBEN |
| May 12, 2011 | Brown trout | 700 | 7.28 in avg | Site: CAMP 5 BRIDGE |
| May 12, 2011 | Brown trout | 700 | 7.28 in avg | Site: COOKSON LAKE AREA |
| May 12, 2011 | Brown trout | 700 | 7.28 in avg | Site: HAYWIRE GRADE |
| May 12, 2011 | Brown trout | 700 | 7.28 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 12, 2011 | Brown trout | 700 | 7.28 in avg | Site: STEUBEN |
| April 12, 2010 | Brown trout | 740 | 6.57 in avg | Site: COOKSON LAKE AREA |
| April 12, 2010 | Brown trout | 739 | 6.57 in avg | Site: HAYWIRE GRADE |
| April 12, 2010 | Brown trout | 740 | 6.57 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| April 12, 2010 | Brown trout | 740 | 6.57 in avg | Site: STEUBEN |
| May 5, 2009 | Brown trout | 770 | 7.28 in avg | Site: COOKSON LAKE AREA |
| April 24, 2009 | Brown trout | 770 | 7.28 in avg | Site: HAYWIRE GRADE |
| April 24, 2009 | Brown trout | 1,540 | 7.28 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| April 24, 2009 | Brown trout | 770 | 7.28 in avg | Site: STEUBEN |
| April 29, 2008 | Brown trout | 650 | 7.01 in avg | Site: COOKSON LAKE AREA |
| April 29, 2008 | Brown trout | 650 | 7.01 in avg | Site: HAYWIRE GRADE |
| April 29, 2008 | Brown trout | 650 | 7.01 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| April 29, 2008 | Brown trout | 650 | 7.01 in avg | Site: STEUBEN |
| May 8, 2007 | Brown trout | 642 | 7.48 in avg | Site: HAYWIRE GRADE |
| May 8, 2007 | Brown trout | 640 | 7.48 in avg | Site: STEUBEN |
| May 1, 2007 | Brown trout | 642 | 7.72 in avg | Site: COOKSON LAKE AREA |
| May 1, 2007 | Brown trout | 641 | 7.72 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 2, 2006 | Brook trout | 670 | 5.12 in avg | Site: CR P437 BRIDGE |
| April 20, 2006 | Brown trout | 708 | 6.69 in avg | Site: COOKSON LAKE AREA |
| April 20, 2006 | Brown trout | 707 | 6.69 in avg | Site: HAYWIRE GRADE |
| April 20, 2006 | Brown trout | 709 | 6.69 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| April 20, 2006 | Brown trout | 709 | 6.69 in avg | Site: STEUBEN |
| May 24, 2005 | Brown trout | 719 | 5.91 in avg | Site: COOKSON LAKE AREA |
| May 24, 2005 | Brown trout | 720 | 5.91 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 17, 2005 | Brown trout | 751 | 7.05 in avg | Site: HAYWIRE GRADE |
| May 17, 2005 | Brown trout | 720 | 7.05 in avg | Site: STEUBEN |
| April 20, 2005 | Brook trout | 900 | 5.04 in avg | Site: CR P437 BRIDGE |
| May 11, 2004 | Brown trout | 700 | 5.22 in avg | Site: COOKSON LAKE AREA |
| May 11, 2004 | Brown trout | 700 | 5.22 in avg | Site: HAYWIRE GRADE |
| May 11, 2004 | Brown trout | 700 | 5.22 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 11, 2004 | Brown trout | 700 | 5.22 in avg | Site: STEUBEN |
| April 20, 2004 | Brook trout | 870 | 4.65 in avg | Site: CR P437 BRIDGE |
| June 17, 2003 | Brook trout | 750 | 6.06 in avg | Site: CR P437 BRIDGE |
| May 7, 2003 | Brown trout | 896 | 5.07 in avg | Site: COOKSON LAKE AREA |
| May 7, 2003 | Brown trout | 898 | 5.07 in avg | Site: HAYWIRE GRADE |
| May 7, 2003 | Brown trout | 899 | 5.07 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 7, 2003 | Brown trout | 896 | 5.07 in avg | Site: STEUBEN |
| May 15, 2002 | Brook trout | 900 | 5.67 in avg | Site: CR P437 BRIDGE |
| May 1, 2002 | Brown trout | 850 | 5 in avg | Site: COOKSON LAKE AREA |
| May 1, 2002 | Brown trout | 850 | 5 in avg | Site: HAYWIRE GRADE |
| May 1, 2002 | Brown trout | 850 | 5 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 1, 2002 | Brown trout | 850 | 5 in avg | Site: STEUBEN |
| May 31, 2001 | Brook trout | 900 | 6.3 in avg | Site: CR P437 BRIDGE |
| May 1, 2001 | Brown trout | 730 | 4.76 in avg | Site: COOKSON LAKE AREA |
| May 1, 2001 | Brown trout | 730 | 4.76 in avg | Site: HAYWIRE GRADE |
| May 1, 2001 | Brown trout | 730 | 4.76 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 1, 2001 | Brown trout | 730 | 4.76 in avg | Site: STEUBEN |
| May 17, 2000 | Brook trout | 700 | 5.67 in avg | Site: CR P437 BRIDGE |
| May 17, 2000 | Brook trout | 700 | 5.67 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| April 11, 2000 | Brown trout | 350 | 4.65 in avg | Site: COOKSON LAKE AREA |
| April 11, 2000 | Brown trout | 350 | 4.65 in avg | Site: CR P449/SEC 23 2-TRACK |
| April 11, 2000 | Brown trout | 350 | 4.65 in avg | Site: HAYWIRE GRADE |
| April 11, 2000 | Brown trout | 350 | 4.65 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| April 11, 2000 | Brown trout | 350 | 4.65 in avg | Site: STEUBEN |
| May 13, 1999 | Brook trout | 700 | 6.57 in avg | Site: CR P437 BRIDGE |
| May 13, 1999 | Brook trout | 700 | 6.57 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| April 14, 1999 | Brown trout | 350 | 3.74 in avg | Site: COOKSON LAKE AREA |
| April 14, 1999 | Brown trout | 350 | 3.74 in avg | Site: CR P449/SEC 23 2-TRACK |
| April 14, 1999 | Brown trout | 350 | 3.74 in avg | Site: HAYWIRE GRADE |
| April 14, 1999 | Brown trout | 350 | 3.74 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| April 14, 1999 | Brown trout | 350 | 3.74 in avg | Site: STEUBEN |
| May 12, 1998 | Brook trout | 700 | 4.09 in avg | Site: CR P437 BRIDGE |
| May 12, 1998 | Brook trout | 700 | 4.09 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| May 11, 1998 | Brown trout | 350 | 4.57 in avg | Site: COOKSON LAKE AREA |
| May 11, 1998 | Brown trout | 350 | 4.57 in avg | Site: CR P449/SEC 23 2-TRACK |
| May 11, 1998 | Brown trout | 350 | 4.57 in avg | Site: HAYWIRE GRADE |
| May 11, 1998 | Brown trout | 350 | 4.57 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 11, 1998 | Brown trout | 350 | 4.57 in avg | Site: STEUBEN |
| May 14, 1997 | Brook trout | 550 | 7.32 in avg | Site: CR P437 BRIDGE |
| May 14, 1997 | Brook trout | 550 | 7.32 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| May 7, 1997 | Brown trout | 350 | 4.53 in avg | Site: COOKSON LAKE AREA |
| May 7, 1997 | Brown trout | 350 | 4.53 in avg | Site: CR P449/SEC 23 2-TRACK |
| May 7, 1997 | Brown trout | 350 | 4.53 in avg | Site: HAYWIRE GRADE |
| May 7, 1997 | Brown trout | 350 | 4.53 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 7, 1997 | Brown trout | 350 | 4.53 in avg | Site: STEUBEN |
| June 11, 1996 | Brown trout | 670 | 7.24 in avg | Site: COOKSON LAKE AREA |
| June 11, 1996 | Brown trout | 670 | 7.24 in avg | Site: CR P449/SEC 23 2-TRACK |
| June 11, 1996 | Brown trout | 670 | 7.24 in avg | Site: HAYWIRE GRADE |
| June 11, 1996 | Brown trout | 670 | 7.24 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| June 11, 1996 | Brown trout | 670 | 7.24 in avg | Site: STEUBEN |
| June 6, 1996 | Brook trout | 700 | 6.42 in avg | Site: CR P437 BRIDGE |
| June 6, 1996 | Brook trout | 700 | 6.42 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| May 8, 1995 | Brook trout | 700 | 7.64 in avg | Site: CR P437 BRIDGE |
| May 8, 1995 | Brook trout | 700 | 7.64 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| May 2, 1995 | Brown trout | 640 | 6.54 in avg | Site: COOKSON LAKE AREA |
| May 2, 1995 | Brown trout | 640 | 6.54 in avg | Site: HAYWIRE GRADE |
| May 2, 1995 | Brown trout | 640 | 6.54 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 2, 1995 | Brown trout | 640 | 6.54 in avg | Site: STEUBEN |
| June 9, 1994 | Brown trout | 700 | 7.28 in avg | Site: CR P449/SEC 23 2-TRACK |
| May 23, 1994 | Brook trout | 700 | 7.24 in avg | Site: CR P437 BRIDGE |
| May 23, 1994 | Brook trout | 700 | 7.24 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| May 19, 1994 | Brown trout | 700 | 6.97 in avg | Site: COOKSON LAKE AREA |
| May 19, 1994 | Brown trout | 700 | 6.97 in avg | Site: HAYWIRE GRADE |
| May 19, 1994 | Brown trout | 700 | 6.97 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 19, 1994 | Brown trout | 700 | 6.97 in avg | Site: STEUBEN |
| May 27, 1993 | Brook trout | 700 | 7.2 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| May 27, 1993 | Brook trout | 700 | 7.2 in avg | Site: USFS 2258/10-MILE BRIDGE |
| May 13, 1993 | Brown trout | 700 | 7.99 in avg | Site: COOKSON LAKE AREA |
| May 13, 1993 | Brown trout | 700 | 7.99 in avg | Site: HAYWIRE GRADE |
| May 13, 1993 | Brown trout | 700 | 7.99 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 13, 1993 | Brown trout | 700 | 7.99 in avg | Site: STEUBEN |
| May 6, 1993 | Brown trout | 700 | 7.87 in avg | Site: CR P449/SEC 23 2-TRACK |
| June 2, 1992 | Brook trout | 700 | 5.39 in avg | Site: CR P437 BRIDGE |
| June 2, 1992 | Brook trout | 700 | 5.39 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| May 13, 1992 | Brown trout | 690 | 6.69 in avg | Site: CR P449/SEC 23 2-TRACK |
| May 13, 1992 | Brown trout | 690 | 6.69 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 12, 1992 | Brown trout | 690 | 6.34 in avg | Site: COOKSON LAKE AREA |
| May 12, 1992 | Brown trout | 690 | 6.34 in avg | Site: HAYWIRE GRADE |
| May 12, 1992 | Brown trout | 690 | 6.34 in avg | Site: STEUBEN |
| May 3, 1991 | Brown trout | 700 | 6.61 in avg | Site: COOKSON LAKE AREA |
| May 3, 1991 | Brown trout | 700 | 6.61 in avg | Site: CR P449/SEC 23 2-TRACK |
| May 3, 1991 | Brown trout | 700 | 6.61 in avg | Site: HAYWIRE GRADE |
| May 3, 1991 | Brown trout | 700 | 6.61 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 3, 1991 | Brown trout | 700 | 6.61 in avg | Site: STEUBEN |
| April 18, 1991 | Brook trout | 700 | 5.79 in avg | Site: CR P437 BRIDGE |
| April 18, 1991 | Brook trout | 700 | 5.79 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| May 16, 1990 | Brook trout | 700 | 6.57 in avg | Site: CR P437 BRIDGE |
| May 16, 1990 | Brook trout | 700 | 6.57 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| May 3, 1990 | Brown trout | 665 | 6.54 in avg | Site: COOKSON LAKE AREA |
| May 3, 1990 | Brown trout | 665 | 6.54 in avg | Site: CR P449/SEC 23 2-TRACK |
| May 3, 1990 | Brown trout | 665 | 6.54 in avg | Site: HAYWIRE GRADE |
| May 3, 1990 | Brown trout | 665 | 6.54 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 3, 1990 | Brown trout | 665 | 6.54 in avg | Site: STEUBEN |
| June 19, 1989 | Brook trout | 700 | 5.47 in avg | Site: CR P437 BRIDGE |
| June 19, 1989 | Brook trout | 700 | 5.47 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| June 19, 1989 | Brook trout | 1,624 | 5.47 in avg | Site: USFS 2258/10-MILE BRIDGE |
| May 9, 1989 | Brown trout | 700 | 7.28 in avg | Site: COOKSON LAKE AREA |
| May 9, 1989 | Brown trout | 700 | 7.28 in avg | Site: HAYWIRE GRADE |
| May 9, 1989 | Brown trout | 700 | 7.28 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 9, 1989 | Brown trout | 700 | 7.28 in avg | Site: STEUBEN |
| June 10, 1988 | Brown trout | 700 | 7.6 in avg | Site: COOKSON LAKE AREA |
| June 10, 1988 | Brown trout | 700 | 7.6 in avg | Site: CR P437 BRIDGE |
| June 10, 1988 | Brown trout | 700 | 7.6 in avg | Site: HAYWIRE GRADE |
| June 10, 1988 | Brown trout | 700 | 7.6 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| June 10, 1988 | Brown trout | 700 | 7.6 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| June 10, 1988 | Brown trout | 700 | 7.6 in avg | Site: STEUBEN |
| June 10, 1988 | Brown trout | 1,200 | 7.6 in avg | Site: USFS 2258/10-MILE BRIDGE |
| May 18, 1987 | Brown trout | 580 | 4.29 in avg | Site: COOKSON LAKE AREA |
| May 18, 1987 | Brown trout | 580 | 4.29 in avg | Site: CR P437 BRIDGE |
| May 18, 1987 | Brown trout | 1,160 | 4.29 in avg | Site: HAYWIRE GRADE |
| May 18, 1987 | Brown trout | 580 | 4.29 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 18, 1987 | Brown trout | 580 | 4.29 in avg | Site: STEUBEN |
| May 18, 1987 | Brown trout | 770 | 4.29 in avg | Site: USFS 2258/10-MILE BRIDGE |
| June 7, 1986 | Brown trout | 550 | 7.32 in avg | Site: COOKSON LAKE AREA |
| June 7, 1986 | Brown trout | 550 | 7.32 in avg | Site: CR P437 BRIDGE |
| June 7, 1986 | Brown trout | 550 | 7.32 in avg | Site: HAYWIRE GRADE |
| June 7, 1986 | Brown trout | 550 | 7.32 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| June 7, 1986 | Brown trout | 550 | 7.32 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| June 7, 1986 | Brown trout | 550 | 7.32 in avg | Site: STEUBEN |
| June 7, 1986 | Brown trout | 690 | 7.32 in avg | Site: USFS 2258/10-MILE BRIDGE |
| May 10, 1985 | Brown trout | 463 | 6.38 in avg | Site: COOKSON LAKE AREA |
| May 10, 1985 | Brown trout | 463 | 6.38 in avg | Site: CR P437 BRIDGE |
| May 10, 1985 | Brown trout | 463 | 6.38 in avg | Site: HAYWIRE GRADE |
| May 10, 1985 | Brown trout | 463 | 6.38 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| May 10, 1985 | Brown trout | 463 | 6.38 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 10, 1985 | Brown trout | 463 | 6.38 in avg | Site: STEUBEN |
| May 10, 1985 | Brown trout | 463 | 6.38 in avg | Site: USFS 2258/10-MILE BRIDGE |
| May 17, 1984 | Brown trout | 1,000 | 6.18 in avg | Site: COOKSON LAKE AREA |
| May 17, 1984 | Brown trout | 1,000 | 6.18 in avg | Site: CR P437 BRIDGE |
| May 17, 1984 | Brown trout | 500 | 6.18 in avg | Site: HAYWIRE GRADE |
| May 17, 1984 | Brown trout | 1,000 | 6.18 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| May 17, 1984 | Brown trout | 1,000 | 6.18 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 17, 1984 | Brown trout | 500 | 6.18 in avg | Site: STEUBEN |
| May 17, 1984 | Brown trout | 1,200 | 6.18 in avg | Site: USFS 2258/10-MILE BRIDGE |
| May 6, 1983 | Brown trout | 1,080 | 5.75 in avg | Site: COOKSON LAKE AREA |
| May 6, 1983 | Brown trout | 1,080 | 5.75 in avg | Site: CR P437 BRIDGE |
| May 6, 1983 | Brown trout | 702 | 5.75 in avg | Site: HAYWIRE GRADE |
| May 6, 1983 | Brown trout | 1,080 | 5.75 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| May 6, 1983 | Brown trout | 1,080 | 5.75 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 6, 1983 | Brown trout | 702 | 5.75 in avg | Site: STEUBEN |
| May 6, 1983 | Brown trout | 1,080 | 5.75 in avg | Site: USFS 2258/10-MILE BRIDGE |
| May 11, 1982 | Brown trout | 1,000 | 7.01 in avg | Site: COOKSON LAKE AREA |
| May 11, 1982 | Brown trout | 1,000 | 7.01 in avg | Site: CR P437 BRIDGE |
| May 11, 1982 | Brown trout | 500 | 7.01 in avg | Site: HAYWIRE GRADE |
| May 11, 1982 | Brown trout | 1,000 | 7.01 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| May 11, 1982 | Brown trout | 1,000 | 7.01 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| May 11, 1982 | Brown trout | 500 | 7.01 in avg | Site: STEUBEN |
| May 11, 1982 | Brown trout | 1,000 | 7.01 in avg | Site: USFS 2258/10-MILE BRIDGE |
| April 16, 1981 | Brown trout | 1,000 | 7.13 in avg | Site: COOKSON LAKE AREA |
| April 16, 1981 | Brown trout | 1,000 | 7.13 in avg | Site: CR P437 BRIDGE |
| April 16, 1981 | Brown trout | 500 | 7.13 in avg | Site: HAYWIRE GRADE |
| April 16, 1981 | Brown trout | 1,000 | 7.13 in avg | Site: INDIAN RIVER_CAMPGROUND #2 |
| April 16, 1981 | Brown trout | 1,000 | 7.13 in avg | Site: Peanut Lk. area USFS Canoe Launch |
| April 16, 1981 | Brown trout | 500 | 7.13 in avg | Site: STEUBEN |
| April 16, 1981 | Brown trout | 1,000 | 7.13 in avg | Site: USFS 2258/10-MILE BRIDGE |
| May 1, 1980 | Brown trout | 4,000 | 6.14 in avg | Site: COOKSON LAKE AREA |
| May 1, 1980 | Brown trout | 2,500 | 6.1 in avg | Site: HAYWIRE GRADE |
| May 2, 1979 | Brown trout | 4,000 | 6.46 in avg | Site: COOKSON LAKE AREA |
| May 2, 1979 | Brown trout | 3,000 | 6.46 in avg | Site: HAYWIRE GRADE |
Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Michigan Department of Natural Resources. Last updated: .