Michigan stocking report
Johnson Drain
86 records Last stocked: April 25, 2013
The short answer
Johnson Drain was last stocked on April 25, 2013: 1,300 Brown Trout (4.65 in avg).
Location map
Johnson Drain location context
Johnson DrainWayne County Belleville (Edison) LakeWayne County Huron RiverWayne County Lake MuskodayWayne County Upper River RougeWayne County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Looking for a different Johnson Drain? Also on record: Johnson Drain (Washtenaw County, Michigan)
Agency records
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| April 25, 2013 | Brown Trout | 1,300 | 4.65 in avg | Site: HATCHERY PARK |
| April 25, 2013 | Brown Trout | 860 | 4.65 in avg | Site: NAPIER ROAD |
| April 26, 2012 | Brown Trout | 1,399 | 4.37 in avg | Site: HATCHERY PARK |
| April 26, 2012 | Brown Trout | 954 | 4.37 in avg | Site: NAPIER ROAD |
| April 21, 2011 | Brown Trout | 1,200 | 4.71 in avg | Site: HATCHERY PARK |
| April 21, 2011 | Brown Trout | 800 | 4.71 in avg | Site: NAPIER ROAD |
| April 21, 2011 | Brown Trout | 1,200 | 4.71 in avg | Site: SIX MILE ROAD |
| April 9, 2010 | Brown Trout | 960 | 4.91 in avg | Site: FIVE MILE ROAD |
| April 9, 2010 | Brown Trout | 1,300 | 4.91 in avg | Site: HATCHERY PARK |
| April 9, 2010 | Brown Trout | 960 | 4.91 in avg | Site: NAPIER ROAD |
| April 9, 2010 | Brown Trout | 1,300 | 4.91 in avg | Site: SIX MILE ROAD |
| April 15, 2009 | Brown Trout | 900 | 4.49 in avg | Site: FIVE MILE ROAD |
| April 15, 2009 | Brown Trout | 1,215 | 4.49 in avg | Site: HATCHERY PARK |
| April 15, 2009 | Brown Trout | 900 | 4.49 in avg | Site: NAPIER ROAD |
| April 15, 2009 | Brown Trout | 1,215 | 4.49 in avg | Site: SIX MILE ROAD |
| April 25, 2008 | Brown Trout | 1,200 | 4.75 in avg | Site: FIVE MILE ROAD |
| April 25, 2008 | Brown Trout | 810 | 4.75 in avg | Site: HATCHERY PARK |
| April 25, 2008 | Brown Trout | 810 | 4.75 in avg | Site: NAPIER ROAD |
| April 25, 2008 | Brown Trout | 1,200 | 4.75 in avg | Site: SIX MILE ROAD |
| May 8, 2007 | Brown Trout | 500 | 7.64 in avg | Site: HATCHERY PARK |
| May 8, 2007 | Brown Trout | 100 | 7.64 in avg | Site: NAPIER ROAD |
| May 8, 2007 | Brown Trout | 400 | 7.64 in avg | Site: SIX MILE ROAD |
| April 25, 2006 | Brown Trout | 960 | 7.44 in avg | Site: FIVE MILE ROAD |
| April 25, 2006 | Brown Trout | 1,400 | 7.44 in avg | Site: HATCHERY PARK |
| April 25, 2006 | Brown Trout | 960 | 7.44 in avg | Site: NAPIER ROAD |
| April 25, 2006 | Brown Trout | 1,400 | 7.44 in avg | Site: SIX MILE ROAD |
| April 27, 2005 | Brown Trout | 900 | 5.64 in avg | Site: FIVE MILE ROAD |
| April 27, 2005 | Brown Trout | 1,348 | 5.64 in avg | Site: HATCHERY PARK |
| April 27, 2005 | Brown Trout | 898 | 5.64 in avg | Site: NAPIER ROAD |
| April 27, 2005 | Brown Trout | 1,349 | 5.64 in avg | Site: SIX MILE ROAD |
| April 21, 2004 | Brown Trout | 899 | 8.02 in avg | Site: FIVE MILE ROAD |
| April 21, 2004 | Brown Trout | 1,350 | 8.02 in avg | Site: HATCHERY PARK |
| April 21, 2004 | Brown Trout | 899 | 8.02 in avg | Site: NAPIER ROAD |
| April 21, 2004 | Brown Trout | 1,349 | 8.02 in avg | Site: SIX MILE ROAD |
| April 24, 2003 | Brown Trout | 895 | 8 in avg | Site: FIVE MILE ROAD |
| April 24, 2003 | Brown Trout | 1,348 | 8 in avg | Site: HATCHERY PARK |
| April 24, 2003 | Brown Trout | 899 | 8 in avg | Site: NAPIER ROAD |
| April 24, 2003 | Brown Trout | 1,349 | 8 in avg | Site: SIX MILE ROAD |
| April 4, 2002 | Brown Trout | 720 | 7.48 in avg | Site: FIVE MILE ROAD |
| April 4, 2002 | Brown Trout | 720 | 7.48 in avg | Site: HATCHERY PARK |
| April 4, 2002 | Brown Trout | 1,080 | 7.48 in avg | Site: NAPIER ROAD |
| April 4, 2002 | Brown Trout | 1,080 | 7.48 in avg | Site: SIX MILE ROAD |
| April 17, 2001 | Brown Trout | 640 | 8.23 in avg | Site: FIVE MILE ROAD |
| April 17, 2001 | Brown Trout | 960 | 8.23 in avg | Site: HATCHERY PARK |
| April 17, 2001 | Brown Trout | 640 | 8.23 in avg | Site: NAPIER ROAD |
| April 17, 2001 | Brown Trout | 960 | 8.23 in avg | Site: SIX MILE ROAD |
| June 7, 2000 | Brown Trout | 350 | 8.03 in avg | Site: FIVE MILE ROAD |
| June 7, 2000 | Brown Trout | 500 | 8.03 in avg | Site: HATCHERY PARK |
| June 7, 2000 | Brown Trout | 300 | 8.03 in avg | Site: NAPIER ROAD |
| June 7, 2000 | Brown Trout | 350 | 8.03 in avg | Site: SIX MILE ROAD |
| April 11, 2000 | Brown Trout | 565 | 6.65 in avg | Site: FIVE MILE ROAD |
| April 11, 2000 | Brown Trout | 850 | 6.65 in avg | Site: HATCHERY PARK |
| April 11, 2000 | Brown Trout | 565 | 6.65 in avg | Site: NAPIER ROAD |
| April 11, 2000 | Brown Trout | 845 | 6.65 in avg | Site: SIX MILE ROAD |
| April 15, 1999 | Brown Trout | 450 | 7.64 in avg | Site: FIVE MILE ROAD |
| April 15, 1999 | Brown Trout | 675 | 7.64 in avg | Site: HATCHERY PARK |
| April 15, 1999 | Brown Trout | 450 | 7.64 in avg | Site: NAPIER ROAD |
| April 15, 1999 | Brown Trout | 675 | 7.64 in avg | Site: SIX MILE ROAD |
| April 2, 1998 | Brown Trout | 860 | 6.22 in avg | Site: FIVE MILE ROAD |
| April 2, 1998 | Brown Trout | 1,300 | 6.22 in avg | Site: HATCHERY PARK |
| April 2, 1998 | Brown Trout | 860 | 6.22 in avg | Site: NAPIER ROAD |
| April 2, 1998 | Brown Trout | 1,300 | 6.22 in avg | Site: SIX MILE ROAD |
| April 14, 1997 | Brown Trout | 900 | 6.89 in avg | Site: FIVE MILE ROAD |
| April 14, 1997 | Brown Trout | 1,350 | 6.89 in avg | Site: HATCHERY PARK |
| April 14, 1997 | Brown Trout | 900 | 6.89 in avg | Site: NAPIER ROAD |
| April 14, 1997 | Brown Trout | 1,350 | 6.89 in avg | Site: SIX MILE ROAD |
| April 15, 1996 | Brown Trout | 900 | 6.57 in avg | Site: FIVE MILE ROAD |
| April 15, 1996 | Brown Trout | 1,350 | 6.57 in avg | Site: HATCHERY PARK |
| April 15, 1996 | Brown Trout | 900 | 6.57 in avg | Site: NAPIER ROAD |
| April 15, 1996 | Brown Trout | 1,350 | 6.57 in avg | Site: SIX MILE ROAD |
| April 25, 1995 | Brown Trout | 896 | 6.65 in avg | Site: FIVE MILE ROAD |
| April 25, 1995 | Brown Trout | 899 | 6.65 in avg | Site: HATCHERY PARK |
| April 25, 1995 | Brown Trout | 898 | 6.65 in avg | Site: NAPIER ROAD |
| April 25, 1995 | Brown Trout | 900 | 6.65 in avg | Site: SIX MILE ROAD |
| March 16, 1994 | Brown Trout | 890 | 8.23 in avg | Site: FIVE MILE ROAD |
| March 16, 1994 | Brown Trout | 890 | 8.23 in avg | Site: HATCHERY PARK |
| March 16, 1994 | Brown Trout | 890 | 8.23 in avg | Site: NAPIER ROAD |
| March 16, 1994 | Brown Trout | 890 | 8.23 in avg | Site: SIX MILE ROAD |
| April 15, 1993 | Brown Trout | 500 | 8.35 in avg | Site: FIVE MILE ROAD |
| April 15, 1993 | Brown Trout | 500 | 8.35 in avg | Site: HATCHERY PARK |
| April 15, 1993 | Brown Trout | 500 | 8.35 in avg | Site: NAPIER ROAD |
| April 15, 1993 | Brown Trout | 500 | 8.35 in avg | Site: SIX MILE ROAD |
| April 29, 1992 | Brown Trout | 870 | 6.42 in avg | Site: FIVE MILE ROAD |
| April 29, 1992 | Brown Trout | 870 | 6.42 in avg | Site: HATCHERY PARK |
| April 29, 1992 | Brown Trout | 870 | 6.42 in avg | Site: NAPIER ROAD |
| April 29, 1992 | Brown Trout | 870 | 6.42 in avg | Site: SIX MILE ROAD |
Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Michigan Department of Natural Resources. Last updated: .
Alert me about Johnson Drain