Kearsley Creek - stocking report
Kearsley Creek was last stocked on May 12, 2021: 1,074 Brown trout (4.69 in avg).
Looking for a different Kearsley Creek? Also on record: Kearsley Creek (Oakland County, Michigan)
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| May 12, 2021 | Brown trout | 1,074 | 4.69 in avg | Site: HENDERSON RD |
| October 19, 2020 | Brown trout | 1,400 | 7.24 in avg | Site: HENDERSON RD |
| April 10, 2019 | Brown trout | 1,500 | 5.44 in avg | Site: HENDERSON RD |
| April 19, 2018 | Brown trout | 1,650 | 5.36 in avg | Site: HENDERSON RD |
| April 24, 2017 | Brown trout | 1,600 | 5.86 in avg | Site: HENDERSON RD |
| April 28, 2016 | Brown trout | 2,000 | 6.62 in avg | Site: KIPP ROAD |
| May 11, 2015 | Brown trout | 2,200 | 7.04 in avg | Site: KIPP ROAD |
| May 28, 2014 | Brown trout | 1,800 | 6.89 in avg | Site: KIPP ROAD |
| May 8, 2013 | Brown trout | 2,000 | 6.66 in avg | Site: KIPP ROAD |
| April 9, 2012 | Brown trout | 2,332 | 6.53 in avg | Site: KIPP ROAD |
| April 21, 2011 | Brown trout | 2,000 | 6.95 in avg | |
| April 21, 2011 | Brown trout | 1,999 | 6.95 in avg | Site: KIPP ROAD |
| April 26, 2010 | Brown trout | 1,100 | 6.91 in avg | Site: HENDERSON RD |
| April 26, 2010 | Brown trout | 1,100 | 6.91 in avg | Site: KIPP ROAD |
| April 21, 2009 | Brown trout | 1,100 | 7.23 in avg | Site: HENDERSON RD |
| April 21, 2009 | Brown trout | 1,100 | 7.23 in avg | Site: KIPP ROAD |
| April 24, 2008 | Brown trout | 949 | 6.43 in avg | Site: HENDERSON RD |
| April 24, 2008 | Brown trout | 950 | 6.43 in avg | Site: KIPP ROAD |
| April 25, 2007 | Brown trout | 616 | 6.49 in avg | Site: HENDERSON RD |
| April 25, 2007 | Brown trout | 619 | 6.49 in avg | Site: KIPP ROAD |
| April 17, 2006 | Brown trout | 979 | 6.55 in avg | Site: HENDERSON RD |
| April 17, 2006 | Brown trout | 980 | 6.55 in avg | Site: KIPP ROAD |
| April 21, 2005 | Brown trout | 948 | 6.81 in avg | Site: HENDERSON RD |
| April 21, 2005 | Brown trout | 949 | 6.81 in avg | Site: KIPP ROAD |
| April 21, 2004 | Brown trout | 928 | 8.02 in avg | Site: HENDERSON RD |
| April 21, 2004 | Brown trout | 929 | 8.02 in avg | Site: KIPP ROAD |
| April 29, 2003 | Brown trout | 929 | 8 in avg | Site: HENDERSON RD |
| April 29, 2003 | Brown trout | 929 | 8 in avg | Site: KIPP ROAD |
| April 4, 2002 | Brown trout | 885 | 7.48 in avg | Site: HENDERSON RD |
| April 4, 2002 | Brown trout | 885 | 7.48 in avg | Site: KIPP ROAD |
| April 12, 2001 | Brown trout | 1,250 | 8.5 in avg | Site: HENDERSON RD |
| April 12, 2001 | Brown trout | 1,250 | 8.5 in avg | Site: KIPP ROAD |
| April 11, 2000 | Brown trout | 735 | 6.65 in avg | Site: HENDERSON RD |
| April 11, 2000 | Brown trout | 740 | 6.65 in avg | Site: KIPP ROAD |
| April 15, 1999 | Brown trout | 750 | 7.64 in avg | Site: HENDERSON RD |
| April 15, 1999 | Brown trout | 750 | 7.64 in avg | Site: KIPP |
| April 6, 1998 | Brown trout | 930 | 5.47 in avg | Site: HENDERSON RD |
| April 6, 1998 | Brown trout | 930 | 5.47 in avg | Site: KIPP |
| April 9, 1997 | Brown trout | 1,270 | 5.91 in avg | Site: HENDERSON RD |
| April 9, 1997 | Brown trout | 1,269 | 5.91 in avg | Site: KIPP |
| April 16, 1996 | Brown trout | 920 | 6.61 in avg | Site: HENDERSON RD |
| April 16, 1996 | Brown trout | 920 | 6.61 in avg | Site: KIPP |
| April 19, 1995 | Brown trout | 860 | 6.3 in avg | Site: HENDERSON RD |
| April 19, 1995 | Brown trout | 860 | 6.57 in avg | |
| April 19, 1995 | Brown trout | 860 | 6.3 in avg | Site: KIPP |
| April 7, 1994 | Brown trout | 1,180 | 6.42 in avg | Site: HENDERSON RD |
| April 7, 1994 | Brown trout | 1,180 | 6.42 in avg | Site: KIPP |
| April 5, 1993 | Brown trout | 700 | 7.05 in avg | Site: ATHERTON ROAD |
| April 5, 1993 | Brown trout | 700 | 7.05 in avg | Site: ATLAS RD., NORTH SITE |
| April 5, 1993 | Brown trout | 700 | 7.05 in avg | Site: ATLAS RD., SOUTH SITE |
| April 5, 1993 | Brown trout | 700 | 7.05 in avg | Site: BRISTOL ROAD |
| April 5, 1993 | Brown trout | 990 | 7.05 in avg | Site: HENDERSON RD |
| April 5, 1993 | Brown trout | 700 | 7.05 in avg | Site: JORDAN ROAD |
| April 5, 1993 | Brown trout | 990 | 7.05 in avg | Site: KIPP |
| April 5, 1993 | Brown trout | 700 | 7.05 in avg | Site: LIPPINCOTT BLVD. |
| April 29, 1992 | Brown trout | 960 | 6.42 in avg | Site: KIPP |
| April 27, 1992 | Brown trout | 690 | 6.85 in avg | Site: ATHERTON ROAD |
| April 27, 1992 | Brown trout | 690 | 6.85 in avg | Site: ATLAS RD., NORTH SITE |
| April 27, 1992 | Brown trout | 690 | 6.85 in avg | Site: ATLAS RD., SOUTH SITE |
| April 27, 1992 | Brown trout | 690 | 6.85 in avg | Site: BRISTOL ROAD |
| April 27, 1992 | Brown trout | 960 | 6.85 in avg | Site: HENDERSON RD |
| April 27, 1992 | Brown trout | 690 | 6.85 in avg | Site: JORDAN ROAD |
| April 27, 1992 | Brown trout | 690 | 6.85 in avg | Site: LIPPINCOTT BLVD. |
| May 14, 1991 | Brown trout | 725 | 5.75 in avg | Site: ATHERTON ROAD |
| May 14, 1991 | Brown trout | 724 | 5.75 in avg | Site: ATLAS RD., NORTH SITE |
| May 14, 1991 | Brown trout | 723 | 5.75 in avg | Site: ATLAS RD., SOUTH SITE |
| May 14, 1991 | Brown trout | 725 | 5.75 in avg | Site: BRISTOL ROAD |
| May 14, 1991 | Brown trout | 1,030 | 5.75 in avg | Site: HENDERSON RD |
| May 14, 1991 | Brown trout | 724 | 5.75 in avg | Site: JORDAN ROAD |
| May 14, 1991 | Brown trout | 1,029 | 5.75 in avg | Site: KIPP |
| May 14, 1991 | Brown trout | 725 | 5.75 in avg | Site: LIPPINCOTT BLVD. |
| April 12, 1990 | Brown trout | 700 | 5.28 in avg | Site: ATHERTON ROAD |
| April 12, 1990 | Brown trout | 700 | 5.28 in avg | Site: ATLAS RD., NORTH SITE |
| April 12, 1990 | Brown trout | 700 | 5.28 in avg | Site: ATLAS RD., SOUTH SITE |
| April 12, 1990 | Brown trout | 700 | 5.28 in avg | Site: BRISTOL ROAD |
| April 12, 1990 | Brown trout | 1,000 | 5.28 in avg | Site: HENDERSON RD |
| April 12, 1990 | Brown trout | 699 | 5.28 in avg | Site: JORDAN ROAD |
| April 12, 1990 | Brown trout | 999 | 5.28 in avg | Site: KIPP |
| April 12, 1990 | Brown trout | 700 | 5.28 in avg | Site: LIPPINCOTT BLVD. |
| April 18, 1989 | Brown trout | 700 | 5.83 in avg | Site: ATHERTON ROAD |
| April 18, 1989 | Brown trout | 700 | 5.83 in avg | Site: ATLAS RD., NORTH SITE |
| April 18, 1989 | Brown trout | 700 | 5.83 in avg | Site: ATLAS RD., SOUTH SITE |
| April 18, 1989 | Brown trout | 700 | 5.83 in avg | Site: BRISTOL ROAD |
| April 18, 1989 | Brown trout | 1,000 | 5.83 in avg | Site: HENDERSON RD |
| April 18, 1989 | Brown trout | 700 | 5.83 in avg | Site: JORDAN ROAD |
| April 18, 1989 | Brown trout | 1,000 | 5.83 in avg | Site: KIPP |
| April 18, 1989 | Brown trout | 700 | 5.83 in avg | Site: LIPPINCOTT BLVD. |
| April 21, 1988 | Brown trout | 780 | 5.43 in avg | Site: ATHERTON ROAD |
| April 21, 1988 | Brown trout | 780 | 5.43 in avg | Site: ATLAS RD., NORTH SITE |
| April 21, 1988 | Brown trout | 780 | 5.43 in avg | Site: ATLAS RD., SOUTH SITE |
| April 21, 1988 | Brown trout | 780 | 5.43 in avg | Site: BRISTOL ROAD |
| April 21, 1988 | Brown trout | 1,130 | 5.43 in avg | Site: HENDERSON RD |
| April 21, 1988 | Brown trout | 780 | 5.43 in avg | Site: JORDAN ROAD |
| April 21, 1988 | Brown trout | 1,130 | 5.43 in avg | Site: KIPP |
| April 21, 1988 | Brown trout | 780 | 5.43 in avg | Site: LIPPINCOTT BLVD. |
| May 15, 1987 | Brown trout | 580 | 5.91 in avg | Site: ATHERTON ROAD |
| May 15, 1987 | Brown trout | 580 | 5.91 in avg | Site: ATLAS RD., NORTH SITE |
| May 15, 1987 | Brown trout | 580 | 5.91 in avg | Site: ATLAS RD., SOUTH SITE |
| May 15, 1987 | Brown trout | 580 | 5.91 in avg | Site: BRISTOL ROAD |
| May 15, 1987 | Brown trout | 1,400 | 5.91 in avg | Site: HENDERSON RD |
| May 15, 1987 | Brown trout | 580 | 5.91 in avg | Site: JORDAN ROAD |
| May 15, 1987 | Brown trout | 700 | 5.91 in avg | Site: KIPP |
| May 15, 1987 | Brown trout | 580 | 5.91 in avg | Site: LIPPINCOTT BLVD. |
| April 2, 1986 | Brown trout | 550 | 6.26 in avg | Site: ATHERTON ROAD |
| April 2, 1986 | Brown trout | 550 | 6.26 in avg | Site: ATLAS RD., NORTH SITE |
| April 2, 1986 | Brown trout | 550 | 6.26 in avg | Site: ATLAS RD., SOUTH SITE |
| April 2, 1986 | Brown trout | 550 | 6.26 in avg | Site: BRISTOL ROAD |
| April 2, 1986 | Brown trout | 640 | 6.26 in avg | Site: HENDERSON RD |
| April 2, 1986 | Brown trout | 550 | 6.26 in avg | Site: JORDAN ROAD |
| April 2, 1986 | Brown trout | 640 | 6.26 in avg | Site: KIPP |
| April 2, 1986 | Brown trout | 550 | 6.26 in avg | Site: LIPPINCOTT BLVD. |
| May 22, 1985 | Brown trout | 500 | 6.18 in avg | Site: HENDERSON RD |
| May 22, 1985 | Brown trout | 500 | 6.18 in avg | Site: JORDAN ROAD |
| May 22, 1985 | Brown trout | 500 | 6.18 in avg | Site: KIPP |
| April 17, 1985 | Brown trout | 510 | 5.59 in avg | Site: ATHERTON ROAD |
| April 17, 1985 | Brown trout | 510 | 5.59 in avg | Site: ATLAS RD., NORTH SITE |
| April 17, 1985 | Brown trout | 510 | 5.59 in avg | Site: ATLAS RD., SOUTH SITE |
| April 17, 1985 | Brown trout | 510 | 5.59 in avg | Site: BRISTOL ROAD |
| April 17, 1985 | Brown trout | 510 | 5.59 in avg | Site: LIPPINCOTT BLVD. |
| April 30, 1984 | Brown trout | 500 | 5.71 in avg | Site: ATHERTON ROAD |
| April 30, 1984 | Brown trout | 500 | 5.71 in avg | Site: ATLAS RD., NORTH SITE |
| April 30, 1984 | Brown trout | 500 | 5.71 in avg | Site: ATLAS RD., SOUTH SITE |
| April 30, 1984 | Brown trout | 500 | 5.71 in avg | Site: BRISTOL ROAD |
| April 30, 1984 | Brown trout | 1,000 | 5.71 in avg | Site: HENDERSON RD |
| April 30, 1984 | Brown trout | 500 | 5.71 in avg | Site: JORDAN ROAD |
| April 30, 1984 | Brown trout | 1,000 | 5.71 in avg | Site: KIPP |
| April 30, 1984 | Brown trout | 500 | 5.71 in avg | Site: LIPPINCOTT BLVD. |
| April 6, 1983 | Brown trout | 580 | 6.3 in avg | Site: ATHERTON ROAD |
| April 6, 1983 | Brown trout | 580 | 6.3 in avg | Site: ATLAS RD., NORTH SITE |
| April 6, 1983 | Brown trout | 580 | 6.3 in avg | Site: ATLAS RD., SOUTH SITE |
| April 6, 1983 | Brown trout | 580 | 6.3 in avg | Site: BRISTOL ROAD |
| April 6, 1983 | Brown trout | 1,000 | 6.02 in avg | Site: HENDERSON RD |
| April 6, 1983 | Brown trout | 580 | 6.02 in avg | Site: JORDAN ROAD |
| April 6, 1983 | Brown trout | 1,000 | 6.02 in avg | Site: KIPP |
| April 6, 1983 | Brown trout | 580 | 6.3 in avg | Site: LIPPINCOTT BLVD. |
| April 20, 1982 | Brown trout | 450 | 6.54 in avg | Site: BRISTOL ROAD |
| April 20, 1982 | Brown trout | 450 | 6.54 in avg | Site: JORDAN ROAD |
| April 20, 1982 | Brown trout | 450 | 6.54 in avg | Site: LIPPINCOTT BLVD. |
| April 19, 1982 | Brown trout | 450 | 6.54 in avg | Site: HENDERSON RD |
| April 19, 1982 | Brown trout | 450 | 6.54 in avg | Site: KIPP ROAD |
| April 19, 1982 | Brown trout | 450 | 6.54 in avg | Site: KIPP |
| March 31, 1981 | Brown trout | 500 | 4.33 in avg | Site: ATHERTON ROAD |
| March 31, 1981 | Brown trout | 500 | 4.33 in avg | Site: BRISTOL ROAD |
| March 31, 1981 | Brown trout | 500 | 4.33 in avg | Site: HENDERSON RD |
| March 31, 1981 | Brown trout | 500 | 4.33 in avg | Site: JORDAN ROAD |
| March 31, 1981 | Brown trout | 500 | 4.33 in avg | Site: KIPP |
| March 31, 1981 | Brown trout | 500 | 4.33 in avg | Site: LIPPINCOTT BLVD. |
| April 3, 1980 | Brown trout | 750 | 6.69 in avg | Site: BELSAY ROAD |
| April 3, 1980 | Brown trout | 1,750 | 6.69 in avg | Site: JORDAN ROAD |
| April 3, 1980 | Brown trout | 1,500 | 6.69 in avg | Site: LIPPINCOTT BLVD. |
| March 16, 1979 | Brown trout | 1,000 | 5.98 in avg | Site: KIPP ROAD |
| March 13, 1979 | Brown trout | 750 | 5.75 in avg | Site: BELSAY ROAD |
| March 13, 1979 | Brown trout | 1,500 | 5.79 in avg | Site: BRISTOL ROAD |
| March 13, 1979 | Brown trout | 750 | 5.83 in avg | Site: JORDAN ROAD |
Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Michigan Department of Natural Resources. Last updated: .